Marxists Interent Archive Statistics www.marxists.org

Summary Period: December 2002
Generated 01-Jan-2003 06:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 6239107
Total Files 5128882
Total Pages 3497477
Total Visits 395101
Total KBytes 124217650
Total Unique Sites 258694
Total Unique URLs 108215
Total Unique Referrers 264
Total Unique User Agents 122
. Avg Max
Hits per Hour 8385 35031
Hits per Day 201261 344025
Files per Day 165447 282253
Pages per Day 112821 211918
Visits per Day 12745 22206
KBytes per Day 4007021 7306605
Hits by Response Code
Undefined response code 192
Code 200 - OK 5128882
Code 206 - Partial Content 120460
Code 301 - Moved Permanently 16288
Code 302 - Found 186208
Code 304 - Not Modified 782886
Code 400 - Bad Request 1387
Code 403 - Forbidden 2
Code 404 - Not Found 976
Code 405 - Method Not Allowed 600
Code 408 - Request Timeout 1073
Code 416 - Requested Range Not Satisfiable 45
Code 501 - Not Implemented 108

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 183181 2.94% 152452 2.97% 93489 2.67% 14340 3.63% 12436 4.81% 2727124 2.20%
2 262641 4.21% 218665 4.26% 134758 3.85% 20812 5.27% 18256 7.06% 4153316 3.34%
3 289559 4.64% 245801 4.79% 149344 4.27% 21704 5.49% 18632 7.20% 5565116 4.48%
4 283973 4.55% 248205 4.84% 153849 4.40% 21091 5.34% 17917 6.93% 5431475 4.37%
5 285115 4.57% 226824 4.42% 158391 4.53% 19317 4.89% 16250 6.28% 4308303 3.47%
6 198768 3.19% 169940 3.31% 98026 2.80% 15731 3.98% 13434 5.19% 3512921 2.83%
7 52885 0.85% 47087 0.92% 34583 0.99% 2822 0.71% 2946 1.14% 1153693 0.93%
8 203694 3.26% 168485 3.29% 111866 3.20% 15520 3.93% 12990 5.02% 3170926 2.55%
9 299646 4.80% 238190 4.64% 156747 4.48% 22206 5.62% 18524 7.16% 5981099 4.82%
10 290971 4.66% 233157 4.55% 134095 3.83% 22171 5.61% 18683 7.22% 4716914 3.80%
11 344025 5.51% 282253 5.50% 193091 5.52% 21405 5.42% 17804 6.88% 7286320 5.87%
12 254040 4.07% 221011 4.31% 124122 3.55% 20241 5.12% 16742 6.47% 4564376 3.67%
13 188958 3.03% 159584 3.11% 92380 2.64% 15335 3.88% 12948 5.01% 3816570 3.07%
14 51182 0.82% 44090 0.86% 33247 0.95% 2739 0.69% 2902 1.12% 1146658 0.92%
15 143933 2.31% 123039 2.40% 59389 1.70% 13453 3.40% 11632 4.50% 2614629 2.10%
16 230923 3.70% 200003 3.90% 113128 3.23% 18623 4.71% 16588 6.41% 4625294 3.72%
17 261418 4.19% 222818 4.34% 146231 4.18% 17579 4.45% 15533 6.00% 4421252 3.56%
18 287178 4.60% 228002 4.45% 174210 4.98% 16461 4.17% 14483 5.60% 5110703 4.11%
19 207030 3.32% 168658 3.29% 112756 3.22% 14185 3.59% 12804 4.95% 4234105 3.41%
20 188952 3.03% 164586 3.21% 111043 3.17% 9652 2.44% 9326 3.61% 5253278 4.23%
21 63208 1.01% 56847 1.11% 46423 1.33% 2091 0.53% 2355 0.91% 1611918 1.30%
22 126662 2.03% 106588 2.08% 74823 2.14% 5951 1.51% 5824 2.25% 3319918 2.67%
23 166089 2.66% 142423 2.78% 93868 2.68% 8587 2.17% 8233 3.18% 3476904 2.80%
24 203222 3.26% 173839 3.39% 135235 3.87% 6837 1.73% 6608 2.55% 6094851 4.91%
25 234132 3.75% 162041 3.16% 162481 4.65% 6864 1.74% 7066 2.73% 5230951 4.21%
26 303019 4.86% 225681 4.40% 211918 6.06% 8458 2.14% 7755 3.00% 7306605 5.88%
27 109813 1.76% 96354 1.88% 69367 1.98% 4911 1.24% 5007 1.94% 2478440 2.00%
28 44936 0.72% 39188 0.76% 30199 0.86% 1899 0.48% 2139 0.83% 939043 0.76%
29 166116 2.66% 113039 2.20% 103871 2.97% 6781 1.72% 6334 2.45% 3269969 2.63%
30 146592 2.35% 122477 2.39% 77167 2.21% 10310 2.61% 9410 3.64% 3329125 2.68%
31 167246 2.68% 127555 2.49% 107380 3.07% 7934 2.01% 7439 2.88% 3365854 2.71%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6175 191432 3.07% 4419 137018 2.67% 3940 122153 3.49% 121158 3755913 3.02%
1 5706 176895 2.84% 4408 136652 2.66% 3416 105917 3.03% 121835 3776900 3.04%
2 6253 193854 3.11% 5069 157151 3.06% 3801 117855 3.37% 124152 3848723 3.10%
3 6006 186205 2.98% 5101 158142 3.08% 3200 99206 2.84% 119602 3707655 2.98%
4 6591 204334 3.28% 5538 171697 3.35% 3460 107263 3.07% 155064 4806990 3.87%
5 7356 228047 3.66% 6194 192032 3.74% 3573 110790 3.17% 158450 4911956 3.95%
6 24546 760936 12.20% 23266 721252 14.06% 20310 629624 18.00% 520467 16134483 12.99%
7 8601 266660 4.27% 7161 222010 4.33% 4219 130798 3.74% 171081 5303524 4.27%
8 9940 308148 4.94% 8121 251773 4.91% 4986 154594 4.42% 183980 5703379 4.59%
9 10229 317103 5.08% 8512 263887 5.15% 5212 161598 4.62% 185557 5752254 4.63%
10 10215 316667 5.08% 8484 263034 5.13% 5166 160176 4.58% 191220 5927831 4.77%
11 9932 307921 4.94% 8152 252738 4.93% 5219 161807 4.63% 193957 6012659 4.84%
12 9750 302272 4.84% 8161 253019 4.93% 4748 147206 4.21% 174736 5416819 4.36%
13 9474 293710 4.71% 7459 231247 4.51% 4890 151607 4.33% 159654 4949281 3.98%
14 9328 289170 4.63% 7027 217837 4.25% 4722 146390 4.19% 159147 4933561 3.97%
15 7697 238636 3.82% 6362 197242 3.85% 3671 113829 3.25% 160277 4968596 4.00%
16 7438 230590 3.70% 6059 187856 3.66% 3530 109457 3.13% 152727 4734531 3.81%
17 7201 223250 3.58% 5862 181722 3.54% 3418 105964 3.03% 145833 4520831 3.64%
18 7185 222743 3.57% 5869 181944 3.55% 3650 113168 3.24% 136326 4226109 3.40%
19 7063 218960 3.51% 5660 175464 3.42% 3840 119067 3.40% 146404 4538509 3.65%
20 6866 212870 3.41% 5027 155840 3.04% 3877 120199 3.44% 137711 4269035 3.44%
21 6374 197597 3.17% 4834 149854 2.92% 3370 104472 2.99% 141553 4388130 3.53%
22 5646 175050 2.81% 4328 134172 2.62% 3233 100226 2.87% 116795 3620655 2.91%
23 5679 176057 2.82% 4364 135299 2.64% 3358 104111 2.98% 129333 4009325 3.23%

Top 300 of 108215 Total URLs
# Hits KBytes URL
1 108400 1.74% 1628834 1.31% /
2 46754 0.75% 1242817 1.00% /menu.js
3 27599 0.44% 426877 0.34% /archive/marx/
4 22258 0.36% 161492 0.13% /cgi-bin/htsearch
5 21831 0.35% 41538 0.03% /admin/404.htm
6 20037 0.32% 251888 0.20% /archive/lenin/
7 15289 0.25% 320660 0.26% /archive/
8 14695 0.24% 169853 0.14% /archive/trotsky/
9 14382 0.23% 25727 0.02% /chinese/
10 14104 0.23% 284905 0.23% /archive/guevara/
11 13836 0.22% 415220 0.33% /archive/menu.js
12 12944 0.21% 280156 0.23% /archive/trotsky/works/1930-hrr/
13 12649 0.20% 17059 0.01% /admin/errors/404.htm
14 11410 0.18% 25965 0.02% /favicon.ico
15 10886 0.17% 121936 0.10% /history/cuba/archive/castro/
16 10705 0.17% 25724 0.02% /reference/archive/stalin/
17 10592 0.17% 171510 0.14% /history/ussr/
18 10089 0.16% 28557 0.02% /glossary/
19 9660 0.15% 126731 0.10% /archive/marx/works/1848/communist-manifesto/
20 9617 0.15% 115943 0.09% /history/
21 9211 0.15% 2548 0.00% /robots.txt
22 8919 0.14% 180705 0.15% /glossary/media/index/
23 8615 0.14% 5323 0.00% /espanol/css/
24 7726 0.12% 60939 0.05% /archive/lenin/works/
25 7488 0.12% 80398 0.06% /subject/students/
26 7143 0.11% 34242 0.03% /archive/writers.js
27 7074 0.11% 3158 0.00% /chinese/gb/blank.html
28 6879 0.11% 12386 0.01% /archive/marx/404.htm
29 6732 0.11% 219075 0.18% /archive/marx/works/1847/11/prin-com.htm
30 5688 0.09% 20629 0.02% /reference/archive/mao/
31 5681 0.09% 73137 0.06% /archive/trotsky/photo/
32 5613 0.09% 10198 0.01% /deutsch/archiv/css/
33 5553 0.09% 14505 0.01% /archive/marx/works/
34 5391 0.09% 45921 0.04% /reference/
35 5150 0.08% 6508 0.01% /glossary/ency-head.htm
36 4987 0.08% 1642 0.00% /glossary/frame.htm
37 4809 0.08% 154407 0.12% /admin/errors/menu.js
38 4616 0.07% 13084 0.01% /archive/marx/marx.js
39 4291 0.07% 20899 0.02% /history/ussr/revolution/
40 4271 0.07% 18040 0.01% /archive/lenin/photo/
41 4168 0.07% 58321 0.05% /archive/trotsky/works/
42 4162 0.07% 13735 0.01% /espanol/
43 4107 0.07% 7529 0.01% /archive/lenin/bio/
44 4022 0.06% 67367 0.05% /archive/vygotsky/
45 3933 0.06% 23163 0.02% /archive/lenin/bio/pics/
46 3932 0.06% 30844 0.02% /archive/marx/works/cw/
47 3835 0.06% 35806 0.03% /history/cuba/subject/missile-crisis/pics/
48 3799 0.06% 29772 0.02% /archive/trotsky/bio/
49 3781 0.06% 1638 0.00% /reference/subject/philosophy/
50 3738 0.06% 19815 0.02% /subject/
51 3732 0.06% 58631 0.05% /reference/subject/philosophy/front_pg.htm
52 3720 0.06% 4212 0.00% /archive/marx/photo/
53 3648 0.06% 52468 0.04% /history/usa/workers/black-panthers/
54 3633 0.06% 3732 0.00% /francais/css/
55 3522 0.06% 19569 0.02% /glossary/people/s/t.htm
56 3414 0.05% 1496 0.00% /chinese/big5/blank.html
57 3386 0.05% 108472 0.09% /glossary/people/m/a.htm
58 3374 0.05% 33658 0.03% /history/cuba/
59 3262 0.05% 8012 0.01% /history/cuba/subject/missile-crisis/
60 3257 0.05% 34156 0.03% /reference/subject/philosophy/li_works.htm
61 3190 0.05% 1452 0.00% /reference/archive/hegel/
62 3165 0.05% 6058 0.00% /archive/guevara/images.htm
63 3140 0.05% 1103 0.00% /reference/subject/philosophy/main.htm
64 3122 0.05% 2073 0.00% /reference/subject/philosophy/head.htm
65 2998 0.05% 9155 0.01% /archive/marx/bio/
66 2860 0.05% 6814 0.01% /francais/
67 2751 0.04% 5961 0.00% /archive/marx/photo/marx/
68 2728 0.04% 3147 0.00% /reference/bio/
69 2719 0.04% 50163 0.04% /archive/marx/works/date/
70 2715 0.04% 59972 0.05% /archive/marx/works/1848/communist-manifesto/ch01.htm
71 2682 0.04% 29938 0.02% /archive/morris/
72 2655 0.04% 3656 0.00% /archive/guevara/biography.htm
73 2646 0.04% 2771 0.00% /reference/subject/philosophy/works/fr/2ndsex.htm
74 2530 0.04% 4679 0.00% /reference/404.htm
75 2527 0.04% 10009 0.01% /reference/archive/hegel/front_pg.htm
76 2517 0.04% 2596 0.00% /italiano/css/
77 2506 0.04% 1779 0.00% /reference/archive/hegel/head.htm
78 2503 0.04% 951 0.00% /reference/archive/hegel/main.htm
79 2500 0.04% 2584 0.00% /reference/archive/hegel/li_hegel.htm
80 2491 0.04% 10629 0.01% /deutsch/
81 2482 0.04% 30445 0.02% /reference/archive/paine/
82 2450 0.04% 3828 0.00% /archive/luxembur/works/1918/rus-rev/
83 2442 0.04% 19407 0.02% /espanol/indice.htm
84 2437 0.04% 49688 0.04% /history/ussr/art/photography/
85 2417 0.04% 3993 0.00% /history/404.htm
86 2394 0.04% 7958 0.01% /history/ussr/sounds/
87 2339 0.04% 15177 0.01% /archive/lukacs/
88 2338 0.04% 24944 0.02% /espanol/m-e/
89 2334 0.04% 4393 0.00% /francais/menu.js
90 2296 0.04% 2196 0.00% /archive/luxembur/
91 2201 0.04% 32507 0.03% /history/france/paris-commune/
92 2199 0.04% 10316 0.01% /italiano/
93 2154 0.03% 19023 0.02% /archive/marx/bio/marx/eng-1869.htm
94 2127 0.03% 1230 0.00% /chinese/gb/
95 2119 0.03% 1178 0.00% /archive/morris/css/
96 2087 0.03% 29859 0.02% /archive/marx/works/1847/wage-labour/
97 2082 0.03% 4845 0.00% /chinese/gb/index-right.html
98 2060 0.03% 7364 0.01% /archive/marx/works/1867-c1/
99 2051 0.03% 3266 0.00% /chinese/gb/index-left.html
100 2029 0.03% 8107 0.01% /history/etol/
101 2024 0.03% 2879 0.00% /francais/admin/404.htm
102 2003 0.03% 27954 0.02% /glossary/people/l/e.htm
103 1982 0.03% 61611 0.05% /reference/subject/philosophy/works/fr/debeauv.htm
104 1979 0.03% 798 0.00% /chinese/gb/index2.html
105 1953 0.03% 47739 0.04% /xlang/
106 1935 0.03% 61480 0.05% /reference/subject/philosophy/works/us/kuhn.htm
107 1930 0.03% 109032 0.09% /archive/lenin/works/date/
108 1923 0.03% 2439 0.00% /archive/404.htm
109 1922 0.03% 27237 0.02% /reference/archive/malcolm-x/
110 1908 0.03% 43850 0.04% /subject/students/intro.htm
111 1904 0.03% 38464 0.03% /archive/luxembur/pics/
112 1902 0.03% 11493 0.01% /archive/lenin/works/sw/volume01.htm
113 1892 0.03% 21190 0.02% /archive/marx/works/subject/hist-mat/
114 1877 0.03% 58531 0.05% /glossary/terms/d/i.htm
115 1874 0.03% 17520 0.01% /archive/marx/works/subject/
116 1869 0.03% 68462 0.06% /reference/archive/sartre/works/exist/sartre.htm
117 1823 0.03% 9348 0.01% /deutsch/archiv/
118 1808 0.03% 2829 0.00% /espanol/admin/404.htm
119 1803 0.03% 9985 0.01% /espanol/enciclopedia/
120 1789 0.03% 8910 0.01% /glossary/people/g/u.htm
121 1781 0.03% 50448 0.04% /admin/new/
122 1777 0.03% 8221 0.01% /archive/lenin/media/image/
123 1765 0.03% 4505 0.00% /archive/gramsci/
124 1756 0.03% 2888 0.00% /archive/lenin/works/1916/imp-hsc/
125 1743 0.03% 19591 0.02% /archive/reed/
126 1740 0.03% 183383 0.15% /history/cuba/archive/castro/1953/10/16.htm
127 1735 0.03% 21534 0.02% /archive/marx/works/1867-c1/pics/
128 1697 0.03% 4299 0.00% /archive/marx/works/sw/
129 1691 0.03% 3851 0.00% /archive/guevara/works.htm
130 1668 0.03% 4416 0.00% /admin/intro/
131 1666 0.03% 2275 0.00% /portugues/css/
132 1662 0.03% 9101 0.01% /archive/trotsky/works/1930-lif/
133 1660 0.03% 52506 0.04% /reference/subject/philosophy/works/us/friedan.htm
134 1638 0.03% 13584 0.01% /archive/lenin/bio/timeline.htm
135 1626 0.03% 6896 0.01% /portugues/
136 1611 0.03% 11841 0.01% /archive/marx/works/sw/pics/
137 1590 0.03% 9694 0.01% /archive/lenin/works/1917/sep/staterev/
138 1584 0.03% 6025 0.00% /archive/marx/works/1880/soc-utop/
139 1568 0.03% 93361 0.08% /reference/subject/philosophy/works/us/chomsky.htm
140 1565 0.03% 6076 0.00% /archive/lenin/photo/1895-1917/
141 1551 0.02% 5276 0.00% /polski/
142 1532 0.02% 2869 0.00% /archive/marx/works/1845/german-ideology/
143 1525 0.02% 991 0.00% /reference/archive/stalin/photo/s1936a.htm
144 1515 0.02% 13090 0.01% /archive/lunachar/
145 1509 0.02% 10321 0.01% /glossary/m.htm
146 1491 0.02% 7760 0.01% /history/ussr/government/economics/statistics/
147 1489 0.02% 4460 0.00% /reference/archive/sartre/
148 1486 0.02% 23922 0.02% /reference/subject/philosophy/works/ot/fanon.htm
149 1481 0.02% 5788 0.00% /archive/marx/works/1845/condition-working-class/
150 1472 0.02% 10194 0.01% /archive/lenin/works/1917/sep/staterev/pics/
151 1472 0.02% 39990 0.03% /reference/subject/philosophy/works/fr/lyotard.htm
152 1471 0.02% 24008 0.02% /archive/morris/works/
153 1469 0.02% 4170 0.00% /reference/archive/feuerbach/
154 1466 0.02% 3100 0.00% /espanol/m-e/1880s/dsusc/
155 1459 0.02% 5264 0.00% /russkij/
156 1445 0.02% 16990 0.01% /archive/lenin/photo/1918/
157 1445 0.02% 2132 0.00% /reference/subject/philosophy/404.htm
158 1444 0.02% 2548 0.00% /reference/archive/althusser/
159 1443 0.02% 49056 0.04% /reference/subject/philosophy/works/ge/habermas.htm
160 1440 0.02% 60625 0.05% /reference/subject/philosophy/works/at/freud.htm
161 1434 0.02% 63437 0.05% /reference/subject/philosophy/works/ge/heidegge.htm
162 1412 0.02% 42432 0.03% /espanol/m-e/1840s/47-princi.htm
163 1411 0.02% 5441 0.00% /archive/kautsky/
164 1409 0.02% 5253 0.00% /reference/archive/bakunin/
165 1401 0.02% 25455 0.02% /admin/cd/
166 1393 0.02% 8367 0.01% /history/archive/
167 1389 0.02% 93754 0.08% /espanol/m-e/1840s/48-manif.htm
168 1383 0.02% 65527 0.05% /glossary/terms/p/r.htm
169 1377 0.02% 30947 0.02% /reference/subject/philosophy/works/us/fukuyama.htm
170 1372 0.02% 21224 0.02% /archive/deleon/
171 1362 0.02% 3812 0.00% /archive/lenin/photo/death/
172 1345 0.02% 24937 0.02% /archive/trotsky/works/1905/
173 1345 0.02% 21931 0.02% /history/cuba/subject/bay-of-pigs/
174 1340 0.02% 37683 0.03% /reference/subject/philosophy/works/us/james.htm
175 1332 0.02% 111994 0.09% /glossary/terms/c/o.htm
176 1330 0.02% 62641 0.05% /reference/subject/philosophy/works/ge/adorno.htm
177 1325 0.02% 1150 0.00% /txtindex.htm
178 1296 0.02% 3937 0.00% /archive/lenin/photo/1923/
179 1287 0.02% 118452 0.10% /archive/marx/works/1867-c1/ch01.htm
180 1285 0.02% 74728 0.06% /reference/subject/philosophy/works/fr/barthes.htm
181 1284 0.02% 16317 0.01% /indonesia/
182 1283 0.02% 3918 0.00% /subject/art/music/
183 1277 0.02% 47001 0.04% /glossary/terms/m/a.htm
184 1271 0.02% 1450 0.00% /polski/CSS/
185 1266 0.02% 40757 0.03% /history/ussr/art/photography/politics/
186 1264 0.02% 12471 0.01% /archive/james-clr/
187 1252 0.02% 7747 0.01% /archive/marx/works/1884/origin-family/
188 1224 0.02% 11952 0.01% /glossary/c.htm
189 1223 0.02% 3037 0.00% /archive/marx/works/1837-pre/
190 1219 0.02% 7741 0.01% /glossary/a.htm
191 1214 0.02% 15922 0.01% /glossary/people/l/u.htm
192 1208 0.02% 20344 0.02% /deutsch/archiv/marx-engels/
193 1202 0.02% 3117 0.00% /chinese/404.htm
194 1176 0.02% 1718 0.00% /francais/trotsky/
195 1174 0.02% 3958 0.00% /deutsch/archiv/guevara/
196 1162 0.02% 2767 0.00% /espanol/mariateg/
197 1158 0.02% 4022 0.00% /subject/philosophy/
198 1152 0.02% 672 0.00% /chinese/big5/
199 1150 0.02% 6227 0.01% /arabic/
200 1146 0.02% 22862 0.02% /history/cuba/subject/missile-crisis/ch03.htm
201 1143 0.02% 748 0.00% /reference/archive/stalin/photo/s1915a.htm
202 1139 0.02% 11817 0.01% /history/usa/
203 1136 0.02% 4731 0.00% /archive/debs/
204 1136 0.02% 51275 0.04% /reference/subject/philosophy/works/fr/comte.htm
205 1134 0.02% 4043 0.00% /archive/lenin/photo/family/
206 1134 0.02% 24591 0.02% /glossary/terms/s/o.htm
207 1133 0.02% 17351 0.01% /archive/guevara/biography/econ-ministry.htm
208 1132 0.02% 32828 0.03% /archive/marx/works/1845/german-ideology/ch01a.htm
209 1131 0.02% 740 0.00% /reference/archive/stalin/photo/s1912a.htm
210 1128 0.02% 63132 0.05% /reference/subject/philosophy/works/ge/weber.htm
211 1120 0.02% 3168 0.00% /archive/lenin/photo/1908/
212 1117 0.02% 2767 0.00% /espanol/gramsci/
213 1116 0.02% 3500 0.00% /subject/economy/
214 1110 0.02% 8520 0.01% /reference/archive/marcuse/
215 1109 0.02% 4489 0.00% /reference/archive/einstein/works/1910s/relative/
216 1107 0.02% 32590 0.03% /reference/subject/philosophy/works/us/jameson.htm
217 1106 0.02% 6713 0.01% /espanol/lenin/
218 1106 0.02% 12736 0.01% /glossary/s.htm
219 1103 0.02% 3403 0.00% /archive/marx/photo/engels/
220 1101 0.02% 10111 0.01% /archive/marx/works/1861/us-civil-war/
221 1100 0.02% 13721 0.01% /catala/
222 1099 0.02% 27957 0.02% /reference/subject/philosophy/works/ge/heidegg2.htm
223 1097 0.02% 14940 0.01% /glossary/orgs/b/o.htm
224 1091 0.02% 1056 0.00% /archive/lenin/txtindex.htm
225 1090 0.02% 6381 0.01% /archive/marx/photo/lifeandwork/
226 1085 0.02% 1769 0.00% /archive/guevara/audio.htm
227 1084 0.02% 28447 0.02% /subject/art/
228 1081 0.02% 2171 0.00% /reference/archive/einstein/
229 1080 0.02% 10562 0.01% /archive/lenin/works/cw/
230 1074 0.02% 15495 0.01% /archive/marx/works/1848/communist-manifesto/ch02.htm
231 1074 0.02% 6727 0.01% /espanol/trotsky/
232 1063 0.02% 2519 0.00% /chinese/big5/index-right.html
233 1061 0.02% 13124 0.01% /archive/lenin/photo/1920/
234 1056 0.02% 11290 0.01% /archive/lenin/photo/speeches/
235 1052 0.02% 686 0.00% /archive/marx/photo/marx/pages/72km1.htm
236 1051 0.02% 105790 0.09% /reference/archive/stalin/works/1913/03.htm
237 1039 0.02% 15325 0.01% /glossary/terms/r/e.htm
238 1029 0.02% 21479 0.02% /archive/connolly/
239 1022 0.02% 10333 0.01% /archive/lenin/photo/1919/
240 1022 0.02% 2584 0.00% /archive/luxembur/works/
241 1021 0.02% 209 0.00% /reference/subject/philosophy/li_images.htm
242 1020 0.02% 1510 0.00% /archive/meszaros/works/alien/
243 1020 0.02% 408 0.00% /chinese/big5/index2.html
244 1014 0.02% 1655 0.00% /chinese/big5/index-left.html
245 1014 0.02% 60396 0.05% /reference/subject/philosophy/works/us/rorty.htm
246 1009 0.02% 3289 0.00% /turkce/
247 1005 0.02% 6789 0.01% /reference/archive/keller-helen/
248 983 0.02% 7133 0.01% /archive/guevara/biography/last-days.htm
249 981 0.02% 864 0.00% /polski/404.htm
250 977 0.02% 3416 0.00% /reference/subject/economics/keynes/general-theory/
251 975 0.02% 2799 0.00% /history/spain/inter.mid
252 972 0.02% 3698 0.00% /archive/kollonta/
253 962 0.02% 14129 0.01% /glossary/events/w/o.htm
254 962 0.02% 39318 0.03% /reference/subject/philosophy/works/fr/levistra.htm
255 961 0.02% 1526 0.00% /reference/archive/mao/works/1937/guerrilla-warfare/
256 960 0.02% 1011 0.00% /francais/lenin/
257 956 0.02% 2934 0.00% /ellinika/
258 943 0.02% 1925 0.00% /archive/marx/works/1845/german-ideology/ch01.htm
259 931 0.01% 19012 0.02% /archive/luxembur/works/1918/rus-rev/ch01.htm
260 928 0.01% 2962 0.00% /reference/archive/mao/works/red-book/
261 927 0.01% 23387 0.02% /reference/archive/einstein/pics/
262 926 0.01% 2029 0.00% /history/ussr/sounds/lyrics/national.htm
263 925 0.01% 17100 0.01% /archive/marx/works/1877/06/karl-marx.htm
264 924 0.01% 988604 0.80% /history/ussr/sounds/mp3/soviet-anthem.mp3
265 919 0.01% 773 0.00% /italiano/admin/404.htm
266 918 0.01% 2144 0.00% /archive/marx/works/1871/civil-war-france/
267 915 0.01% 992 0.00% /francais/marx/
268 911 0.01% 6920 0.01% /archive/marx/works/subject/economy/
269 911 0.01% 47997 0.04% /history/cuba/archive/castro/1959/01/03.htm
270 901 0.01% 54175 0.04% /reference/subject/philosophy/works/dk/bohr.htm
271 898 0.01% 1324 0.00% /archive/marx/works/1886/ludwig-feuerbach/
272 896 0.01% 664 0.00% /deutsch/404.htm
273 893 0.01% 18346 0.01% /francais/admin/new.htm
274 891 0.01% 24225 0.02% /reference/subject/philosophy/works/ru/pavlov.htm
275 890 0.01% 17583 0.01% /history/ussr/government/constitution/1918/
276 887 0.01% 619 0.00% /archive/marx/photo/marx/pages/75km1.htm
277 885 0.01% 7857 0.01% /archive/lenin/photo/1922/
278 882 0.01% 27010 0.02% /archive/pouliop/works/1941trot.htm
279 882 0.01% 3702 0.00% /espanol/advert.htm
280 879 0.01% 67576 0.05% /reference/subject/philosophy/works/fr/derrida.htm
281 878 0.01% 1833 0.00% /archive/vygotsky/works/words/
282 878 0.01% 46177 0.04% /xlang/marx.htm
283 876 0.01% 13807 0.01% /hebrew/
284 875 0.01% 51693 0.04% /reference/subject/philosophy/works/fr/durkheim.htm
285 869 0.01% 1408 0.00% /chinese/gb/marxists/
286 863 0.01% 2517 0.00% /archive/lenin/works/1901/what-itd/
287 863 0.01% 22365 0.02% /espanol/m-e/1870s/cmarx.htm
288 862 0.01% 31010 0.02% /archive/lunachar/works/silhouet/lenin.htm
289 858 0.01% 6829 0.01% /archive/lenin/photo/1921/
290 856 0.01% 3828 0.00% /portugues/marx/
291 850 0.01% 1680 0.00% /deutsch/referenz/css/
292 840 0.01% 4472 0.00% /subject/art/visual_arts/painting/
293 839 0.01% 3121 0.00% /nederlands/
294 835 0.01% 33332 0.03% /archive/marx/bio/marx/lifeandwork.htm
295 831 0.01% 1292 0.00% /archive/lenin/404.htm
296 831 0.01% 1223288 0.98% /history/ussr/sounds/mp3/international.mp3
297 829 0.01% 5727 0.00% /reference/archive/sun-tzu/works/art-of-war/
298 826 0.01% 1850 0.00% /espanol/lenin/1910s/carlos_marx/
299 826 0.01% 2845 0.00% /svenska/
300 825 0.01% 12390 0.01% /reference/subject/philosophy/works/ge/schlick.htm

Top 15 of 108215 Total URLs By KBytes
# Hits KBytes URL
1 248 0.00% 1708246 1.38% /archive/guevara/1964/12/16.mp3
2 108400 1.74% 1628834 1.31% /
3 234 0.00% 1398503 1.13% /reference/archive/malcolm-x/1964/04/12.mp3
4 46754 0.75% 1242817 1.00% /menu.js
5 831 0.01% 1223288 0.98% /history/ussr/sounds/mp3/international.mp3
6 184 0.00% 1075126 0.87% /reference/archive/malcolm-x/the-dixicrats.mp3
7 924 0.01% 988604 0.80% /history/ussr/sounds/mp3/soviet-anthem.mp3
8 146 0.00% 938554 0.76% /history/ussr/art/print-media/soviet-woman/issue01.pdf
9 152 0.00% 783145 0.63% /reference/archive/malcolm-x/we-have-no-freedom.mp3
10 274 0.00% 781801 0.63% /archive/guevara/1964/12/11b.mp3
11 160 0.00% 666871 0.54% /reference/archive/malcolm-x/racist-in-reverse.mp3
12 563 0.01% 651159 0.52% /archive/guevara/1964/12/11.mp3
13 259 0.00% 556507 0.45% /history/ussr/sounds/mp3/proletariat-01/Tam-vdali-sa-rekoj.mp3
14 261 0.00% 541473 0.44% /history/ussr/sounds/mp3/proletariat-01/Dubinushka.mp3
15 257 0.00% 518126 0.42% /history/ussr/sounds/mp3/proletariat-01/Orljonok.mp3

Top 10 of 16062 Total Entry Pages
# Hits Visits URL
1 108400 1.74% 39192 10.51% /
2 14382 0.23% 7843 2.10% /chinese/
3 10705 0.17% 7512 2.01% /reference/archive/stalin/
4 27599 0.44% 6642 1.78% /archive/marx/
5 20037 0.32% 6115 1.64% /archive/lenin/
6 14104 0.23% 4862 1.30% /archive/guevara/
7 6732 0.11% 4638 1.24% /archive/marx/works/1847/11/prin-com.htm
8 12944 0.21% 4534 1.22% /archive/trotsky/works/1930-hrr/
9 10886 0.17% 4310 1.16% /history/cuba/archive/castro/
10 5688 0.09% 3966 1.06% /reference/archive/mao/

Top 10 of 17410 Total Exit Pages
# Hits Visits URL
1 108400 1.74% 19663 5.06% /
2 14382 0.23% 7824 2.01% /chinese/
