(p. 29. Deutsche Rundschau. No. 10).
| Population (million) 1910 | |||||
| Great Britain. . . . . . . . . . . | 421 | Germany. . . . . . . . . . . | 78 | ||
| Russia. . . . . . . . . . . . . . . . | 167 | Austria. . . . . . . . . . . . . | 51 | ||
| France. . . . . . . . . . . . . . . . | 86 | Turkey. . . . . . . . . . . . . | 25 | (approx) | |
| 674 | (3 Great Powers) | 154 | |||
| Japan. . . . . . . . . . . . . . . . . | 70 | ||||
| (4 Great Powers). . . . . . . . | 744 | ||||
| +Serbia | |||||
| +Belgium | |||||
| Belligerent group I. . . . . . | 744 | [750 versus 150] | China. . . . . . . . . . | 431 |
| ” ” II. . . . . . | 154 | U.S.A. . . . . . . . . . | 103 | |
| Belligerents. . . . . . . . . . . . | 898 | Italy. . . . . . . . . . . | 36 | |
| + | (3 Great Powers) | 570 | ||
| Non-belligerents. . . . . . . . | 570 | |||
| 1,468 | ||||
Total world population = 1,600
|
1912 Square miles (million) |
Non-belligerents |
||||||
| Great Britain. . . . . . | 10.8 | Germany. . . . . | 1.2 | China. . . . . . . . | 2.9 | ||
| Russia. . . . . . . . . . . | 10.2 | Austria. . . . . . . | 0.2 | (241,000) | U.S.A.. . . . . . . | 3.7 | |
| France. . . . . . . . . . . | 4.8 | Turkey. . . . . . . | 0.7 | Italy. . . . . . . . . | 0.7 | ||
| 25.8 | 2.1 | 7.3 | |||||
| Japan. . . . . . . . . . . . | 0.3 | (260,000) | |||||
| 26.1 | |||||||
| Group I. . . . . . . . . . | 26.1 | ||||||
| ” II. . . . . . . . . . | 2.1 | ||||||
| Belligerents. . . . . . . | 28.2 | ||||||
| Non-belligerents. . . | 7.3 | ||||||
| 35.5 | |||||||
Whole world — 52.0 million sq. miles.
| | |
| | | | | | | ||||||