Richard Calwer, An Introduction to the World Economy (Vol. 30 of the Maier-Rothschild Library),
1906 (3 marks).
An interesting attempt to summarise the data (about 1900) “On the Principal Economic Regions of the World”
(I try to summarise them in a table):
| Merchant shipping |
Telegraph | ||||||||||||||
|
⋕ PRINCIPAL ECONOMIC REGIONS OF THE WORLD |
Area (mill- on sq. km. |
Population (million) |
Population per sq. km. |
Railways (000 km.) |
Ships (000) |
Net ton- nage (mill.) |
Lines (000 km.) |
Tele- grams (mill.) |
Foreign trade (imports and exports) (1900) (thous. mill. marks) |
Coal output (1900) (mill. tons) |
pig iron output (mill. tons) |
Gold output (1900) (000 kg.) |
No. of cotton spindles (1900) (mill.) |
No. of sheep (mill.) |
Wool output (mill. kg.) |
| Central European | 27.6 | 388.4 | 14.05 | 203.8 | 41.2 | 7.9 | 520.2 | 168.9 | 40.9 | 250.8 | 14.6 | 8.2 | 26.0 | 89.1 | 214.4 |
| (23.6) | (146.1) | ||||||||||||||
| British | 28.9 | 398.0 | 13.75 | 140.3 | 35.3 | 11.1 | 313.3 | 121 | 24.8 | 249.4 | 9.4 | 279.9 | 51.2 | 158.5 | 447.0 |
| (28.6) | (355.4) | ||||||||||||||
| Russian | 22.2 | 130.8 | 5.9 | 63.2 | 5.6 | 1.0 | 171.8 | 20 | 3.3 | 16.1 | 2.9 | 36.0 | 7.0 | 62.4 | 191.1 |
| East Asian | 12.4 | 389.4 | 31.4 | 8.2 | 5.2 | 0.9 | 60.7 | 17 | 2.4 | 8.3 | 0.02 | 12.4 | 1.8 | {1)175 | 59.0} |
| American | 30.3 | 148.5 | 4.9 | 378.9 | 25.7 | 6.0 | 526.8 | 79 | 13.9 | 245.6 | 14.0 | 131.6 | 19.5 | 143.5 | 438.1 |
| —— | ——— | —— | ——— | —— | —— | —— | —— | —— | ——— | —— | ——— | ——— | ——— | ——— | |
| Σ = | 121.4 | 1,455.3 | 12 | 794.4 | 113.0 | 26.9 | 85.3 | 770.2 | 40.9 | 468.1 | 105.5 | 628.5 | 1,349.6 | ||
| “Not counted” | 14.6(approx.)70 | 22.3 | 2.5 | 0.1 | 0.5 | 2.7 | |||||||||
| —— | ——— | ——— | —— | ——— | —— | ——— | |||||||||
| —— | ——— | ——— | —— | ——— | —— | ——— | |||||||||
| Whole world | 136 | 1,525 | 816.7 | 87.8 | 770.3 | 41.4 | 470.8 | ||||||||
| [3] | ||||
| 1911 | ||||
| Germany | 10.4 | 149.8 | 234.5 | |
| Great Brit- ain |
5.3 | 228.8 | 276.2 | |
| U.S.A. | 9.2 | 244.6 | 450.2 | |
| —— | ——— | —— | ||
| —— | ||||
| 34.9 | 623.2 | 960.9 | ||
| = 81 % |
| ⋕ Figures in brackets refer to colonies | 1) “Other countries of the world” (i.e., East Asian plus the remainder). |
R. Calwer lists colonial possessions as follows (p. 90):
| Population (mill.) |
|||
| Germany | 2.6 | (mill. sq. km.) | 12.0 |
| France | 10.98 | 50.0 | |
| Holland | 2.0 | 37.9 | |
| Belgium | 2.4 | 19.0 | |
| Denmark | 0.2 | 0.1 | |
| Italy | 0.5 | (before Tripoli!!) | 0.7 |
| Spain | 0.2 | 0.3 | |
| Portugal | 2.1 | 7.3 | |
| Great Britain | 28.6 | 355.4 | |
| U.S.A. | 0.3 | 8.6 | |
Author includes in the “Central European region” all Europe except Great Britain and Russia.
“Not counted”, i.e., not apportioned to the regions, include Afghanistan, Persia, Arabia, in Africa Abyssinia, Morocco (the author is out of date!!! the book was published in 1906!!!), and others.
Railway development for these five regions, 1890 and 1913 (main figures given later[2]):
| 1890 | 1913 | Increase | ||||||
| with colonies | { | Central Europe | 166.2 | 268.9 | + | 102.7 | ||
| British Empire | 107.3 | 207.8 | + | 100.5 | ||||
| Russian Empire | 32.4 | 78.1 | + | 45.7 | ||||
| (Asia without colonies |
East Asian regions | 3.3 | 27.5 | + | 24.2 | |||
| America (without colonies) |
308.1 | 521.9 | + | 213.8 | ||||
| Σ = | 617.3 | 1.104.2 | ||||||
[1] See present edition, Vol. 22, p. 272.—Ed.
[2] See pp. 484-90 of this volume. Ed.
[3] The data on coal output in 1911 were taken by Lenin from “International Surveys”, table 19, in Statistisches Jahrbuch für das Deutsche Reich, 1915, p. 33.
| | |
| | | | | | | ||||||