MIA: Subjects: Africa: Southern Africa Report
Southern Africa Report
Southern Africa Report was published by a group of Canadian activists, including John Saul. It's origins lie in the “Toronto Committee for the Liberation of Portugal's African Colonies (TCLPAC) [which] was founded in 1972. Sometime after the coup in Portugal in 1974, the organization changed its name to the Toronto Committee for the Liberation of Southern Africa. TCLSAC focused on supporting the liberation struggles in Angola, Mozambique, Namibia, South Africa and Zimbabwe. The Committee published a newsletter TCLSAC Reports (March 1977 to September 1984), as part of the broad solidarity and liberation support work of TCLSAC. From 1985, TCLSAC focused on publishing the magazine Southern Africa Report (June 1985 though October 2000). Key people involved in TCLSAC included John Saul and Joe Vise. In 1995, the name was changed to the Toronto Committee for Links between Southern Africa and Canada (TCLSAC). The organization ceased to function in 2000.” – Michagan State University's African Activist Archive.
* * *
Index to Southern Africa Report, 1985-1995
Volume One
Volume 1, Number 1, June 1985
Volume 1, Number 2, October 1985
Volume 1, Number 3, December 1985
Volume 1, Number 4, February 1986
Volume 1, Number 5, April 1986
Volume Two
Volume 2, Number 1, June 1986
Volume 2, Number 2, October 1986
Volume 2, Number 3, December 1986
Volume 2, Number 4, February 1987
Volume 2, Number 5, April 1987
Volume Three
Volume 3, Number 1, July 1987
Volume 3, Number 2, October 1987
Volume 3, Number 3, December 1987
Volume 3, Number 4, February 1988
Volume 3, Number 5, May 1988
Volume Four
Volume 4, Number 1, July 1988
Volume 4, Number 2, October 1988
Volume 4, Number 3, December 1988
Volume 4, Number 4, March 1989
Volume 4, Number 5, May 1989
Volume Five
Volume 5, Number 1, July 1989
Volume 5, Number 2, November 1989
Volume 5, Number 3, December 1989
Volume 5, Number 4, February 1990
Volume 5, Number 5, May 1990
Volume Six
Volume 6, Number 1, July 1990
Volume 6, Number 2, November 1990
Volume 6, Number 3, December 1990
Volume 6, Number 4, March 1991
Volume 6, Number 5, May 1991
Volume Seven
Volume 7, Number 1, July 1991
Volume 7, Number 2, November 1991
Volume 7, Number 3, January 1992
Volume 7, Number 4, March 1992
Volume 7, Number 5, May 1992
Volume Eight
Volume 8, Number 1, July 1992
Volume 8, Number 2, November 1992
Volume 8, Numbers 3 and 4, January-February 1993
Volume 8, Number 5, May 1993
Volume Nine
Volume 9, Number 1, July 1993
Volume 9, Number 2, November 1993
Volume 9, Number 3, January 1994
Volume 9, Number 4, March 1994
Volume 9, Number 5 and Volume 10, Number 1, July 1994
Volume Ten
Volume 10, Number 2, December 1994
Volume 10, Number 3, March 1995
Volume 10, Number 4, May 1995
Volume 10, Number 5, July 1995
Volume Eleven
Volume 11, Number 1, November 1995
Volume 11, Number 2, January 1996
Volume 11, Number 3, 1996
Volume 11, Number 4, July 1996
Volume Twelve
Volume 12, Number 1, November 1996
Volume 12, Number 2, February 1997
Volume 12, Number 3, June 1997
Volume 12, Number 4, September 1997
Volume Thirteen
Volume 13, Number 1, November 1997
Volume 13, Number 2, March 1998
Volume 13, Number 3, May 1998
Volume 13, Number 4, August 1998
Volume Fourteen
Volume 14, Number 1, December 1998
Volume 14, Number 2, March 1999
Volume 14, Number 3, May 1999
Volume 14, Number 4, August 1999
Volume Fifteen
Volume 15, Number 1, December 1999
Volume 15, Number 2, February 2000
Volume 15, Number 3, May 2000
Volume 15, Number 4, October 2000