| Income | £. s. d. |  
| Entrance Fees Fees from Societies: |   |  
| French Polishers, Society | 5  0 |  
| Basket, Makers’ Society, | 5  0 |  
| Day Working Bookbinders Society | 5  0 |  
| Excavators’ Society | 5  0 |  
| Elastic Web Weavers’ Society | 5  0 |  
| Block-Cutters’ Society | 5  0 |  
| Coach-Makers’ Society | 5  0 |  
| Book-Printers’ Society | 5  0 |  
| West, End Cabinet-Makers | 5  0 |  
| Coach-Trimmers’ Society “Globe” | 5  0 |  
| Coach-Trimmers’ Society “Crown” | 5  0 |  
| Organ-Builders | 5  0 |   
 | 
| Expenditure | £. s. d. |  
|   |   |  
Balance Paid to Delegates to Geneva Congress | 6  0  0  |  
| Rent of Office for 3 quarters to Xmas, 1866 | 7 10  0  |  
| Paid to Mr. Leno on Printing a/c | 7 11 10  |  
| Paid to Mr. Cottam on Printing a/c | 3  0  0  |  
| Paid to Mr. Collet Do Do | 3  0  0  |  
| Paid to Mr. Collet for | 1  7  4  |  
| Paid on a/c of Mr. Kaub’s Loan | 1  0  0  |  
| Carriage of Box from Geneva | 6  1  0  |  
| Postage and Stationery | 2 4 6½ |  
| Paid to Mr. Dell on a/c or Loan |    6  0  |  
| Balance in Hand | 3 18 1½ |  
 
 | 
| Annual Subscriptions from Societies: |   |  
| Elastic Web-Weavers  |   5 0 |  
| Cigar-Makers | 1  9 0 |  
| Darlington Tailors |    1 8 |  
| Coventry Weavers | 1 13 4 |  
| Hand-in-Hand Coopers |   5 0 |  
| Block-Printers | 2  1 8 |  
| Nottingham Shoemakers |   2 1 |  
| Operative Bricklayers | 1  0 0 |  
| West End | 1  2 0 |  
| Kendal Shoemakers |   1 8 |  
| Day Working Bookbinders |  17 6 |  
| The Crown,, Coach-Trimmers |   5 0 |  
| Contributions to the Geneva Congress Fund | 1  8 7 |  
| Members’ Annual Contributions | 7 19 0 |  
| Subscriptions from Continental Sections | 2  4 0 |  
| From Dupleix (Geneva), per Jung | 4  0 0 |  
| From France, per Dupont | 1  3 8 |  
| From German-Swiss Section (Geneva) | 1  7 9 |  
| Rules, Cards, Repor |  2 10 0 |  
| Total | 33  2 10 |   
 | 
                    
              Chaux-de-Fonds, per Jung |  
            Total |             33 2 10 |    | 
| 
 |  | Liabilities |  
| Mr. Leno. Printing | 4 18 0 |  
| Aft Cottam. Printing Cards | 2  0 0 |  
| Loans from Last Sheet | 6 16 0 |  
| Mr. Le Lubez | 1  0 9 |  
| West End Ladies’ Shoemakers | 10  0 0 |  
| Loan front. Mr. Dell | 2  4 0 |  
| Rent of office (about) | 3  7 0 |  
| Messrs. Jung and Carter | 2  0 0 |  
| Mr. Collet, Printer tot. Carnets and Courriers[371] (about) | 2 0 0 |  
 | 34  5 9 |  
| Deduct Assets | 3 18 1½ |  
| Total Liabilities | 30 7  7½ |  
 
 | 
  Assets: | 3 18 1½ |  
    Cash in hand: |   |  
 
 |