[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for September 2017 | ||
|---|---|---|
| Total Hits | 133291 | |
| Total Files | 105523 | |
| Total Pages | 99504 | |
| Total Visits | 16726 | |
| Total KBytes | 8257238 | |
| Total Unique Sites | 9651 | |
| Total Unique URLs | 6281 | |
| Total Unique Referrers | 2910 | |
| Total Unique User Agents | 264 | |
| . | Avg | Max |
| Hits per Hour | 185 | 5806 |
| Hits per Day | 4443 | 8238 |
| Files per Day | 3517 | 7269 |
| Pages per Day | 3316 | 7312 |
| Sites per Day | 321 | 581 |
| Visits per Day | 557 | 791 |
| KBytes per Day | 275241 | 527726 |
| Hits by Response Code | ||
| Code 200 - OK | 79.17% | 105523 |
| Code 206 - Partial Content | 0.32% | 432 |
| Code 301 - Moved Permanently | 16.19% | 21582 |
| Code 304 - Not Modified | 3.09% | 4117 |
| Code 403 - Forbidden | 0.73% | 968 |
| Code 404 - Not Found | 0.50% | 660 |
| Code 412 - Precondition Failed | 0.00% | 5 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 4 |
| Daily Statistics for September 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4084 | 3.06% | 3495 | 3.31% | 3151 | 3.17% | 493 | 2.95% | 374 | 3.88% | 208149 | 2.52% |
| 2 | 2268 | 1.70% | 1641 | 1.56% | 1500 | 1.51% | 484 | 2.89% | 358 | 3.71% | 111999 | 1.36% |
| 3 | 2780 | 2.09% | 2042 | 1.94% | 1878 | 1.89% | 671 | 4.01% | 429 | 4.45% | 130073 | 1.58% |
| 4 | 4576 | 3.43% | 3769 | 3.57% | 3462 | 3.48% | 719 | 4.30% | 498 | 5.16% | 226438 | 2.74% |
| 5 | 2767 | 2.08% | 2096 | 1.99% | 1776 | 1.78% | 552 | 3.30% | 460 | 4.77% | 136952 | 1.66% |
| 6 | 6115 | 4.59% | 5393 | 5.11% | 4674 | 4.70% | 516 | 3.09% | 500 | 5.18% | 438669 | 5.31% |
| 7 | 6662 | 5.00% | 6018 | 5.70% | 5592 | 5.62% | 532 | 3.18% | 502 | 5.20% | 400266 | 4.85% |
| 8 | 4504 | 3.38% | 3480 | 3.30% | 3417 | 3.43% | 748 | 4.47% | 579 | 6.00% | 319505 | 3.87% |
| 9 | 2517 | 1.89% | 1838 | 1.74% | 1783 | 1.79% | 541 | 3.23% | 409 | 4.24% | 165876 | 2.01% |
| 10 | 2984 | 2.24% | 2103 | 1.99% | 2133 | 2.14% | 700 | 4.19% | 483 | 5.00% | 239469 | 2.90% |
| 11 | 3975 | 2.98% | 3224 | 3.06% | 2920 | 2.93% | 539 | 3.22% | 494 | 5.12% | 241203 | 2.92% |
| 12 | 8238 | 6.18% | 5323 | 5.04% | 7312 | 7.35% | 417 | 2.49% | 459 | 4.76% | 334980 | 4.06% |
| 13 | 6378 | 4.79% | 4578 | 4.34% | 5203 | 5.23% | 502 | 3.00% | 452 | 4.68% | 301248 | 3.65% |
| 14 | 2955 | 2.22% | 2176 | 2.06% | 2012 | 2.02% | 500 | 2.99% | 475 | 4.92% | 269350 | 3.26% |
| 15 | 2924 | 2.19% | 2269 | 2.15% | 1871 | 1.88% | 517 | 3.09% | 444 | 4.60% | 228440 | 2.77% |
| 16 | 2493 | 1.87% | 1780 | 1.69% | 1511 | 1.52% | 513 | 3.07% | 390 | 4.04% | 227081 | 2.75% |
| 17 | 2563 | 1.92% | 1873 | 1.77% | 1544 | 1.55% | 515 | 3.08% | 426 | 4.41% | 150690 | 1.82% |
| 18 | 4634 | 3.48% | 4062 | 3.85% | 3414 | 3.43% | 505 | 3.02% | 483 | 5.00% | 340009 | 4.12% |
| 19 | 4155 | 3.12% | 3386 | 3.21% | 2925 | 2.94% | 528 | 3.16% | 495 | 5.13% | 268221 | 3.25% |
| 20 | 3464 | 2.60% | 2653 | 2.51% | 2342 | 2.35% | 653 | 3.90% | 547 | 5.67% | 226777 | 2.75% |
| 21 | 4587 | 3.44% | 3829 | 3.63% | 3303 | 3.32% | 662 | 3.96% | 581 | 6.02% | 357812 | 4.33% |
| 22 | 4908 | 3.68% | 4226 | 4.00% | 3994 | 4.01% | 468 | 2.80% | 421 | 4.36% | 307264 | 3.72% |
| 23 | 3037 | 2.28% | 2399 | 2.27% | 1803 | 1.81% | 452 | 2.70% | 409 | 4.24% | 235162 | 2.85% |
| 24 | 6043 | 4.53% | 4089 | 3.87% | 4939 | 4.96% | 499 | 2.98% | 444 | 4.60% | 274916 | 3.33% |
| 25 | 3833 | 2.88% | 2949 | 2.79% | 2648 | 2.66% | 511 | 3.06% | 508 | 5.26% | 254293 | 3.08% |
| 26 | 7990 | 5.99% | 6944 | 6.58% | 5795 | 5.82% | 567 | 3.39% | 545 | 5.65% | 527726 | 6.39% |
| 27 | 7974 | 5.98% | 7269 | 6.89% | 6467 | 6.50% | 562 | 3.36% | 544 | 5.64% | 461130 | 5.58% |
| 28 | 5915 | 4.44% | 5079 | 4.81% | 4508 | 4.53% | 599 | 3.58% | 548 | 5.68% | 367057 | 4.45% |
| 29 | 3807 | 2.86% | 2650 | 2.51% | 2540 | 2.55% | 709 | 4.24% | 565 | 5.85% | 222581 | 2.70% |
| 30 | 4161 | 3.12% | 2890 | 2.74% | 3087 | 3.10% | 791 | 4.73% | 552 | 5.72% | 283902 | 3.44% |
| Hourly Statistics for September 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 115 | 3455 | 2.59% | 81 | 2454 | 2.33% | 83 | 2516 | 2.53% | 6802 | 204055 | 2.47% |
| 1 | 88 | 2662 | 2.00% | 60 | 1815 | 1.72% | 62 | 1874 | 1.88% | 5275 | 158249 | 1.92% |
| 2 | 99 | 2982 | 2.24% | 72 | 2181 | 2.07% | 81 | 2434 | 2.45% | 5809 | 174261 | 2.11% |
| 3 | 162 | 4877 | 3.66% | 131 | 3933 | 3.73% | 134 | 4043 | 4.06% | 7924 | 237731 | 2.88% |
| 4 | 183 | 5490 | 4.12% | 150 | 4507 | 4.27% | 164 | 4922 | 4.95% | 9158 | 274748 | 3.33% |
| 5 | 137 | 4131 | 3.10% | 113 | 3396 | 3.22% | 122 | 3684 | 3.70% | 7150 | 214513 | 2.60% |
| 6 | 112 | 3378 | 2.53% | 78 | 2368 | 2.24% | 95 | 2862 | 2.88% | 6068 | 182028 | 2.20% |
| 7 | 94 | 2844 | 2.13% | 65 | 1959 | 1.86% | 74 | 2230 | 2.24% | 4369 | 131078 | 1.59% |
| 8 | 120 | 3602 | 2.70% | 88 | 2656 | 2.52% | 88 | 2640 | 2.65% | 8662 | 259850 | 3.15% |
| 9 | 185 | 5579 | 4.19% | 152 | 4568 | 4.33% | 138 | 4159 | 4.18% | 12456 | 373672 | 4.53% |
| 10 | 276 | 8305 | 6.23% | 230 | 6918 | 6.56% | 215 | 6475 | 6.51% | 21274 | 638228 | 7.73% |
| 11 | 219 | 6588 | 4.94% | 180 | 5418 | 5.13% | 150 | 4518 | 4.54% | 16256 | 487670 | 5.91% |
| 12 | 228 | 6860 | 5.15% | 189 | 5682 | 5.38% | 170 | 5117 | 5.14% | 14198 | 425930 | 5.16% |
| 13 | 246 | 7401 | 5.55% | 198 | 5961 | 5.65% | 180 | 5421 | 5.45% | 16104 | 483108 | 5.85% |
| 14 | 225 | 6759 | 5.07% | 179 | 5395 | 5.11% | 156 | 4692 | 4.72% | 13018 | 390537 | 4.73% |
| 15 | 199 | 5985 | 4.49% | 158 | 4764 | 4.51% | 139 | 4198 | 4.22% | 13992 | 419760 | 5.08% |
| 16 | 197 | 5936 | 4.45% | 159 | 4784 | 4.53% | 124 | 3726 | 3.74% | 11614 | 348417 | 4.22% |
| 17 | 228 | 6843 | 5.13% | 191 | 5737 | 5.44% | 163 | 4891 | 4.92% | 12979 | 389378 | 4.72% |
| 18 | 155 | 4671 | 3.50% | 126 | 3790 | 3.59% | 106 | 3203 | 3.22% | 14465 | 433947 | 5.26% |
| 19 | 151 | 4533 | 3.40% | 113 | 3400 | 3.22% | 97 | 2918 | 2.93% | 9823 | 294681 | 3.57% |
| 20 | 189 | 5682 | 4.26% | 157 | 4719 | 4.47% | 123 | 3717 | 3.74% | 13925 | 417763 | 5.06% |
| 21 | 261 | 7840 | 5.88% | 223 | 6697 | 6.35% | 196 | 5895 | 5.92% | 17897 | 536902 | 6.50% |
| 22 | 395 | 11871 | 8.91% | 283 | 8493 | 8.05% | 320 | 9617 | 9.66% | 17527 | 525820 | 6.37% |
| 23 | 167 | 5017 | 3.76% | 130 | 3928 | 3.72% | 125 | 3752 | 3.77% | 8497 | 254912 | 3.09% |
| Top 200 of 2910 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 74132 | 55.62% | - (Direct Request) |
| 2 | 4880 | 3.66% | google.com |
| 3 | 3530 | 2.65% | https://www.google.nl/ |
| 4 | 1939 | 1.45% | https://www.google.be/ |
| 5 | 866 | 0.65% | Bing |
| 6 | 759 | 0.57% | https://www.bing.com/ |
| 7 | 426 | 0.32% | https://nl.marxisme.be |
| 8 | 254 | 0.19% | https://nl.wikipedia.org/ |
| 9 | 229 | 0.17% | |
| 10 | 183 | 0.14% | https://www.google.nl/blank.html |
| 11 | 178 | 0.13% | https://www.google.nl/url |
| 12 | 155 | 0.12% | http://m.facebook.com |
| 13 | 135 | 0.10% | https://www.google.be/url |
| 14 | 123 | 0.09% | https://nl.socialisme.be |
| 15 | 123 | 0.09% | https://www.google.com/ |
| 16 | 118 | 0.09% | https://www.google.be/blank.html |
| 17 | 90 | 0.07% | http://nl.socialisme.be |
| 18 | 70 | 0.05% | http://www.google.nl/ |
| 19 | 69 | 0.05% | https://l.facebook.com/ |
| 20 | 65 | 0.05% | Yahoo! |
| 21 | 64 | 0.05% | https://duckduckgo.com/ |
| 22 | 56 | 0.04% | https://www.google.fr/ |
| 23 | 55 | 0.04% | http://www.bing.com/images/search |
| 24 | 50 | 0.04% | http://m.facebook.com/ |
| 25 | 50 | 0.04% | http://www.google.com/search |
| 26 | 47 | 0.04% | https://www.google.it/ |
| 27 | 43 | 0.03% | https://www.google.co.uk/ |
| 28 | 42 | 0.03% | android-app://com.google.android.googlequicksearchbox |
| 29 | 41 | 0.03% | http://histoforum.net/lesmateriaal/marx.htm |
| 30 | 40 | 0.03% | http://ciml.250x.com/archive/lenin/dutch/lenin_1916_imperialisme_dutch.html |
| 31 | 36 | 0.03% | https://nl.m.wikipedia.org/ |
| 32 | 34 | 0.03% | https://www.google.de/ |
| 33 | 33 | 0.02% | https://www.ecosia.org/ |
| 34 | 29 | 0.02% | http://www.google.be/ |
| 35 | 27 | 0.02% | http://nl.marxisme.be |
| 36 | 27 | 0.02% | http://www.bing.com/search |
| 37 | 27 | 0.02% | https://www.google.nl/search |
| 38 | 25 | 0.02% | https://www.google.es/ |
| 39 | 23 | 0.02% | https://nl.wikipedia.org/wiki/Friedrich_Engels |
| 40 | 22 | 0.02% | https://translate.googleusercontent.com/translate_c |
| 41 | 21 | 0.02% | https://www.facebook.com/ |
| 42 | 21 | 0.02% | https://www.google.com.br/ |
| 43 | 19 | 0.01% | https://www.bing.com/search |
| 44 | 16 | 0.01% | http://www.google.com |
| 45 | 16 | 0.01% | http://www.google.com/ |
| 46 | 16 | 0.01% | http://www.stephanwetzels.nl |
| 47 | 16 | 0.01% | https://www.google.be/search |
| 48 | 15 | 0.01% | https://www.google.co.za/ |
| 49 | 14 | 0.01% | https://startgoogle.startpagina.nl/ |
| 50 | 14 | 0.01% | https://www.google.ca/ |
| 51 | 14 | 0.01% | https://www.google.nl |
| 52 | 13 | 0.01% | https://actieflinks.be |
| 53 | 13 | 0.01% | https://fb.me/AUyxas0G |
| 54 | 13 | 0.01% | https://nl.search.yahoo.com/ |
| 55 | 13 | 0.01% | https://outlook.live.com/ |
| 56 | 13 | 0.01% | https://r.search.yahoo.com/_ylt |
| 57 | 12 | 0.01% | https://images.search.yahoo.com/search/images |
| 58 | 12 | 0.01% | https://l.facebook.com/l.php |
| 59 | 12 | 0.01% | https://sites.google.com/site/wereldoorlog2inekeren/1944-ekeren-bezet |
| 60 | 11 | 0.01% | https://www.google.be |
| 61 | 11 | 0.01% | https://www.google.pt/ |
| 62 | 11 | 0.01% | https://www.google.sr/ |
| 63 | 10 | 0.01% | http://www.vrijewereld.org/pdf-bibliotheek/ |
| 64 | 10 | 0.01% | https://bartvanmaanen.nl |
| 65 | 10 | 0.01% | https://www.google.co.id/ |
| 66 | 10 | 0.01% | https://www.google.ro/ |
| 67 | 9 | 0.01% | http://bibe.library.uu.nl/zoek/biblio/index.php |
| 68 | 9 | 0.01% | http://www.ligotti.net/showthread.php |
| 69 | 9 | 0.01% | http://www.vrijewereld.org |
| 70 | 8 | 0.01% | http://blog.despinoza.nl/archief/2008-07/ |
| 71 | 8 | 0.01% | http://forum.fok.nl/topic/1982609 |
| 72 | 8 | 0.01% | http://truerloadhu.tk/reinventing-michael-banks-2013-movie-with-subtitles-eng-hdq-quality.html |
| 73 | 8 | 0.01% | http://www.google.nl/url |
| 74 | 8 | 0.01% | https://lavamedia.be |
| 75 | 8 | 0.01% | https://nl.wikipedia.org/wiki/Klassenstrijd |
| 76 | 8 | 0.01% | https://socbib.dk |
| 77 | 8 | 0.01% | https://ww2gravestone.com/people/polowski-joseph-joe/ |
| 78 | 8 | 0.01% | https://www.google.ru/ |
| 79 | 7 | 0.01% | http://int.search.myway.com/search/GGmain.jhtml |
| 80 | 7 | 0.01% | http://www.google.nl/search |
| 81 | 7 | 0.01% | https://www.google.at/ |
| 82 | 7 | 0.01% | https://www.google.com/url |
| 83 | 7 | 0.01% | https://www.google.se/ |
| 84 | 7 | 0.01% | https://www.peppels.net/doc/opdracht/00155413/PO 5V Comm Manifest 2017.pdf |
| 85 | 6 | 0.00% | http://antwerpen.cubamigos.be/2017/09/01/50-jaar-geleden-werd-che-vermoord/ |
| 86 | 6 | 0.00% | http://www.droit-humain.cl/portal/index.php/inicio/miembros-ilustres/25-isabelle-gatti-de-gamond |
| 87 | 6 | 0.00% | https://nl.wikipedia.org/wiki/Karl_Marx |
| 88 | 6 | 0.00% | https://nl.wikipedia.org/wiki/Leninisme |
| 89 | 6 | 0.00% | https://www.google.ch/ |
| 90 | 6 | 0.00% | https://www.google.com.ar/ |
| 91 | 6 | 0.00% | https://www.google.com.au/ |
| 92 | 6 | 0.00% | https://www.google.com.tr/ |
| 93 | 6 | 0.00% | https://www.google.gr/ |
| 94 | 6 | 0.00% | https://www.karelgeenen.nl/19/win-het-vertrouwen-schrijf-een-manifest/ |
| 95 | 5 | 0.00% | http://www.google.be/search |
| 96 | 5 | 0.00% | https://argentina.globefreaks.com/ |
| 97 | 5 | 0.00% | https://nl.images.search.yahoo.com/search/images |
| 98 | 5 | 0.00% | https://nl.marxisme.be/2010/02/qhet-abc-van-het-communismeq-online/ |
| 99 | 5 | 0.00% | https://nl.marxisme.be/overzicht-per-auteur/ |
| 100 | 5 | 0.00% | https://nl.wikipedia.org/wiki/Socialisme |
| 101 | 5 | 0.00% | https://scholar.google.nl/ |
| 102 | 5 | 0.00% | https://search.yahoo.com/ |
| 103 | 5 | 0.00% | https://t.co/q1gx9KiFXJ |
| 104 | 5 | 0.00% | https://translate.googleusercontent.com/translate_p |
| 105 | 5 | 0.00% | https://www.google.co.za/blank.html |
| 106 | 5 | 0.00% | https://www.google.com/blank.html |
| 107 | 4 | 0.00% | http://universalis.forumactif.fr/t758-la-republique-democratique-allemande |
| 108 | 4 | 0.00% | https://encrypted.google.com/url |
| 109 | 4 | 0.00% | https://nl.wikipedia.org |
| 110 | 4 | 0.00% | https://nl.wikipedia.org/wiki/Historisch_materialisme |
| 111 | 4 | 0.00% | https://nl.wikipedia.org/wiki/Rosa_Luxemburg |
| 112 | 4 | 0.00% | https://nl.wikipedia.org/wiki/Vladimir_Lenin |
| 113 | 4 | 0.00% | https://nortonsafe.search.ask.com/web |
| 114 | 4 | 0.00% | https://www.globefreaks.nl/argentinie/ |
| 115 | 4 | 0.00% | https://www.google.com.mx/ |
| 116 | 4 | 0.00% | https://www.google.com.ua/ |
| 117 | 4 | 0.00% | https://www.marxists.org |
| 118 | 4 | 0.00% | https://www.symbaloo.com/search |
| 119 | 3 | 0.00% | http://aff.skynetblogs.be/archive/2008/05/25/vandaag-worden-in-stekene-de-oostfronters-herdacht.html |
| 120 | 3 | 0.00% | http://budify.info/20170404110456_franse-citaten-met-vertaling/ |
| 121 | 3 | 0.00% | http://socialisten.net/index.php/links |
| 122 | 3 | 0.00% | http://w3.howardshome.com |
| 123 | 3 | 0.00% | http://webcache.googleusercontent.com/search |
| 124 | 3 | 0.00% | http://www.learnabouttravelmaps.info/pics/g/geschreven-bron.html |
| 125 | 3 | 0.00% | http://www.sap-rood.org/linkse-linkjes/ |
| 126 | 3 | 0.00% | http://www.zeelandnet.nl/google/ |
| 127 | 3 | 0.00% | https://en.wikipedia.org/ |
| 128 | 3 | 0.00% | https://images.search.yahoo.com/images/view |
| 129 | 3 | 0.00% | https://images.search.yahoo.com/yhs/search |
| 130 | 3 | 0.00% | https://nl.images.search.yahoo.com/yhs/search |
| 131 | 3 | 0.00% | https://nl.wikipedia.org/wiki/Antonio_Gramsci |
| 132 | 3 | 0.00% | https://www-karelgeenen-nl.cdn.ampproject.org/v/s/www.karelgeenen.nl/19/win-het-vertrouwen-schrijf-een-manifest/amp/ |
| 133 | 3 | 0.00% | https://www.bing.com/images/search |
| 134 | 3 | 0.00% | https://www.google.com |
| 135 | 3 | 0.00% | https://www.google.com.sg/ |
| 136 | 3 | 0.00% | https://www.google.dz/ |
| 137 | 3 | 0.00% | https://www.google.no/ |
| 138 | 3 | 0.00% | https://www.google.pl/ |
| 139 | 3 | 0.00% | https://yandex.ru/images/search |
| 140 | 2 | 0.00% | android-app://org.telegram.messenger |
| 141 | 2 | 0.00% | http://articles.economictimes.indiatimes.com/2016-06-16/news/73818480_1_maternal-deaths-childbirth-whs |
| 142 | 2 | 0.00% | http://bandofwimps.forumactif.com/t562-debat-constructif |
| 143 | 2 | 0.00% | http://books.simonandschuster.com/This-Changes-Everything/Naomi-Klein/9781451697391 |
| 144 | 2 | 0.00% | http://bsara.startbewijs.nl/ |
| 145 | 2 | 0.00% | http://engelsetaal.jouwstarter.nl/ |
| 146 | 2 | 0.00% | http://huberthedebouw.blogspot.nl/2012/10/les-4-reproductie-en-crisis.html |
| 147 | 2 | 0.00% | http://humanistischecanon.nl/venster/atheisme/ludwig-feuerbach-het-wezen-van-het-christendom/ |
| 148 | 2 | 0.00% | http://images.google.co.za/imgres |
| 149 | 2 | 0.00% | http://jeruzalem.besteoverzicht.nl/Jeruzalem-informatie.html |
| 150 | 2 | 0.00% | http://jones-aucunachatrequis.blogspot.fr/2013/08/trotski.html |
| 151 | 2 | 0.00% | http://lef-online.be/index.php |
| 152 | 2 | 0.00% | http://marokkaansemuziek.besteoverzicht.nl/aanmelding-linkruil-17067.htm |
| 153 | 2 | 0.00% | http://oefenenvooreenanderetijd.blogspot.nl/2014/01/buurkracht-ruwaard.html |
| 154 | 2 | 0.00% | http://pravda.skynetblogs.be/archive/2006/02/index.html |
| 155 | 2 | 0.00% | http://shopping.yahoo.com/browse/ |
| 156 | 2 | 0.00% | http://toonblogt.blogspot.be/2010/04/en-rood-is-troef.html |
| 157 | 2 | 0.00% | http://users.skynet.be/martinod/komunismo-nl.html |
| 158 | 2 | 0.00% | http://vakbonden.jouwstarter.nl/ |
| 159 | 2 | 0.00% | http://wander-argentina.com/the-obelisk-yesterday-and-today/ |
| 160 | 2 | 0.00% | http://whiskyandtea.wordpress.com/ |
| 161 | 2 | 0.00% | http://www.baidu.com |
| 162 | 2 | 0.00% | http://www.bdsgiaitri.info/dream/hooverville.html |
| 163 | 2 | 0.00% | http://www.bn-limousin.fr/items/show/3278 |
| 164 | 2 | 0.00% | http://www.de2broers.nl/ |
| 165 | 2 | 0.00% | http://www.doorbraak.eu/deventer-28-september-demonstratie-basisinkomen-eerlijke-verdeling-welvaart/ |
| 166 | 2 | 0.00% | http://www.doorbraak.eu/links/ |
| 167 | 2 | 0.00% | http://www.emule-project.net/home/perl/general.cgi |
| 168 | 2 | 0.00% | http://www.fujifoods-global.com/ |
| 169 | 2 | 0.00% | http://www.google.com.tr/ |
| 170 | 2 | 0.00% | http://www.inegalites.fr/spip.php |
| 171 | 2 | 0.00% | http://www.inspirerendelocaties.nl/op-zoek-naar/vergaderlocatie-in-utrecht.1679.lynkx |
| 172 | 2 | 0.00% | http://www.junglekey.fr/search.php |
| 173 | 2 | 0.00% | http://www.kinderpleinen.nl/boeren-horigen-middeleeuwen/ |
| 174 | 2 | 0.00% | http://www.kindinbeeld.nl/sitenew/wp-includes/js/jquery/jquery-migrate.min.js |
| 175 | 2 | 0.00% | http://www.learnabouttravelmaps.info/pics/g/getallen-in-het-frans-tot-70.html |
| 176 | 2 | 0.00% | http://www.max-stirner.be/142679219 |
| 177 | 2 | 0.00% | http://www.motherjones.com/politics/2017/05/michael-slager-trial-walter-scott-police-shooting-north-charleston-south-carolina-3/ |
| 178 | 2 | 0.00% | http://www.politiebronnen.nl/activisme.html |
| 179 | 2 | 0.00% | http://www.rebeldemule.org/foro/software/tema853.html |
| 180 | 2 | 0.00% | http://www.scoop.it/t/genealogie-de-baerdemaeker-verhasselt |
| 181 | 2 | 0.00% | http://www.search.ask.com/web |
| 182 | 2 | 0.00% | http://www.solidariteit.nl/extra/2016/door_kritiek_kan_links_nieuwe_perspectieven_ontwikkelen.html |
| 183 | 2 | 0.00% | http://www.sputnik.ru/ |
| 184 | 2 | 0.00% | http://www.todojuegos.com/foros/post-oficial-fotos-mas-relevantes-de-la-humanidad-t24652.html |
| 185 | 2 | 0.00% | http://www.ucm.es/info/bas/es/marx-eng/capital.htm |
| 186 | 2 | 0.00% | http://www.ultraedit.com/resources/dict/Greek.msi |
| 187 | 2 | 0.00% | http://www.yayabla.nl/news/show_article.php |
| 188 | 2 | 0.00% | http://zaplog.nl/zaplog/jumpexternal/15969 |
| 189 | 2 | 0.00% | http://zaplog.nl/zaplog/jumpexternal/685500 |
| 190 | 2 | 0.00% | https://alchetron.com/Marcus-Bakker-1022859-W |
| 191 | 2 | 0.00% | https://arbeidersstemmen.wordpress.com/2017/09/29/kapitalisme-is-crisis-en-oorlog/ |
| 192 | 2 | 0.00% | https://cn.bing.com/ |
| 193 | 2 | 0.00% | https://cubanismo.be/nl/artikels/vijftigste-verjaardag-van-de-historische-brief-van-che-aan-fidel |
| 194 | 2 | 0.00% | https://de-de.facebook.com/smashballoondev/videos/10154565883746547 |
| 195 | 2 | 0.00% | https://de.wikipedia.org/ |
| 196 | 2 | 0.00% | https://en.wikipedia.org/wiki/Communist_Party_of_the_Netherlands |
| 197 | 2 | 0.00% | https://fy.wikipedia.org/ |
| 198 | 2 | 0.00% | https://fy.wikipedia.org/wiki/Pjotr_Kropotkin |
| 199 | 2 | 0.00% | https://lumiere-a.akamaihd.net/v1/images/open-uri20150422-12561-1phfsbw_ed0b1163.jpeg |
| 200 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Che_Guevara |
| Top 50 of 65 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 27 | 24.77% | content |
| 2 | 12 | 11.01% | socialisten in regeringen belgie geschiedenis |
| 3 | 4 | 3.67% | communistisch manifest |
| 4 | 2 | 1.83% | de internationale |
| 5 | 2 | 1.83% | go toward the light movie |
| 6 | 2 | 1.83% | het kapitaal karl marx pdf |
| 7 | 2 | 1.83% | het kapitaal text |
| 8 | 1 | 0.92% | antwerpen getto |
| 9 | 1 | 0.92% | belgen bij de internationale legers bij spaanse burgeroorlog |
| 10 | 1 | 0.92% | bijgelovigen die contact met geesten menen te kunnen onderhouden |
| 11 | 1 | 0.92% | broodprijs 1960 |
| 12 | 1 | 0.92% | communards communisten verschil |
| 13 | 1 | 0.92% | consumptiemaatschappij |
| 14 | 1 | 0.92% | das kapital nederlandse vertaling |
| 15 | 1 | 0.92% | das kapital pdf |
| 16 | 1 | 0.92% | de enige en zijn eigendom |
| 17 | 1 | 0.92% | de geest der... waart door europa |
| 18 | 1 | 0.92% | de internationale tekst nederlands |
| 19 | 1 | 0.92% | die negatiewe opvoedigsvlak van vroue |
| 20 | 1 | 0.92% | ecpnomische wetten |
| 21 | 1 | 0.92% | emmanuel van der linden d'hoogvorst |
| 22 | 1 | 0.92% | gelaat betekenis |
| 23 | 1 | 0.92% | goede nacht slaap zacht tot de zonnestralen door het venster dalen en de zonne lacht/is dit van guido gezelle |
| 24 | 1 | 0.92% | goelag |
| 25 | 1 | 0.92% | henk sneevliet |
| 26 | 1 | 0.92% | het kapitaal 2 |
| 27 | 1 | 0.92% | hoe leven de moskovieten van middelbare klasse |
| 28 | 1 | 0.92% | indische mijnwet 1899 |
| 29 | 1 | 0.92% | interview rein vander horst in solidariteit |
| 30 | 1 | 0.92% | interviews met rein van der horst |
| 31 | 1 | 0.92% | kamiel huysmans |
| 32 | 1 | 0.92% | kapital marx pdf |
| 33 | 1 | 0.92% | kenmerken moordenaar |
| 34 | 1 | 0.92% | lenin de aprilstellingen |
| 35 | 1 | 0.92% | lenin imperialisme als hoogste stadium |
| 36 | 1 | 0.92% | lenin nederlands |
| 37 | 1 | 0.92% | loon arbeider per uur 1870 |
| 38 | 1 | 0.92% | ludwig feuerbach en het wezen van het christendom de klassieke duitse filosofie |
| 39 | 1 | 0.92% | maatschappelijk bewustzijn |
| 40 | 1 | 0.92% | manifest van de communistische partij pdf |
| 41 | 1 | 0.92% | marx manifest |
| 42 | 1 | 0.92% | marxistisch maandblad |
| 43 | 1 | 0.92% | marxists.org kant |
| 44 | 1 | 0.92% | maxim gorki |
| 45 | 1 | 0.92% | metafysisch denken |
| 46 | 1 | 0.92% | micheal/bakoenin |
| 47 | 1 | 0.92% | militaire tactiek |
| 48 | 1 | 0.92% | nvsh den haag agenda |
| 49 | 1 | 0.92% | oude gedachten internationale |
| 50 | 1 | 0.92% | periodisering islam |
| Top 25 of 264 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 49179 | 36.90% | Mozilla/5.0 |
| 2 | 16523 | 12.40% | OmnizensBot/1.1 |
| 3 | 10353 | 7.77% | bingbot/2.0 |
