[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2019 | ||
|---|---|---|
| Total Hits | 157695 | |
| Total Files | 126286 | |
| Total Pages | 109555 | |
| Total Visits | 31550 | |
| Total kB Files | 8613722 | |
| Total kB In | 0 | |
| Total kB Out | 0 | |
| Total Unique Sites | 14744 | |
| Total Unique URLs | 5837 | |
| Total Unique Referrers | 3036 | |
| Total Unique User Agents | 2557 | |
| . | Avg | Max |
| Hits per Hour | 219 | 3218 |
| Hits per Day | 5256 | 11019 |
| Files per Day | 4209 | 8282 |
| Pages per Day | 3651 | 9619 |
| Sites per Day | 491 | 1106 |
| Visits per Day | 1051 | 1498 |
| kB Files per Day | 287124 | 464346 |
| kB In per Day | 0 | 0 |
| kB Out per Day | 0 | 0 |
| Hits by Response Code | ||
| Undefined response code | 0.00% | 1 |
| Code 200 - OK | 80.08% | 126286 |
| Code 206 - Partial Content | 0.94% | 1479 |
| Code 301 - Moved Permanently | 10.83% | 17078 |
| Code 304 - Not Modified | 4.88% | 7695 |
| Code 403 - Forbidden | 0.01% | 14 |
| Code 404 - Not Found | 3.24% | 5107 |
| Code 406 - Not Acceptable | 0.02% | 33 |
| Code 500 - Internal Server Error | 0.00% | 2 |
| Daily Statistics for November 2019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
| 1 | 5290 | 3.35% | 4306 | 3.41% | 3808 | 3.48% | 1498 | 4.75% | 1063 | 7.21% | 316038 | 3.67% | 0 | 0.00% | 0 | 0.00% |
| 2 | 4755 | 3.02% | 3630 | 2.87% | 2992 | 2.73% | 1356 | 4.30% | 847 | 5.74% | 304927 | 3.54% | 0 | 0.00% | 0 | 0.00% |
| 3 | 3910 | 2.48% | 3043 | 2.41% | 2781 | 2.54% | 1256 | 3.98% | 808 | 5.48% | 381581 | 4.43% | 0 | 0.00% | 0 | 0.00% |
| 4 | 4420 | 2.80% | 3621 | 2.87% | 2892 | 2.64% | 1312 | 4.16% | 930 | 6.31% | 464346 | 5.39% | 0 | 0.00% | 0 | 0.00% |
| 5 | 4235 | 2.69% | 3396 | 2.69% | 2635 | 2.41% | 1216 | 3.85% | 1012 | 6.86% | 449705 | 5.22% | 0 | 0.00% | 0 | 0.00% |
| 6 | 4234 | 2.68% | 3448 | 2.73% | 2716 | 2.48% | 1100 | 3.49% | 886 | 6.01% | 442316 | 5.14% | 0 | 0.00% | 0 | 0.00% |
| 7 | 4397 | 2.79% | 3593 | 2.85% | 2649 | 2.42% | 1238 | 3.92% | 1042 | 7.07% | 342173 | 3.97% | 0 | 0.00% | 0 | 0.00% |
| 8 | 3433 | 2.18% | 2746 | 2.17% | 2109 | 1.93% | 936 | 2.97% | 722 | 4.90% | 192217 | 2.23% | 0 | 0.00% | 0 | 0.00% |
| 9 | 4149 | 2.63% | 3252 | 2.58% | 2532 | 2.31% | 875 | 2.77% | 669 | 4.54% | 216953 | 2.52% | 0 | 0.00% | 0 | 0.00% |
| 10 | 3326 | 2.11% | 2785 | 2.21% | 2151 | 1.96% | 861 | 2.73% | 635 | 4.31% | 180154 | 2.09% | 0 | 0.00% | 0 | 0.00% |
| 11 | 4094 | 2.60% | 3477 | 2.75% | 2470 | 2.25% | 917 | 2.91% | 751 | 5.09% | 141066 | 1.64% | 0 | 0.00% | 0 | 0.00% |
| 12 | 5759 | 3.65% | 4976 | 3.94% | 3123 | 2.85% | 1016 | 3.22% | 795 | 5.39% | 308336 | 3.58% | 0 | 0.00% | 0 | 0.00% |
| 13 | 5642 | 3.58% | 4856 | 3.85% | 3884 | 3.55% | 1064 | 3.37% | 835 | 5.66% | 330057 | 3.83% | 0 | 0.00% | 0 | 0.00% |
| 14 | 5135 | 3.26% | 4378 | 3.47% | 3929 | 3.59% | 880 | 2.79% | 640 | 4.34% | 291886 | 3.39% | 0 | 0.00% | 0 | 0.00% |
| 15 | 5507 | 3.49% | 4492 | 3.56% | 3853 | 3.52% | 1148 | 3.64% | 892 | 6.05% | 210203 | 2.44% | 0 | 0.00% | 0 | 0.00% |
| 16 | 5287 | 3.35% | 4260 | 3.37% | 3711 | 3.39% | 1116 | 3.54% | 881 | 5.98% | 199418 | 2.32% | 0 | 0.00% | 0 | 0.00% |
| 17 | 5211 | 3.30% | 4146 | 3.28% | 3489 | 3.18% | 1421 | 4.50% | 1106 | 7.50% | 267865 | 3.11% | 0 | 0.00% | 0 | 0.00% |
| 18 | 9710 | 6.16% | 7218 | 5.72% | 7336 | 6.70% | 1246 | 3.95% | 1024 | 6.95% | 280219 | 3.25% | 0 | 0.00% | 0 | 0.00% |
| 19 | 4380 | 2.78% | 3044 | 2.41% | 3089 | 2.82% | 896 | 2.84% | 745 | 5.05% | 168425 | 1.96% | 0 | 0.00% | 0 | 0.00% |
| 20 | 4745 | 3.01% | 3536 | 2.80% | 3206 | 2.93% | 1080 | 3.42% | 881 | 5.98% | 271665 | 3.15% | 0 | 0.00% | 0 | 0.00% |
| 21 | 4394 | 2.79% | 3454 | 2.74% | 3056 | 2.79% | 999 | 3.17% | 806 | 5.47% | 182861 | 2.12% | 0 | 0.00% | 0 | 0.00% |
| 22 | 5246 | 3.33% | 4208 | 3.33% | 3675 | 3.35% | 1096 | 3.47% | 805 | 5.46% | 224421 | 2.61% | 0 | 0.00% | 0 | 0.00% |
| 23 | 4111 | 2.61% | 3305 | 2.62% | 2955 | 2.70% | 935 | 2.96% | 667 | 4.52% | 227179 | 2.64% | 0 | 0.00% | 0 | 0.00% |
| 24 | 4493 | 2.85% | 3521 | 2.79% | 2848 | 2.60% | 829 | 2.63% | 606 | 4.11% | 204112 | 2.37% | 0 | 0.00% | 0 | 0.00% |
| 25 | 4933 | 3.13% | 3844 | 3.04% | 3383 | 3.09% | 886 | 2.81% | 661 | 4.48% | 433112 | 5.03% | 0 | 0.00% | 0 | 0.00% |
| 26 | 7100 | 4.50% | 5553 | 4.40% | 5288 | 4.83% | 885 | 2.81% | 683 | 4.63% | 350548 | 4.07% | 0 | 0.00% | 0 | 0.00% |
| 27 | 11019 | 6.99% | 8282 | 6.56% | 9619 | 8.78% | 1012 | 3.21% | 861 | 5.84% | 326970 | 3.80% | 0 | 0.00% | 0 | 0.00% |
| 28 | 6672 | 4.23% | 5697 | 4.51% | 4557 | 4.16% | 1031 | 3.27% | 916 | 6.21% | 460139 | 5.34% | 0 | 0.00% | 0 | 0.00% |
| 29 | 8378 | 5.31% | 7186 | 5.69% | 6464 | 5.90% | 869 | 2.75% | 711 | 4.82% | 245547 | 2.85% | 0 | 0.00% | 0 | 0.00% |
| 30 | 3730 | 2.37% | 3033 | 2.40% | 2355 | 2.15% | 895 | 2.84% | 698 | 4.73% | 199283 | 2.31% | 0 | 0.00% | 0 | 0.00% |
| Hourly Statistics for November 2019 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 168 | 5062 | 3.21% | 131 | 3941 | 3.12% | 125 | 3769 | 3.44% | 9408 | 282231 | 3.28% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 151 | 4539 | 2.88% | 111 | 3353 | 2.66% | 116 | 3488 | 3.18% | 6927 | 207814 | 2.41% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 148 | 4448 | 2.82% | 94 | 2836 | 2.25% | 119 | 3599 | 3.29% | 5297 | 158902 | 1.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 189 | 5699 | 3.61% | 146 | 4404 | 3.49% | 167 | 5039 | 4.60% | 6286 | 188587 | 2.19% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 150 | 4529 | 2.87% | 112 | 3369 | 2.67% | 125 | 3777 | 3.45% | 5261 | 157821 | 1.83% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 112 | 3366 | 2.13% | 75 | 2279 | 1.80% | 89 | 2692 | 2.46% | 5404 | 162127 | 1.88% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 123 | 3693 | 2.34% | 88 | 2643 | 2.09% | 97 | 2937 | 2.68% | 4571 | 137124 | 1.59% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 202 | 6062 | 3.84% | 159 | 4791 | 3.79% | 169 | 5073 | 4.63% | 8567 | 257006 | 2.98% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 195 | 5856 | 3.71% | 149 | 4477 | 3.55% | 156 | 4706 | 4.30% | 9127 | 273801 | 3.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 264 | 7946 | 5.04% | 214 | 6423 | 5.09% | 180 | 5422 | 4.95% | 14461 | 433834 | 5.04% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 252 | 7568 | 4.80% | 202 | 6082 | 4.82% | 166 | 5008 | 4.57% | 15509 | 465255 | 5.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 260 | 7803 | 4.95% | 209 | 6283 | 4.98% | 155 | 4673 | 4.27% | 16192 | 485756 | 5.64% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 219 | 6585 | 4.18% | 176 | 5281 | 4.18% | 136 | 4092 | 3.74% | 14331 | 429942 | 4.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 324 | 9731 | 6.17% | 252 | 7561 | 5.99% | 223 | 6711 | 6.13% | 16466 | 493990 | 5.73% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 285 | 8550 | 5.42% | 233 | 7017 | 5.56% | 165 | 4962 | 4.53% | 17211 | 516332 | 5.99% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 361 | 10844 | 6.88% | 318 | 9568 | 7.58% | 243 | 7291 | 6.66% | 25727 | 771801 | 8.96% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 325 | 9754 | 6.19% | 268 | 8057 | 6.38% | 218 | 6545 | 5.97% | 13880 | 416409 | 4.83% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 232 | 6987 | 4.43% | 199 | 5971 | 4.73% | 138 | 4160 | 3.80% | 13356 | 400684 | 4.65% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 226 | 6803 | 4.31% | 188 | 5663 | 4.48% | 150 | 4515 | 4.12% | 15851 | 475524 | 5.52% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 235 | 7059 | 4.48% | 193 | 5810 | 4.60% | 152 | 4576 | 4.18% | 18387 | 551616 | 6.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 207 | 6225 | 3.95% | 170 | 5126 | 4.06% | 142 | 4283 | 3.91% | 14238 | 427141 | 4.96% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 212 | 6388 | 4.05% | 176 | 5308 | 4.20% | 134 | 4022 | 3.67% | 11320 | 339586 | 3.94% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 219 | 6584 | 4.18% | 182 | 5484 | 4.34% | 142 | 4289 | 3.91% | 10991 | 329739 | 3.83% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 187 | 5614 | 3.56% | 151 | 4559 | 3.61% | 130 | 3926 | 3.58% | 8357 | 250700 | 2.91% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 200 of 3036 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 89712 | 56.89% | - (Direct Request) |
| 2 | 8365 | 5.30% | |
| 3 | 2255 | 1.43% | google.com |
| 4 | 819 | 0.52% | Bing |
| 5 | 380 | 0.24% | https://lavamedia.be |
| 6 | 336 | 0.21% | https://nl.marxisme.be |
| 7 | 292 | 0.19% | https://nestor.rug.nl/webapps/blackboard/execute/announcement |
| 8 | 159 | 0.10% | |
| 9 | 151 | 0.10% | https://nl.wikipedia.org/ |
| 10 | 142 | 0.09% | https://duckduckgo.com/ |
| 11 | 135 | 0.09% | http://www.marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 12 | 120 | 0.08% | http://marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 13 | 118 | 0.07% | http://nl.socialisme.be |
| 14 | 90 | 0.06% | https://nl.socialisme.be |
| 15 | 72 | 0.05% | https://uu.blackboard.com/webapps/blackboard/content/listContent.jsp |
| 16 | 47 | 0.03% | https://www.ecosia.org/ |
| 17 | 44 | 0.03% | https://t.co/ |
| 18 | 38 | 0.02% | https://www.grenzeloos.org/content/marx-en-het-‘wetenschappelijk-socialisme’ |
| 19 | 37 | 0.02% | Yahoo! |
| 20 | 36 | 0.02% | https://emms.marx.be |
| 21 | 36 | 0.02% | https://nl.m.wikipedia.org/ |
| 22 | 34 | 0.02% | https://www.pianosolo.it/spartito-storia-e-riflessioni-sullinno-dei-lavoratori-linternazionale/ |
| 23 | 25 | 0.02% | https://www.voorwaarts.net/boekenlijst/ |
| 24 | 21 | 0.01% | https://uu.blackboard.com/webapps/blackboard/content/contentWrapperNoFrame.jsp |
| 25 | 20 | 0.01% | http://www.vrijewereld.org |
| 26 | 18 | 0.01% | http://m.facebook.com |
| 27 | 17 | 0.01% | https://myactivity.google.com/ |
| 28 | 16 | 0.01% | https://nestor.rug.nl/webapps/streamViewer/streamViewer |
| 29 | 16 | 0.01% | https://www.croycruyden.nl/informele-ontslagbrief.html |
| 30 | 15 | 0.01% | https://l.instagram.com/ |
| 31 | 15 | 0.01% | https://sites.google.com/site/wereldoorlog2inekeren/1944-ekeren-bezet |
| 32 | 15 | 0.01% | https://startgoogle.startpagina.nl/ |
| 33 | 13 | 0.01% | https://scholar.google.be/ |
| 34 | 12 | 0.01% | https://scholar.google.com/ |
| 35 | 12 | 0.01% | https://scholar.google.nl/ |
| 36 | 11 | 0.01% | https://socialisme.nu/hun-atheisme-en-het-onze/ |
| 37 | 11 | 0.01% | https://www.ecosia.org/search |
| 38 | 10 | 0.01% | http://engelsetaal.jouwstarter.nl/ |
| 39 | 10 | 0.01% | https://breinbrouwsels.nl |
| 40 | 10 | 0.01% | https://translate.googleusercontent.com/translate_c |
| 41 | 10 | 0.01% | https://www.boekenstrijd.nl |
| 42 | 8 | 0.01% | http://vrouw.startsignaal.nl/ |
| 43 | 8 | 0.01% | http://www.filosofia.gr/forum/viewtopic.php |
| 44 | 8 | 0.01% | https://actieflinks.be |
| 45 | 8 | 0.01% | https://kgom.nl/19/win-het-vertrouwen-schrijf-een-manifest/ |
| 46 | 8 | 0.01% | https://t.co/h9atVNGkIP |
| 47 | 8 | 0.01% | https://yandex.ru/clck/jsredir |
| 48 | 7 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201107.html |
| 49 | 7 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201911.html |
| 50 | 7 | 0.00% | http://www.vrijewereld.org/pdf-bibliotheek/ |
| 51 | 7 | 0.00% | https://niekee.nl/blog/marieke-blogt/marieke-blogt-over-thuiswerken |
| 52 | 7 | 0.00% | https://www.stephanwetzels.nl |
| 53 | 6 | 0.00% | http://detopicf.pw/Vroeger-was-het-gewoon-dat-de-huisvrouw-tijdens.html |
| 54 | 6 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201102.html |
| 55 | 6 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201106.html |
| 56 | 6 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1957/marxismeonderzoek.htm |
| 57 | 6 | 0.00% | http://www.weikopiebes.nl/vakantie5/reis2011gesch.htm |
| 58 | 6 | 0.00% | https://int.search.myway.com/search/GGmain.jhtml |
| 59 | 6 | 0.00% | https://scholar.google.nl/scholar |
| 60 | 6 | 0.00% | https://www.startpage.com/sp/search |
| 61 | 5 | 0.00% | android-app://com.google.android.gm |
| 62 | 5 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201711.html |
| 63 | 5 | 0.00% | http://vakbonden.jouwstarter.nl/ |
| 64 | 5 | 0.00% | http://vakbonden.startsignaal.nl/ |
| 65 | 5 | 0.00% | https://ift.tt/34BIury |
| 66 | 5 | 0.00% | https://interessantetijden.nl/2019/10/16/wat-wil-fb-oranjewoud-met-fake-news-van-friesland-1/ |
| 67 | 5 | 0.00% | https://nl.wikipedia.org/wiki/Manifest_van_de_Communistische_Partij |
| 68 | 5 | 0.00% | https://www.feemie.nl/informele-ontslagbrief.html |
| 69 | 4 | 0.00% | http://epodotilow.tk/luc-grauwels.html |
| 70 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201204.html |
| 71 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201310.html |
| 72 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201311.html |
| 73 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 74 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 75 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 76 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201905.html |
| 77 | 4 | 0.00% | http://nederlandstalig.jouwstarter.nl/ |
| 78 | 4 | 0.00% | http://nimespicfa.pw/cuyvers-ludo.html |
| 79 | 4 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1957/marxismewapen.htm |
| 80 | 4 | 0.00% | http://www.ligotti.net/showthread.php |
| 81 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 82 | 4 | 0.00% | https://interessantetijden.nl/2019/11/04/wat-wil-fb-oranjewoud-met-fake-news-van-friesland-1/ |
| 83 | 4 | 0.00% | https://mandelernest.wordpress.com/documenten-archieven/ |
| 84 | 4 | 0.00% | https://nestor.rug.nl/ |
| 85 | 4 | 0.00% | https://nl.wikipedia.org/wiki/Rosa_Luxemburg |
| 86 | 4 | 0.00% | https://session.eu-proxy.startpage.com/tabframe/ |
| 87 | 4 | 0.00% | https://translate.googleusercontent.com/translate_p |
| 88 | 4 | 0.00% | https://ufora.ugent.be/ |
| 89 | 4 | 0.00% | https://www.feemie.nl/voorbeeld-ontslagbrief-op-staande-voet.html |
| 90 | 4 | 0.00% | https://www.filosofie.nl/nl/sleutelfiguren/586/rosa-luxemburg.html |
| 91 | 4 | 0.00% | https://www.interessantetijden.nl/2019/11/04/wat-wil-fb-oranjewoud-met-fake-news-van-friesland-1/ |
| 92 | 4 | 0.00% | https://www.symbaloo.com/search |
| 93 | 3 | 0.00% | http://go.mail.ru/search_images |
| 94 | 3 | 0.00% | http://ily.be/ |
| 95 | 3 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201201.html |
| 96 | 3 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201207.html |
| 97 | 3 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201409.html |
| 98 | 3 | 0.00% | http://www.dacob.be/onlinebib.html |
| 99 | 3 | 0.00% | http://www.jasperschaaf.nl/index_bestanden/Page359.htm |
| 100 | 3 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201911.html |
| 101 | 3 | 0.00% | https://en.wikipedia.org/ |
| 102 | 3 | 0.00% | https://florsnieuweblog.blogspot.com/2019/11/in-memoriam-joost-vandommele.html |
| 103 | 3 | 0.00% | https://getpocket.com/redirect |
| 104 | 3 | 0.00% | https://outlook.live.com/ |
| 105 | 3 | 0.00% | https://peppels.net/doc/opdracht/00248425/BW 1 5 VWO GS Marx in de 21e eeuw .pdf |
| 106 | 3 | 0.00% | https://sites.google.com/ |
| 107 | 3 | 0.00% | https://t.co/Bt1r09sfxe |
| 108 | 3 | 0.00% | https://t.co/MYnYlAkpFo |
| 109 | 3 | 0.00% | https://t.co/gaoUqOBNOx |
| 110 | 3 | 0.00% | https://www.peppels.net/doc/opdracht/00248425/BW 1 5 VWO GS Marx in de 21e eeuw .pdf |
| 111 | 2 | 0.00% | android-app://com.google.android.googlequicksearchbox |
| 112 | 2 | 0.00% | android-app://org.telegram.messenger |
| 113 | 2 | 0.00% | http://domain.com |
| 114 | 2 | 0.00% | http://engels.funspot.nl/ |
| 115 | 2 | 0.00% | http://erutimgw.pw/aandacht-verleggen-engels.html |
| 116 | 2 | 0.00% | http://gosupi.pl/duitse-helm |
| 117 | 2 | 0.00% | http://huberthedebouw.blogspot.com/2012/10/les-4-reproductie-en-crisis.html |
| 118 | 2 | 0.00% | http://int.search.tb.ask.com/search/GGmain.jhtml |
| 119 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/nederlands/admin/reclame/reclame.htm |
| 120 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201007.html |
| 121 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201009.html |
| 122 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201012.html |
| 123 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201103.html |
| 124 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201104.html |
| 125 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201202.html |
| 126 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201203.html |
| 127 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201210.html |
| 128 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201211.html |
| 129 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201301.html |
| 130 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201401.html |
| 131 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201405.html |
| 132 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201406.html |
| 133 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201410.html |
| 134 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201412.html |
| 135 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201505.html |
| 136 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201708.html |
| 137 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201801.html |
| 138 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201907.html |
| 139 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201909.html |
| 140 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands//holss/1934/img066.jpeg.htm |
| 141 | 2 | 0.00% | http://nl.wikisage.org/wiki/Lode_Frederix |
| 142 | 2 | 0.00% | http://veasifenlins.tk/louis-bertrand-1914-tegen-het-meervoudig-stemrecht |
| 143 | 2 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1958/de_moord_op_nagy.htm |
| 144 | 2 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1960/leve_onafhankelijk_congo.htm |
| 145 | 2 | 0.00% | http://www.joop.nl/opinies/detail/artikel/24808_de_mythe_van_meer_werk/ |
| 146 | 2 | 0.00% | http://www.junglekey.fr/search.php |
| 147 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/nederlands/admin/reclame/reclame.htm |
| 148 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201512.html |
| 149 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201606.html |
| 150 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201609.html |
| 151 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201708.html |
| 152 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201711.html |
| 153 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 154 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 155 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201905.html |
| 156 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201908.html |
| 157 | 2 | 0.00% | http://www.ncpn-groningen.nl/mediawiki/index.php/Beginselen_Hoofdstuk_I |
| 158 | 2 | 0.00% | http://www.rddl.org/ |
| 159 | 2 | 0.00% | http://www.stephanwetzels.nl/wordpress/tag/rechtsfilosofie/ |
| 160 | 2 | 0.00% | https://entdinglichung.wordpress.com/2010/02/01/ |
| 161 | 2 | 0.00% | https://florsnieuweblog.blogspot.com/ |
| 162 | 2 | 0.00% | https://int.search.tb.ask.com/search/GGmain.jhtml |
| 163 | 2 | 0.00% | https://jacobinmag.com/2019/08/hendrik-de-man-belgian-labour-party-plan-de-man/ |
| 164 | 2 | 0.00% | https://lavamedia.be/de-markt-dumpen-om-het-klimaat-te-redden/ |
| 165 | 2 | 0.00% | https://m.baidu.com/sf/vsearch |
| 166 | 2 | 0.00% | https://mail.google.com/mail/u/2/ |
| 167 | 2 | 0.00% | https://metacpan.org/pod/release/EARTHTONE/Reddit-Client-1.352/lib/Reddit/Client/Account.pm |
| 168 | 2 | 0.00% | https://niekee.nl/ |
| 169 | 2 | 0.00% | https://nl.marxisme.be/overzicht-per-auteur/ |
| 170 | 2 | 0.00% | https://nl.marxisme.be/trotski/ |
| 171 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Karl_Marx |
| 172 | 2 | 0.00% | https://nl.wikiquote.org/wiki/Opvoeding |
| 173 | 2 | 0.00% | https://nortonsafe.search.ask.com/web |
| 174 | 2 | 0.00% | https://portorford.info/ |
| 175 | 2 | 0.00% | https://scholar.google.com/scholar |
| 176 | 2 | 0.00% | https://socbib.dk |
| 177 | 2 | 0.00% | https://t.co/7Yf0h6Ofta |
| 178 | 2 | 0.00% | https://t.co/IU2Hai55Dq |
| 179 | 2 | 0.00% | https://t.co/MYRcagK9Av |
| 180 | 2 | 0.00% | https://t.co/NO1Jh2n21G |
| 181 | 2 | 0.00% | https://t.co/V4QSGwSpjT |
| 182 | 2 | 0.00% | https://thedreamlifeofbalsosnell.org/2009/08/10/de-enige-en-zijn-eigendom-max-stirner-heeft/ |
| 183 | 2 | 0.00% | https://www.croycruyden.nl/ontslag-op-staande-voet-voorbeeldbrief.html |
| 184 | 2 | 0.00% | https://www.croycruyden.nl/voorbeeld-ontslagbrief-acv.html |
| 185 | 2 | 0.00% | https://www.geni.com/projects/Ondergrondse-Pers-1940-1945-deel-II/51394 |
| 186 | 2 | 0.00% | https://www.geni.com/projects/Ondergrondse-Pers-1940-1945/40641 |
| 187 | 2 | 0.00% | https://www.mojeek.com/ |
| 188 | 2 | 0.00% | https://www.pianosolo.it/ |
| 189 | 2 | 0.00% | https://www.sap-rood.org/hun-atheisme-en-het-onze/ |
| 190 | 2 | 0.00% | https://www.scoop.it/topic/hospitality-industry-by-annerie-claus |
