[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2019 | ||
|---|---|---|
| Total Hits | 147117 | |
| Total Files | 123432 | |
| Total Pages | 101715 | |
| Total Visits | 29358 | |
| Total kB Files | 6884104 | |
| Total kB In | 0 | |
| Total kB Out | 0 | |
| Total Unique Sites | 14263 | |
| Total Unique URLs | 5730 | |
| Total Unique Referrers | 2850 | |
| Total Unique User Agents | 2716 | |
| . | Avg | Max |
| Hits per Hour | 197 | 2082 |
| Hits per Day | 4745 | 7401 |
| Files per Day | 3981 | 6919 |
| Pages per Day | 3281 | 5897 |
| Sites per Day | 460 | 948 |
| Visits per Day | 947 | 1165 |
| kB Files per Day | 222068 | 452480 |
| kB In per Day | 0 | 0 |
| kB Out per Day | 0 | 0 |
| Hits by Response Code | ||
| Code 200 - OK | 83.90% | 123432 |
| Code 206 - Partial Content | 1.01% | 1479 |
| Code 301 - Moved Permanently | 8.29% | 12191 |
| Code 304 - Not Modified | 5.57% | 8195 |
| Code 403 - Forbidden | 0.02% | 27 |
| Code 404 - Not Found | 1.19% | 1746 |
| Code 406 - Not Acceptable | 0.01% | 22 |
| Code 416 - Requested Range Not Satisfiable | 0.02% | 24 |
| Code 500 - Internal Server Error | 0.00% | 1 |
| Daily Statistics for December 2019 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
| 1 | 4123 | 2.80% | 3420 | 2.77% | 2659 | 2.61% | 928 | 3.16% | 735 | 5.15% | 190136 | 2.76% | 0 | 0.00% | 0 | 0.00% |
| 2 | 4345 | 2.95% | 3642 | 2.95% | 2731 | 2.68% | 1007 | 3.43% | 873 | 6.12% | 237575 | 3.45% | 0 | 0.00% | 0 | 0.00% |
| 3 | 4206 | 2.86% | 3590 | 2.91% | 2519 | 2.48% | 1057 | 3.60% | 804 | 5.64% | 244943 | 3.56% | 0 | 0.00% | 0 | 0.00% |
| 4 | 3675 | 2.50% | 3090 | 2.50% | 2249 | 2.21% | 947 | 3.23% | 792 | 5.55% | 181681 | 2.64% | 0 | 0.00% | 0 | 0.00% |
| 5 | 5613 | 3.82% | 4924 | 3.99% | 4078 | 4.01% | 992 | 3.38% | 827 | 5.80% | 264966 | 3.85% | 0 | 0.00% | 0 | 0.00% |
| 6 | 5166 | 3.51% | 4343 | 3.52% | 3214 | 3.16% | 1156 | 3.94% | 916 | 6.42% | 215891 | 3.14% | 0 | 0.00% | 0 | 0.00% |
| 7 | 3932 | 2.67% | 3181 | 2.58% | 2445 | 2.40% | 926 | 3.15% | 660 | 4.63% | 176407 | 2.56% | 0 | 0.00% | 0 | 0.00% |
| 8 | 6249 | 4.25% | 5090 | 4.12% | 4694 | 4.61% | 1100 | 3.75% | 840 | 5.89% | 240507 | 3.49% | 0 | 0.00% | 0 | 0.00% |
| 9 | 4184 | 2.84% | 3171 | 2.57% | 2701 | 2.66% | 1156 | 3.94% | 948 | 6.65% | 173137 | 2.52% | 0 | 0.00% | 0 | 0.00% |
| 10 | 4205 | 2.86% | 3472 | 2.81% | 2832 | 2.78% | 970 | 3.30% | 789 | 5.53% | 226081 | 3.28% | 0 | 0.00% | 0 | 0.00% |
| 11 | 5565 | 3.78% | 4993 | 4.05% | 3775 | 3.71% | 1135 | 3.87% | 926 | 6.49% | 263243 | 3.82% | 0 | 0.00% | 0 | 0.00% |
| 12 | 6571 | 4.47% | 5689 | 4.61% | 4916 | 4.83% | 1161 | 3.95% | 911 | 6.39% | 452480 | 6.57% | 0 | 0.00% | 0 | 0.00% |
| 13 | 4732 | 3.22% | 3832 | 3.10% | 3113 | 3.06% | 1165 | 3.97% | 919 | 6.44% | 302141 | 4.39% | 0 | 0.00% | 0 | 0.00% |
| 14 | 3900 | 2.65% | 3119 | 2.53% | 2444 | 2.40% | 990 | 3.37% | 813 | 5.70% | 236952 | 3.44% | 0 | 0.00% | 0 | 0.00% |
| 15 | 4640 | 3.15% | 3919 | 3.18% | 2873 | 2.82% | 964 | 3.28% | 745 | 5.22% | 235541 | 3.42% | 0 | 0.00% | 0 | 0.00% |
| 16 | 5879 | 4.00% | 5332 | 4.32% | 4383 | 4.31% | 969 | 3.30% | 786 | 5.51% | 321063 | 4.66% | 0 | 0.00% | 0 | 0.00% |
| 17 | 4501 | 3.06% | 3999 | 3.24% | 2824 | 2.78% | 1063 | 3.62% | 823 | 5.77% | 250637 | 3.64% | 0 | 0.00% | 0 | 0.00% |
| 18 | 5109 | 3.47% | 4184 | 3.39% | 4012 | 3.94% | 1023 | 3.48% | 691 | 4.84% | 194149 | 2.82% | 0 | 0.00% | 0 | 0.00% |
| 19 | 7401 | 5.03% | 6919 | 5.61% | 5897 | 5.80% | 1104 | 3.76% | 786 | 5.51% | 322857 | 4.69% | 0 | 0.00% | 0 | 0.00% |
| 20 | 6150 | 4.18% | 5242 | 4.25% | 5006 | 4.92% | 894 | 3.05% | 651 | 4.56% | 245148 | 3.56% | 0 | 0.00% | 0 | 0.00% |
| 21 | 3745 | 2.55% | 2999 | 2.43% | 2710 | 2.66% | 754 | 2.57% | 599 | 4.20% | 192243 | 2.79% | 0 | 0.00% | 0 | 0.00% |
| 22 | 5333 | 3.63% | 4716 | 3.82% | 4147 | 4.08% | 789 | 2.69% | 601 | 4.21% | 160151 | 2.33% | 0 | 0.00% | 0 | 0.00% |
| 23 | 4367 | 2.97% | 3830 | 3.10% | 2743 | 2.70% | 747 | 2.54% | 578 | 4.05% | 149818 | 2.18% | 0 | 0.00% | 0 | 0.00% |
| 24 | 4273 | 2.90% | 3240 | 2.62% | 2947 | 2.90% | 793 | 2.70% | 574 | 4.02% | 170469 | 2.48% | 0 | 0.00% | 0 | 0.00% |
| 25 | 5089 | 3.46% | 4050 | 3.28% | 3930 | 3.86% | 780 | 2.66% | 552 | 3.87% | 194756 | 2.83% | 0 | 0.00% | 0 | 0.00% |
| 26 | 4266 | 2.90% | 3152 | 2.55% | 3155 | 3.10% | 1050 | 3.58% | 743 | 5.21% | 172472 | 2.51% | 0 | 0.00% | 0 | 0.00% |
| 27 | 4429 | 3.01% | 3781 | 3.06% | 2851 | 2.80% | 763 | 2.60% | 518 | 3.63% | 174370 | 2.53% | 0 | 0.00% | 0 | 0.00% |
| 28 | 3751 | 2.55% | 3032 | 2.46% | 2572 | 2.53% | 1008 | 3.43% | 795 | 5.57% | 141982 | 2.06% | 0 | 0.00% | 0 | 0.00% |
| 29 | 4486 | 3.05% | 3482 | 2.82% | 3127 | 3.07% | 994 | 3.39% | 847 | 5.94% | 227655 | 3.31% | 0 | 0.00% | 0 | 0.00% |
| 30 | 3904 | 2.65% | 3134 | 2.54% | 2341 | 2.30% | 713 | 2.43% | 521 | 3.65% | 112434 | 1.63% | 0 | 0.00% | 0 | 0.00% |
| 31 | 3328 | 2.26% | 2865 | 2.32% | 1827 | 1.80% | 570 | 1.94% | 457 | 3.20% | 212220 | 3.08% | 0 | 0.00% | 0 | 0.00% |
| Hourly Statistics for December 2019 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 165 | 5142 | 3.50% | 133 | 4137 | 3.35% | 126 | 3916 | 3.85% | 7560 | 234370 | 3.40% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 142 | 4429 | 3.01% | 117 | 3637 | 2.95% | 116 | 3603 | 3.54% | 7351 | 227877 | 3.31% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 130 | 4039 | 2.75% | 103 | 3205 | 2.60% | 103 | 3193 | 3.14% | 6267 | 194285 | 2.82% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 134 | 4154 | 2.82% | 109 | 3379 | 2.74% | 109 | 3392 | 3.33% | 7322 | 226994 | 3.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 112 | 3476 | 2.36% | 86 | 2683 | 2.17% | 95 | 2969 | 2.92% | 5504 | 170630 | 2.48% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 146 | 4547 | 3.09% | 116 | 3622 | 2.93% | 131 | 4064 | 4.00% | 7062 | 218921 | 3.18% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 128 | 3981 | 2.71% | 100 | 3125 | 2.53% | 110 | 3440 | 3.38% | 5124 | 158849 | 2.31% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 138 | 4287 | 2.91% | 103 | 3218 | 2.61% | 108 | 3362 | 3.31% | 5498 | 170449 | 2.48% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 160 | 4980 | 3.39% | 124 | 3851 | 3.12% | 118 | 3673 | 3.61% | 7103 | 220185 | 3.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 172 | 5339 | 3.63% | 139 | 4320 | 3.50% | 125 | 3879 | 3.81% | 6691 | 207412 | 3.01% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 215 | 6686 | 4.54% | 181 | 5616 | 4.55% | 139 | 4331 | 4.26% | 10012 | 310363 | 4.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 230 | 7133 | 4.85% | 198 | 6144 | 4.98% | 147 | 4586 | 4.51% | 13328 | 413175 | 6.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 215 | 6693 | 4.55% | 180 | 5595 | 4.53% | 131 | 4078 | 4.01% | 10123 | 313803 | 4.56% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 232 | 7199 | 4.89% | 192 | 5969 | 4.84% | 139 | 4332 | 4.26% | 10717 | 332215 | 4.83% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 258 | 7999 | 5.44% | 214 | 6654 | 5.39% | 150 | 4668 | 4.59% | 10664 | 330586 | 4.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 275 | 8541 | 5.81% | 244 | 7581 | 6.14% | 159 | 4939 | 4.86% | 12928 | 400783 | 5.82% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 229 | 7106 | 4.83% | 198 | 6151 | 4.98% | 131 | 4076 | 4.01% | 11229 | 348091 | 5.06% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 291 | 9025 | 6.13% | 263 | 8181 | 6.63% | 208 | 6455 | 6.35% | 11856 | 367540 | 5.34% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 235 | 7308 | 4.97% | 201 | 6254 | 5.07% | 163 | 5057 | 4.97% | 10957 | 339679 | 4.93% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 224 | 6971 | 4.74% | 192 | 5977 | 4.84% | 133 | 4134 | 4.06% | 11519 | 357081 | 5.19% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 207 | 6417 | 4.36% | 174 | 5412 | 4.38% | 139 | 4335 | 4.26% | 11011 | 341341 | 4.96% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 267 | 8304 | 5.64% | 239 | 7416 | 6.01% | 189 | 5883 | 5.78% | 12951 | 401489 | 5.83% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 193 | 5988 | 4.07% | 161 | 5002 | 4.05% | 127 | 3948 | 3.88% | 9548 | 295999 | 4.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 237 | 7373 | 5.01% | 203 | 6303 | 5.11% | 174 | 5402 | 5.31% | 9741 | 301986 | 4.39% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 200 of 2850 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 88965 | 60.47% | - (Direct Request) |
| 2 | 7260 | 4.93% | |
| 3 | 610 | 0.41% | Bing |
| 4 | 552 | 0.38% | google.com |
| 5 | 380 | 0.26% | https://lavamedia.be |
| 6 | 371 | 0.25% | https://nl.marxisme.be |
| 7 | 314 | 0.21% | http://marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 8 | 208 | 0.14% | https://nl.socialisme.be |
| 9 | 188 | 0.13% | http://www.marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 10 | 126 | 0.09% | https://nl.wikipedia.org/ |
| 11 | 105 | 0.07% | https://duckduckgo.com/ |
| 12 | 85 | 0.06% | |
| 13 | 64 | 0.04% | Yahoo! |
| 14 | 54 | 0.04% | https://www.ecosia.org/ |
| 15 | 44 | 0.03% | https://nl.m.wikipedia.org/ |
| 16 | 41 | 0.03% | https://www.pianosolo.it/spartito-storia-e-riflessioni-sullinno-dei-lavoratori-linternazionale/ |
| 17 | 40 | 0.03% | https://www.voorwaarts.net/boekenlijst/ |
| 18 | 35 | 0.02% | https://t.co/ |
| 19 | 32 | 0.02% | https://emms.marx.be |
| 20 | 31 | 0.02% | http://nl.socialisme.be |
| 21 | 26 | 0.02% | http://www.google.com |
| 22 | 22 | 0.01% | http://www.lsp-mas.be/marxisme |
| 23 | 22 | 0.01% | https://startgoogle.startpagina.nl/ |
| 24 | 21 | 0.01% | https://www.grenzeloos.org/content/marx-en-het-‘wetenschappelijk-socialisme’ |
| 25 | 19 | 0.01% | https://nl.marxisme.be/overzicht-per-auteur/ |
| 26 | 18 | 0.01% | https://uu.blackboard.com/webapps/blackboard/content/listContent.jsp |
| 27 | 16 | 0.01% | http://www.ncpn-groningen.nl/links.htm |
| 28 | 16 | 0.01% | http://www.vrijewereld.org |
| 29 | 14 | 0.01% | http://nl.marxisme.be |
| 30 | 14 | 0.01% | https://translate.googleusercontent.com/translate_c |
| 31 | 13 | 0.01% | http://rodejeugd.nl/wp-login.php |
| 32 | 12 | 0.01% | http://domain.com |
| 33 | 12 | 0.01% | http://www.ernestmandel.org/nl/werken/txt/1957/marxismeonderzoek.htm |
| 34 | 12 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_200901.html |
| 35 | 12 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201311.html |
| 36 | 12 | 0.01% | https://scholar.google.com/ |
| 37 | 11 | 0.01% | https://actieflinks.be |
| 38 | 11 | 0.01% | https://www.stephanwetzels.nl |
| 39 | 10 | 0.01% | http://vrouw.startsignaal.nl/ |
| 40 | 10 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_200801.html |
| 41 | 10 | 0.01% | https://breinbrouwsels.nl |
| 42 | 10 | 0.01% | https://www.boekenstrijd.nl |
| 43 | 10 | 0.01% | https://www.feemie.nl/informele-ontslagbrief.html |
| 44 | 9 | 0.01% | https://sites.google.com/site/wereldoorlog2inekeren/1944-ekeren-bezet |
| 45 | 9 | 0.01% | https://www.translatoruser-int.com/translate |
| 46 | 8 | 0.01% | android-app://com.google.android.googlequicksearchbox/https/www.google.com |
| 47 | 8 | 0.01% | http://engelsetaal.jouwstarter.nl/ |
| 48 | 8 | 0.01% | http://go.mail.ru/search_images |
| 49 | 8 | 0.01% | http://m.facebook.com |
| 50 | 8 | 0.01% | http://www.alltheweb.com/search |
| 51 | 8 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201310.html |
| 52 | 8 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201401.html |
| 53 | 8 | 0.01% | https://kgom.nl/19/win-het-vertrouwen-schrijf-een-manifest/ |
| 54 | 8 | 0.01% | https://www.blogger.com/share-post.g |
| 55 | 7 | 0.00% | https://l.instagram.com/ |
| 56 | 7 | 0.00% | https://myactivity.google.com/ |
| 57 | 6 | 0.00% | http://alltheweb.com/search |
| 58 | 6 | 0.00% | http://darwin-online.org.uk/content/frameset |
| 59 | 6 | 0.00% | http://www.google.com/ |
| 60 | 6 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201301.html |
| 61 | 6 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 62 | 6 | 0.00% | http://www.weikopiebes.nl/vakantie5/reis2011gesch.htm |
| 63 | 6 | 0.00% | https://nl.wikipedia.org/wiki/Communisme |
| 64 | 6 | 0.00% | https://scholar.google.nl/ |
| 65 | 6 | 0.00% | https://scholar.google.nl/scholar |
| 66 | 6 | 0.00% | https://swky.co/loSv2N |
| 67 | 6 | 0.00% | https://translate.googleusercontent.com/ |
| 68 | 6 | 0.00% | https://www.ecosia.org/search |
| 69 | 6 | 0.00% | https://www.grenzeloos.org/ |
| 70 | 6 | 0.00% | https://www.vonk.org/een-aantal-klassieke-werken-van-karl-marx-en-friedrich-engels-in-het-nederlands.html |
| 71 | 5 | 0.00% | http://www.institut-liebman.be/index.php/livres-et-articles-de-marcel-liebman-en-neerlandais/ |
| 72 | 5 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_200710.html |
| 73 | 5 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201203.html |
| 74 | 5 | 0.00% | http://www.vrijewereld.org/pdf-bibliotheek/ |
| 75 | 5 | 0.00% | https://scholar.google.be/ |
| 76 | 5 | 0.00% | https://search.aol.com/aol/image |
| 77 | 5 | 0.00% | https://t.co/bp7ufGOthV |
| 78 | 5 | 0.00% | https://www.nieuwskoerier.nl/news/572012-noam-chomsky-alleen-sanders-kan-rampzalige-tweede-termijn-trump-voorkomen |
| 79 | 4 | 0.00% | http://bibe.library.uu.nl/zoek/biblio/index.php |
| 80 | 4 | 0.00% | http://katherine.nl/ |
| 81 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/nederlands/admin/reclame/reclame.htm |
| 82 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201311.html |
| 83 | 4 | 0.00% | http://nederlandstalig.jouwstarter.nl/ |
| 84 | 4 | 0.00% | http://pantserhouwitser.nl.thekeychains.info/nl/1929 |
| 85 | 4 | 0.00% | http://www.avantfind.com/search.asp |
| 86 | 4 | 0.00% | http://www.chengetheworld.org/nl/index.php |
| 87 | 4 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1958/de_moord_op_nagy.htm |
| 88 | 4 | 0.00% | http://www.lemmefind.be/search.php |
| 89 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_200907.html |
| 90 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201101.html |
| 91 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201107.html |
| 92 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201204.html |
| 93 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201207.html |
| 94 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201405.html |
| 95 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201409.html |
| 96 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201606.html |
| 97 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201609.html |
| 98 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201801.html |
| 99 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201807.html |
| 100 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 101 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201912.html |
| 102 | 4 | 0.00% | http://www.ncpn-groningen.nl/mediawiki/index.php/Beginselen_Hoofdstuk_I |
| 103 | 4 | 0.00% | http://www.socialisme.be/lsp/ |
| 104 | 4 | 0.00% | http://www.translatie.be/st5.htm |
| 105 | 4 | 0.00% | https://int.search.myway.com/search/GGmain.jhtml |
| 106 | 4 | 0.00% | https://jacobinmag.com/2019/08/hendrik-de-man-belgian-labour-party-plan-de-man/ |
| 107 | 4 | 0.00% | https://joop.bnnvara.nl/nieuws/cameras-moeten-graf-karl-marx-beschermen-tegen-vandalen |
| 108 | 4 | 0.00% | https://nl.wikipedia.org/wiki/Socialisme |
| 109 | 4 | 0.00% | https://sites.google.com/site/agitpropwikipedia/home |
| 110 | 4 | 0.00% | https://uu.blackboard.com/webapps/blackboard/content/contentWrapperNoFrame.jsp |
| 111 | 4 | 0.00% | https://www.centre-erasme.nl/cursus/20-14/ |
| 112 | 4 | 0.00% | https://www.vrijewereld.org |
| 113 | 3 | 0.00% | android-app://com.google.android.gm |
| 114 | 3 | 0.00% | http://12.november.nl.miii.info/nl/Leon Trotski |
| 115 | 3 | 0.00% | http://florsnieuweblog.blogspot.com/ |
| 116 | 3 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201905.html |
| 117 | 3 | 0.00% | http://vakbonden.jouwstarter.nl/ |
| 118 | 3 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1960/leve_onafhankelijk_congo.htm |
| 119 | 3 | 0.00% | http://www.filo.nl/index_bestanden/Page606.htm |
| 120 | 3 | 0.00% | http://www.grenzeloos.org/artikel/viewartikel.php/id/1499.html |
| 121 | 3 | 0.00% | http://www.grenzeloos.org/artikel/viewartikel.php/id/1675.html |
| 122 | 3 | 0.00% | http://www.indymedia.be/nl/node/30979 |
| 123 | 3 | 0.00% | http://www.jasperschaaf.nl/index_bestanden/Page361.htm |
| 124 | 3 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 125 | 3 | 0.00% | http://www.rodejeugd.nl |
| 126 | 3 | 0.00% | https://joop.bnnvara.nl/nieuws/exitpoll-bbc-slechtste-uitslag-voor-labour-sinds-1935 |
| 127 | 3 | 0.00% | https://niekee.nl/blog/marieke-blogt/marieke-blogt-over-thuiswerken |
| 128 | 3 | 0.00% | https://nl.wikipedia.org/wiki/Manifest_van_de_Communistische_Partij |
| 129 | 3 | 0.00% | https://nl.wikipedia.org/wiki/Rosa_Luxemburg |
| 130 | 3 | 0.00% | https://scholar.google.be/scholar |
| 131 | 3 | 0.00% | https://socialisme.nu/hun-atheisme-en-het-onze/ |
| 132 | 3 | 0.00% | https://t.co/I3Q4ZW3Oil |
| 133 | 3 | 0.00% | https://t.co/oKB4oARSyq |
| 134 | 3 | 0.00% | https://translate.googleusercontent.com/translate_p |
| 135 | 3 | 0.00% | https://www.thevelvetvox.com |
| 136 | 3 | 0.00% | https://www.youtube.com/ |
| 137 | 2 | 0.00% | android-app://com.google.android.googlequicksearchbox |
| 138 | 2 | 0.00% | http://043ac3bc5f9fcd51a3816a1fafb88fbb.nl.wikiax.com/nl/Tilburg |
| 139 | 2 | 0.00% | http://aldegonde.com/2013/10/17/15-okt-2013-bureaucratische-smoezen-tegen-rode-morgen/ |
| 140 | 2 | 0.00% | http://aldegonde.com/2013/10/27/nederland-leo-michielsen/ |
| 141 | 2 | 0.00% | http://aldegonde.com/category/racisme-fascisme/page/1/ |
| 142 | 2 | 0.00% | http://anderepen.blogspot.com/2010/05/confederalisme-en-newspeak.html |
| 143 | 2 | 0.00% | http://bandofwimps.forumactif.com/t562-debat-constructif |
| 144 | 2 | 0.00% | http://blog.rodejeugd.nl/wp-login.php |
| 145 | 2 | 0.00% | http://ceb.wikipedia.nom.al/wiki/Komunismo |
| 146 | 2 | 0.00% | http://dangerouswomenproject.org/wp-content/plugins/simple-lightbox/client/css/app.css |
| 147 | 2 | 0.00% | http://darwin-online.org.uk/content/search-results |
| 148 | 2 | 0.00% | http://e-sigaret.bij.7x.nl/Che_Guevara |
| 149 | 2 | 0.00% | http://eepurl.com/beRjuP |
| 150 | 2 | 0.00% | http://engels.funspot.nl/ |
| 151 | 2 | 0.00% | http://furlandia.pl/vuistbijl |
| 152 | 2 | 0.00% | http://gosupi.pl/duitse-helm |
| 153 | 2 | 0.00% | http://hardn.cn/nl/Ding-Doen-Engels.html |
| 154 | 2 | 0.00% | http://histoforum.digischool.nl/ict/communisme.htm |
| 155 | 2 | 0.00% | http://histoforum.net/lesmateriaal/marx.htm |
| 156 | 2 | 0.00% | http://huberthedebouw.blogspot.com/2012/ |
| 157 | 2 | 0.00% | http://ily.be/ |
| 158 | 2 | 0.00% | http://janmarijnissen.nl/weblog/2006/05/17/stop-de-herkeuringen/ |
| 159 | 2 | 0.00% | http://job.lemaroc.org/afzette_ambtelijke.html |
| 160 | 2 | 0.00% | http://kempingifrancja.pl/brio-houten-trein |
| 161 | 2 | 0.00% | http://kerstmis.feestpagina.net/bruin_rebellen_oostenrijk.html |
| 162 | 2 | 0.00% | http://lgbtpress.pl/accumulerende |
| 163 | 2 | 0.00% | http://lgbtpress.pl/standrecht--eigen-volk-eerst |
| 164 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_200902.html |
| 165 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201204.html |
| 166 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201301.html |
| 167 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201310.html |
| 168 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201401.html |
| 169 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201405.html |
| 170 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201409.html |
| 171 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201410.html |
| 172 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201501.html |
| 173 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201512.html |
| 174 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201606.html |
| 175 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201609.html |
| 176 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 177 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201708.html |
| 178 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201711.html |
| 179 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 180 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 181 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201906.html |
| 182 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands//holss/1934/1934vlucht_hitler.htm |
| 183 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands//holss/1934/page003.htm |
| 184 | 2 | 0.00% | http://niburu.nl/showarticle.php |
| 185 | 2 | 0.00% | http://nl.altavista.com/web/results |
| 186 | 2 | 0.00% | http://opkoper-handel.info/search/speciale-schoenen/1-4.html |
| 187 | 2 | 0.00% | http://prinsjesdag.leukgevonden.nl/link.php |
| 188 | 2 | 0.00% | http://progin.pl/blok-rode |
| 189 | 2 | 0.00% | http://rodejeugd.nl/test/wp-login.php |
| 190 | 2 | 0.00% | http://sabath.pl/dvd-leon |
| 191 | 2 | 0.00% | http://socialismoryourmoneyback.blogspot.com/2012/05/68-is-too-late.html |
