[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2020 | ||
|---|---|---|
| Total Hits | 144205 | |
| Total Files | 121881 | |
| Total Pages | 93037 | |
| Total Visits | 28619 | |
| Total kB Files | 6703147 | |
| Total kB In | 0 | |
| Total kB Out | 0 | |
| Total Unique Sites | 16004 | |
| Total Unique URLs | 5733 | |
| Total Unique Referrers | 2765 | |
| Total Unique User Agents | 2179 | |
| . | Avg | Max |
| Hits per Hour | 193 | 2381 |
| Hits per Day | 4651 | 9283 |
| Files per Day | 3931 | 7970 |
| Pages per Day | 3001 | 7871 |
| Sites per Day | 516 | 1085 |
| Visits per Day | 923 | 1274 |
| kB Files per Day | 216231 | 389720 |
| kB In per Day | 0 | 0 |
| kB Out per Day | 0 | 0 |
| Hits by Response Code | ||
| Code 200 - OK | 84.52% | 121881 |
| Code 206 - Partial Content | 0.78% | 1126 |
| Code 301 - Moved Permanently | 6.49% | 9352 |
| Code 304 - Not Modified | 6.11% | 8810 |
| Code 403 - Forbidden | 0.02% | 23 |
| Code 404 - Not Found | 2.04% | 2939 |
| Code 406 - Not Acceptable | 0.05% | 73 |
| Code 500 - Internal Server Error | 0.00% | 1 |
| Daily Statistics for January 2020 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
| 1 | 5128 | 3.56% | 3594 | 2.95% | 4013 | 4.31% | 903 | 3.16% | 792 | 4.95% | 239868 | 3.58% | 0 | 0.00% | 0 | 0.00% |
| 2 | 3883 | 2.69% | 3413 | 2.80% | 2484 | 2.67% | 723 | 2.53% | 540 | 3.37% | 197473 | 2.95% | 0 | 0.00% | 0 | 0.00% |
| 3 | 4422 | 3.07% | 3804 | 3.12% | 2484 | 2.67% | 956 | 3.34% | 797 | 4.98% | 215444 | 3.21% | 0 | 0.00% | 0 | 0.00% |
| 4 | 4213 | 2.92% | 3588 | 2.94% | 2488 | 2.67% | 881 | 3.08% | 748 | 4.67% | 202274 | 3.02% | 0 | 0.00% | 0 | 0.00% |
| 5 | 4471 | 3.10% | 3764 | 3.09% | 2558 | 2.75% | 874 | 3.05% | 696 | 4.35% | 153519 | 2.29% | 0 | 0.00% | 0 | 0.00% |
| 6 | 4463 | 3.09% | 3692 | 3.03% | 2842 | 3.05% | 1024 | 3.58% | 761 | 4.76% | 159442 | 2.38% | 0 | 0.00% | 0 | 0.00% |
| 7 | 4560 | 3.16% | 3944 | 3.24% | 2402 | 2.58% | 1204 | 4.21% | 983 | 6.14% | 219159 | 3.27% | 0 | 0.00% | 0 | 0.00% |
| 8 | 4733 | 3.28% | 4045 | 3.32% | 2639 | 2.84% | 1173 | 4.10% | 1011 | 6.32% | 188980 | 2.82% | 0 | 0.00% | 0 | 0.00% |
| 9 | 3870 | 2.68% | 3103 | 2.55% | 2346 | 2.52% | 999 | 3.49% | 841 | 5.25% | 125848 | 1.88% | 0 | 0.00% | 0 | 0.00% |
| 10 | 4230 | 2.93% | 3426 | 2.81% | 2692 | 2.89% | 881 | 3.08% | 689 | 4.31% | 161165 | 2.40% | 0 | 0.00% | 0 | 0.00% |
| 11 | 4553 | 3.16% | 3425 | 2.81% | 3013 | 3.24% | 1274 | 4.45% | 1085 | 6.78% | 174173 | 2.60% | 0 | 0.00% | 0 | 0.00% |
| 12 | 5135 | 3.56% | 4155 | 3.41% | 2919 | 3.14% | 1153 | 4.03% | 954 | 5.96% | 227480 | 3.39% | 0 | 0.00% | 0 | 0.00% |
| 13 | 5702 | 3.95% | 4793 | 3.93% | 3789 | 4.07% | 1066 | 3.72% | 843 | 5.27% | 321521 | 4.80% | 0 | 0.00% | 0 | 0.00% |
| 14 | 6005 | 4.16% | 5275 | 4.33% | 3583 | 3.85% | 1142 | 3.99% | 1017 | 6.35% | 273336 | 4.08% | 0 | 0.00% | 0 | 0.00% |
| 15 | 5361 | 3.72% | 4821 | 3.96% | 3375 | 3.63% | 1031 | 3.60% | 847 | 5.29% | 274269 | 4.09% | 0 | 0.00% | 0 | 0.00% |
| 16 | 4169 | 2.89% | 3571 | 2.93% | 2567 | 2.76% | 951 | 3.32% | 778 | 4.86% | 219385 | 3.27% | 0 | 0.00% | 0 | 0.00% |
| 17 | 6547 | 4.54% | 5845 | 4.80% | 4751 | 5.11% | 908 | 3.17% | 693 | 4.33% | 290266 | 4.33% | 0 | 0.00% | 0 | 0.00% |
| 18 | 5278 | 3.66% | 4674 | 3.83% | 3454 | 3.71% | 860 | 3.00% | 607 | 3.79% | 217295 | 3.24% | 0 | 0.00% | 0 | 0.00% |
| 19 | 3446 | 2.39% | 2859 | 2.35% | 2173 | 2.34% | 805 | 2.81% | 617 | 3.86% | 151799 | 2.26% | 0 | 0.00% | 0 | 0.00% |
| 20 | 3932 | 2.73% | 3356 | 2.75% | 2513 | 2.70% | 825 | 2.88% | 710 | 4.44% | 178481 | 2.66% | 0 | 0.00% | 0 | 0.00% |
| 21 | 3927 | 2.72% | 3523 | 2.89% | 2226 | 2.39% | 701 | 2.45% | 568 | 3.55% | 165570 | 2.47% | 0 | 0.00% | 0 | 0.00% |
| 22 | 3547 | 2.46% | 3064 | 2.51% | 2029 | 2.18% | 822 | 2.87% | 661 | 4.13% | 138939 | 2.07% | 0 | 0.00% | 0 | 0.00% |
| 23 | 3864 | 2.68% | 3270 | 2.68% | 2158 | 2.32% | 734 | 2.56% | 574 | 3.59% | 231183 | 3.45% | 0 | 0.00% | 0 | 0.00% |
| 24 | 3878 | 2.69% | 3192 | 2.62% | 2316 | 2.49% | 798 | 2.79% | 652 | 4.07% | 227290 | 3.39% | 0 | 0.00% | 0 | 0.00% |
| 25 | 3837 | 2.66% | 3166 | 2.60% | 2579 | 2.77% | 1078 | 3.77% | 909 | 5.68% | 170033 | 2.54% | 0 | 0.00% | 0 | 0.00% |
| 26 | 3731 | 2.59% | 3089 | 2.53% | 2487 | 2.67% | 729 | 2.55% | 571 | 3.57% | 225041 | 3.36% | 0 | 0.00% | 0 | 0.00% |
| 27 | 7396 | 5.13% | 6799 | 5.58% | 5749 | 6.18% | 1086 | 3.79% | 951 | 5.94% | 389720 | 5.81% | 0 | 0.00% | 0 | 0.00% |
| 28 | 9283 | 6.44% | 7970 | 6.54% | 7871 | 8.46% | 971 | 3.39% | 836 | 5.22% | 321842 | 4.80% | 0 | 0.00% | 0 | 0.00% |
| 29 | 3407 | 2.36% | 2680 | 2.20% | 2214 | 2.38% | 834 | 2.91% | 673 | 4.21% | 204575 | 3.05% | 0 | 0.00% | 0 | 0.00% |
| 30 | 3684 | 2.55% | 3107 | 2.55% | 2184 | 2.35% | 803 | 2.81% | 658 | 4.11% | 274665 | 4.10% | 0 | 0.00% | 0 | 0.00% |
| 31 | 3550 | 2.46% | 2874 | 2.36% | 2139 | 2.30% | 723 | 2.53% | 546 | 3.41% | 163112 | 2.43% | 0 | 0.00% | 0 | 0.00% |
| Hourly Statistics for January 2020 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 179 | 5578 | 3.87% | 149 | 4632 | 3.80% | 140 | 4352 | 4.68% | 6260 | 194053 | 2.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 168 | 5224 | 3.62% | 142 | 4404 | 3.61% | 137 | 4253 | 4.57% | 9650 | 299149 | 4.46% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 131 | 4068 | 2.82% | 101 | 3132 | 2.57% | 110 | 3435 | 3.69% | 5243 | 162519 | 2.42% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 116 | 3610 | 2.50% | 90 | 2811 | 2.31% | 95 | 2948 | 3.17% | 6716 | 208207 | 3.11% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 111 | 3465 | 2.40% | 84 | 2615 | 2.15% | 85 | 2663 | 2.86% | 5404 | 167519 | 2.50% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 105 | 3280 | 2.27% | 83 | 2575 | 2.11% | 85 | 2646 | 2.84% | 3518 | 109069 | 1.63% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 108 | 3357 | 2.33% | 82 | 2566 | 2.11% | 82 | 2565 | 2.76% | 4954 | 153585 | 2.29% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 176 | 5457 | 3.78% | 149 | 4638 | 3.81% | 136 | 4234 | 4.55% | 7431 | 230367 | 3.44% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 154 | 4785 | 3.32% | 131 | 4069 | 3.34% | 110 | 3431 | 3.69% | 9681 | 300098 | 4.48% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 186 | 5785 | 4.01% | 154 | 4800 | 3.94% | 129 | 4029 | 4.33% | 7985 | 247531 | 3.69% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 229 | 7125 | 4.94% | 193 | 6009 | 4.93% | 151 | 4705 | 5.06% | 9835 | 304900 | 4.55% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 319 | 9902 | 6.87% | 256 | 7938 | 6.51% | 218 | 6785 | 7.29% | 14910 | 462224 | 6.90% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 249 | 7728 | 5.36% | 215 | 6677 | 5.48% | 152 | 4719 | 5.07% | 12630 | 391545 | 5.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 230 | 7132 | 4.95% | 202 | 6285 | 5.16% | 127 | 3965 | 4.26% | 10070 | 312155 | 4.66% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 244 | 7592 | 5.26% | 214 | 6642 | 5.45% | 133 | 4126 | 4.43% | 10389 | 322065 | 4.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 265 | 8238 | 5.71% | 237 | 7374 | 6.05% | 137 | 4267 | 4.59% | 14473 | 448665 | 6.69% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 238 | 7378 | 5.12% | 208 | 6469 | 5.31% | 136 | 4223 | 4.54% | 9763 | 302644 | 4.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 213 | 6623 | 4.59% | 190 | 5893 | 4.84% | 117 | 3647 | 3.92% | 9590 | 297284 | 4.43% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 195 | 6058 | 4.20% | 167 | 5194 | 4.26% | 115 | 3586 | 3.85% | 8728 | 270565 | 4.04% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 213 | 6630 | 4.60% | 185 | 5738 | 4.71% | 127 | 3954 | 4.25% | 10726 | 332513 | 4.96% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 191 | 5949 | 4.13% | 164 | 5084 | 4.17% | 115 | 3583 | 3.85% | 9757 | 302453 | 4.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 236 | 7324 | 5.08% | 204 | 6328 | 5.19% | 131 | 4067 | 4.37% | 10370 | 321462 | 4.80% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 205 | 6367 | 4.42% | 172 | 5351 | 4.39% | 111 | 3448 | 3.71% | 9061 | 280882 | 4.19% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 179 | 5550 | 3.85% | 150 | 4657 | 3.82% | 109 | 3406 | 3.66% | 9087 | 281693 | 4.20% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 200 of 2765 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 79600 | 55.20% | - (Direct Request) |
| 2 | 8167 | 5.66% | |
| 3 | 1666 | 1.16% | google.com |
| 4 | 929 | 0.64% | http://www.marxist7mbr3mbaj.onion/webstats/nederlands/usage_201803.html |
| 5 | 704 | 0.49% | Bing |
| 6 | 589 | 0.41% | http://www.marxist7mbr3mbaj.onion/webstats/nederlands/usage_201112.html |
| 7 | 383 | 0.27% | https://lavamedia.be |
| 8 | 363 | 0.25% | https://nl.marxisme.be |
| 9 | 324 | 0.22% | http://www.marxist7mbr3mbaj.onion/webstats/nederlands/usage_201802.html |
| 10 | 252 | 0.17% | http://www.marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 11 | 175 | 0.12% | https://nl.socialisme.be |
| 12 | 170 | 0.12% | http://www.marxist7mbr3mbaj.onion/webstats/nederlands/usage_201204.html |
| 13 | 161 | 0.11% | https://nl.wikipedia.org/ |
| 14 | 135 | 0.09% | http://marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 15 | 129 | 0.09% | https://duckduckgo.com/ |
| 16 | 97 | 0.07% | |
| 17 | 96 | 0.07% | Yahoo! |
| 18 | 95 | 0.07% | http://nl.socialisme.be |
| 19 | 60 | 0.04% | https://www.ecosia.org/ |
| 20 | 55 | 0.04% | https://t.co/ |
| 21 | 52 | 0.04% | http://domain.com |
| 22 | 49 | 0.03% | https://nl.m.wikipedia.org/ |
| 23 | 47 | 0.03% | http://go.mail.ru/search_images |
| 24 | 47 | 0.03% | https://www.voorwaarts.net/boekenlijst/ |
| 25 | 42 | 0.03% | https://www.pianosolo.it/spartito-storia-e-riflessioni-sullinno-dei-lavoratori-linternazionale/ |
| 26 | 36 | 0.02% | http://nl.marxisme.be |
| 27 | 21 | 0.01% | https://startgoogle.startpagina.nl/ |
| 28 | 21 | 0.01% | https://www.grenzeloos.org/content/marx-en-het-‘wetenschappelijk-socialisme’ |
| 29 | 20 | 0.01% | http://ciml.250x.com/archive/lenin/dutch/lenin_1916_imperialisme_dutch.html |
| 30 | 18 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201311.html |
| 31 | 18 | 0.01% | https://niekee.nl/blog/marieke-blogt/marieke-blogt-over-thuiswerken |
| 32 | 17 | 0.01% | http://m.facebook.com |
| 33 | 16 | 0.01% | http://www.ncpn-groningen.nl/links.htm |
| 34 | 16 | 0.01% | http://www.vrijewereld.org |
| 35 | 13 | 0.01% | https://scholar.google.com.hk/ |
| 36 | 12 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201311.html |
| 37 | 12 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_202001.html |
| 38 | 11 | 0.01% | https://kgom.nl/19/win-het-vertrouwen-schrijf-een-manifest/ |
| 39 | 11 | 0.01% | https://www.boekenstrijd.nl |
| 40 | 10 | 0.01% | android-app://com.google.android.googlequicksearchbox/https/www.google.com |
| 41 | 10 | 0.01% | http://engelsetaal.jouwstarter.nl/ |
| 42 | 10 | 0.01% | https://actieflinks.be |
| 43 | 10 | 0.01% | https://breinbrouwsels.nl |
| 44 | 10 | 0.01% | https://www.grenzeloos.org/ |
| 45 | 10 | 0.01% | https://www.stephanwetzels.nl |
| 46 | 9 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201204.html |
| 47 | 9 | 0.01% | https://sites.google.com/site/wereldoorlog2inekeren/1944-ekeren-bezet |
| 48 | 8 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201009.html |
| 49 | 8 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201107.html |
| 50 | 8 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201310.html |
| 51 | 8 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201410.html |
| 52 | 8 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 53 | 8 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201912.html |
| 54 | 8 | 0.01% | http://www.ernestmandel.org/nl/werken/txt/1957/marxismeonderzoek.htm |
| 55 | 8 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201204.html |
| 56 | 8 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201301.html |
| 57 | 8 | 0.01% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 58 | 8 | 0.01% | https://emms.marx.be |
| 59 | 8 | 0.01% | https://translate.googleusercontent.com/translate_c |
| 60 | 7 | 0.00% | android-app://com.google.android.gm |
| 61 | 7 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201211.html |
| 62 | 7 | 0.00% | http://vrouw.startsignaal.nl/ |
| 63 | 7 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201210.html |
| 64 | 7 | 0.00% | https://myactivity.google.com/ |
| 65 | 7 | 0.00% | https://nortonsafe.search.ask.com/web |
| 66 | 6 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201106.html |
| 67 | 6 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201409.html |
| 68 | 6 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201606.html |
| 69 | 6 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201609.html |
| 70 | 6 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201310.html |
| 71 | 6 | 0.00% | https://session.eu-proxy.startpage.com/tabframe/ |
| 72 | 5 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201401.html |
| 73 | 5 | 0.00% | http://nederlandstalig.jouwstarter.nl/ |
| 74 | 5 | 0.00% | http://vakbonden.jouwstarter.nl/ |
| 75 | 5 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201410.html |
| 76 | 5 | 0.00% | https://scholar.google.com/ |
| 77 | 5 | 0.00% | https://t.co/wuFL94Vzsj |
| 78 | 5 | 0.00% | https://ufora.ugent.be/ |
| 79 | 5 | 0.00% | https://www.pianosolo.it/ |
| 80 | 5 | 0.00% | https://www.thevelvetvox.com |
| 81 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/nederlands/admin/reclame/reclame.htm |
| 82 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201012.html |
| 83 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201103.html |
| 84 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201104.html |
| 85 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201110.html |
| 86 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201202.html |
| 87 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201203.html |
| 88 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201207.html |
| 89 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201301.html |
| 90 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201405.html |
| 91 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201406.html |
| 92 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201512.html |
| 93 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201702.html |
| 94 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201708.html |
| 95 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201812.html |
| 96 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201902.html |
| 97 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 98 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_202001.html |
| 99 | 4 | 0.00% | http://vakbonden.startsignaal.nl/ |
| 100 | 4 | 0.00% | http://www.chengetheworld.org/nl/index.php |
| 101 | 4 | 0.00% | http://www.filo.nl/index_bestanden/Page359.htm |
| 102 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201006.html |
| 103 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201007.html |
| 104 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201012.html |
| 105 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201101.html |
| 106 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201103.html |
| 107 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201104.html |
| 108 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201201.html |
| 109 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201202.html |
| 110 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201203.html |
| 111 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201207.html |
| 112 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201211.html |
| 113 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201401.html |
| 114 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201405.html |
| 115 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201406.html |
| 116 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201409.html |
| 117 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201512.html |
| 118 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201606.html |
| 119 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201609.html |
| 120 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201711.html |
| 121 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 122 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201905.html |
| 123 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201907.html |
| 124 | 4 | 0.00% | http://www.socialisme.be/lsp/ |
| 125 | 4 | 0.00% | http://www.weikopiebes.nl/vakantie5/reis2011gesch.htm |
| 126 | 4 | 0.00% | https://en.wikipedia.org/ |
| 127 | 4 | 0.00% | https://int.search.myway.com/search/GGmain.jhtml |
| 128 | 4 | 0.00% | https://l.instagram.com/ |
| 129 | 4 | 0.00% | https://niekee.nl/ |
| 130 | 4 | 0.00% | https://nl.wikipedia.org/wiki/Het_Kapitaal |
| 131 | 4 | 0.00% | https://scholar.google.nl/ |
| 132 | 4 | 0.00% | https://www.ecosia.org/search |
| 133 | 4 | 0.00% | https://www.symbaloo.com/search |
| 134 | 4 | 0.00% | https://www.vrijewereld.org |
| 135 | 3 | 0.00% | fbapp://350685531728/unknown |
| 136 | 3 | 0.00% | http://12.november.nl.miii.info/nl/Leon Trotski |
| 137 | 3 | 0.00% | http://engels.funspot.nl/ |
| 138 | 3 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 139 | 3 | 0.00% | http://toonblogt.blogspot.com/ |
| 140 | 3 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1957/marxismewapen.htm |
| 141 | 3 | 0.00% | http://www.filo.nl/index_bestanden/Page606.htm |
| 142 | 3 | 0.00% | http://www.google.com/ |
| 143 | 3 | 0.00% | http://www.ligotti.net/ |
| 144 | 3 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201107.html |
| 145 | 3 | 0.00% | https://humanistischecanon.nl/venster/sociale-bewegingen/karl-marx-parijse-manuscripten/ |
| 146 | 3 | 0.00% | https://m.baidu.com/ |
| 147 | 3 | 0.00% | https://nl.marxisme.be/overzicht-per-auteur/ |
| 148 | 3 | 0.00% | https://nl.wikipedia.org/wiki/Socialisme |
| 149 | 3 | 0.00% | https://nl.wikipedia.org/wiki/Vrijheid_(sociologie) |
| 150 | 3 | 0.00% | https://sites.google.com/site/agitpropwikipedia/home |
| 151 | 3 | 0.00% | https://t.co/lMBKnIC6te |
| 152 | 3 | 0.00% | https://www.centre-erasme.nl/cursus/20-14/ |
| 153 | 3 | 0.00% | https://www.vonk.org/boeken.html |
| 154 | 3 | 0.00% | https://www.wikiwand.com/nl/Michail_Bakoenin |
| 155 | 2 | 0.00% | android-app://com.google.android.googlequicksearchbox |
| 156 | 2 | 0.00% | http://043ac3bc5f9fcd51a3816a1fafb88fbb.nl.wikiax.com/nl/Tilburg |
| 157 | 2 | 0.00% | http://alltheweb.com/search |
| 158 | 2 | 0.00% | http://de.wikipedia.org/wiki/Spiegelserver |
| 159 | 2 | 0.00% | http://huberthedebouw.blogspot.com/2012/ |
| 160 | 2 | 0.00% | http://janmarijnissen.nl/weblog/2006/05/17/stop-de-herkeuringen/ |
| 161 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201006.html |
| 162 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201007.html |
| 163 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201101.html |
| 164 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201108.html |
| 165 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201112.html |
| 166 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201201.html |
| 167 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201206.html |
| 168 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201210.html |
| 169 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201309.html |
| 170 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201502.html |
| 171 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201505.html |
| 172 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201711.html |
| 173 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201801.html |
| 174 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201907.html |
| 175 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201911.html |
| 176 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands//holss/1934/img060.jpeg.htm |
| 177 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands/eboek/index.htm |
| 178 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands/vandepitte/1996/1996che.htm |
| 179 | 2 | 0.00% | http://nl.altavista.com/web/results |
| 180 | 2 | 0.00% | http://nl.wikipedia.nym.pt/wiki/Kapitaal_(economie) |
| 181 | 2 | 0.00% | http://oldboypic.pw/eerste-beschaving-nederland.html |
| 182 | 2 | 0.00% | http://omct.org/es/omct-europe/ |
| 183 | 2 | 0.00% | http://prinsjesdag.leukgevonden.nl/link.php |
| 184 | 2 | 0.00% | http://satellite.indymedia.org/distribution.html |
| 185 | 2 | 0.00% | http://supershopcart.com/sst/oppositie.html |
| 186 | 2 | 0.00% | http://toonblogt.blogspot.com/2010/04/en-rood-is-troef.html |
| 187 | 2 | 0.00% | http://twitter.com/omctorg |
| 188 | 2 | 0.00% | http://volksgazet.blogspot.com/2006_10_01_archive.html |
| 189 | 2 | 0.00% | http://www.123-ringtones.nl/Russische+Lessen/Russische+Lessen.html |
