[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for March 2020 | ||
|---|---|---|
| Total Hits | 137484 | |
| Total Files | 121431 | |
| Total Pages | 93439 | |
| Total Visits | 25190 | |
| Total kB Files | 8032236 | |
| Total kB In | 0 | |
| Total kB Out | 0 | |
| Total Unique Sites | 12239 | |
| Total Unique URLs | 6411 | |
| Total Unique Referrers | 2433 | |
| Total Unique User Agents | 1924 | |
| . | Avg | Max |
| Hits per Hour | 184 | 4060 |
| Hits per Day | 4434 | 8582 |
| Files per Day | 3917 | 7622 |
| Pages per Day | 3014 | 7130 |
| Sites per Day | 394 | 1026 |
| Visits per Day | 812 | 1175 |
| kB Files per Day | 259104 | 446768 |
| kB In per Day | 0 | 0 |
| kB Out per Day | 0 | 0 |
| Hits by Response Code | ||
| Code 200 - OK | 88.32% | 121431 |
| Code 206 - Partial Content | 0.95% | 1309 |
| Code 301 - Moved Permanently | 5.00% | 6876 |
| Code 304 - Not Modified | 4.07% | 5595 |
| Code 403 - Forbidden | 0.03% | 37 |
| Code 404 - Not Found | 1.60% | 2203 |
| Code 406 - Not Acceptable | 0.02% | 33 |
| Daily Statistics for March 2020 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | ||||||||
| 1 | 6576 | 4.78% | 6298 | 5.19% | 4992 | 5.34% | 1175 | 4.66% | 1026 | 8.38% | 217058 | 2.70% | 0 | 0.00% | 0 | 0.00% |
| 2 | 4372 | 3.18% | 3980 | 3.28% | 2244 | 2.40% | 776 | 3.08% | 631 | 5.16% | 202064 | 2.52% | 0 | 0.00% | 0 | 0.00% |
| 3 | 8582 | 6.24% | 7622 | 6.28% | 7130 | 7.63% | 741 | 2.94% | 574 | 4.69% | 181171 | 2.26% | 0 | 0.00% | 0 | 0.00% |
| 4 | 3855 | 2.80% | 3087 | 2.54% | 2263 | 2.42% | 787 | 3.12% | 619 | 5.06% | 209262 | 2.61% | 0 | 0.00% | 0 | 0.00% |
| 5 | 60 | 0.04% | 39 | 0.03% | 59 | 0.06% | 32 | 0.13% | 32 | 0.26% | 807 | 0.01% | 0 | 0.00% | 0 | 0.00% |
| 6 | 1191 | 0.87% | 1010 | 0.83% | 696 | 0.74% | 282 | 1.12% | 275 | 2.25% | 65794 | 0.82% | 0 | 0.00% | 0 | 0.00% |
| 7 | 3576 | 2.60% | 3013 | 2.48% | 2720 | 2.91% | 878 | 3.49% | 595 | 4.86% | 256223 | 3.19% | 0 | 0.00% | 0 | 0.00% |
| 8 | 3650 | 2.65% | 3160 | 2.60% | 2116 | 2.26% | 795 | 3.16% | 642 | 5.25% | 229766 | 2.86% | 0 | 0.00% | 0 | 0.00% |
| 9 | 3625 | 2.64% | 3064 | 2.52% | 2123 | 2.27% | 732 | 2.91% | 639 | 5.22% | 236053 | 2.94% | 0 | 0.00% | 0 | 0.00% |
| 10 | 3455 | 2.51% | 2917 | 2.40% | 2005 | 2.15% | 854 | 3.39% | 686 | 5.61% | 161806 | 2.01% | 0 | 0.00% | 0 | 0.00% |
| 11 | 3602 | 2.62% | 2955 | 2.43% | 2163 | 2.31% | 894 | 3.55% | 737 | 6.02% | 125864 | 1.57% | 0 | 0.00% | 0 | 0.00% |
| 12 | 3079 | 2.24% | 2738 | 2.25% | 1762 | 1.89% | 729 | 2.89% | 575 | 4.70% | 124615 | 1.55% | 0 | 0.00% | 0 | 0.00% |
| 13 | 3272 | 2.38% | 2842 | 2.34% | 2216 | 2.37% | 716 | 2.84% | 519 | 4.24% | 218316 | 2.72% | 0 | 0.00% | 0 | 0.00% |
| 14 | 3268 | 2.38% | 2780 | 2.29% | 2139 | 2.29% | 619 | 2.46% | 468 | 3.82% | 196600 | 2.45% | 0 | 0.00% | 0 | 0.00% |
| 15 | 5623 | 4.09% | 5033 | 4.14% | 4423 | 4.73% | 752 | 2.99% | 596 | 4.87% | 344915 | 4.29% | 0 | 0.00% | 0 | 0.00% |
| 16 | 5169 | 3.76% | 4748 | 3.91% | 3987 | 4.27% | 870 | 3.45% | 638 | 5.21% | 251560 | 3.13% | 0 | 0.00% | 0 | 0.00% |
| 17 | 5089 | 3.70% | 4462 | 3.67% | 3580 | 3.83% | 933 | 3.70% | 682 | 5.57% | 337247 | 4.20% | 0 | 0.00% | 0 | 0.00% |
| 18 | 6321 | 4.60% | 5869 | 4.83% | 4695 | 5.02% | 922 | 3.66% | 668 | 5.46% | 361802 | 4.50% | 0 | 0.00% | 0 | 0.00% |
| 19 | 4654 | 3.39% | 4273 | 3.52% | 2856 | 3.06% | 954 | 3.79% | 798 | 6.52% | 307322 | 3.83% | 0 | 0.00% | 0 | 0.00% |
| 20 | 4437 | 3.23% | 3956 | 3.26% | 2827 | 3.03% | 942 | 3.74% | 800 | 6.54% | 294765 | 3.67% | 0 | 0.00% | 0 | 0.00% |
| 21 | 3716 | 2.70% | 3317 | 2.73% | 2339 | 2.50% | 806 | 3.20% | 643 | 5.25% | 251069 | 3.13% | 0 | 0.00% | 0 | 0.00% |
| 22 | 5276 | 3.84% | 4647 | 3.83% | 4100 | 4.39% | 886 | 3.52% | 693 | 5.66% | 372117 | 4.63% | 0 | 0.00% | 0 | 0.00% |
| 23 | 4450 | 3.24% | 4062 | 3.35% | 2801 | 3.00% | 895 | 3.55% | 744 | 6.08% | 319585 | 3.98% | 0 | 0.00% | 0 | 0.00% |
| 24 | 6361 | 4.63% | 5798 | 4.77% | 4760 | 5.09% | 923 | 3.66% | 740 | 6.05% | 415297 | 5.17% | 0 | 0.00% | 0 | 0.00% |
| 25 | 7443 | 5.41% | 6357 | 5.24% | 5349 | 5.72% | 950 | 3.77% | 791 | 6.46% | 298601 | 3.72% | 0 | 0.00% | 0 | 0.00% |
| 26 | 5030 | 3.66% | 4401 | 3.62% | 3442 | 3.68% | 985 | 3.91% | 812 | 6.63% | 439384 | 5.47% | 0 | 0.00% | 0 | 0.00% |
| 27 | 4875 | 3.55% | 4311 | 3.55% | 3187 | 3.41% | 982 | 3.90% | 787 | 6.43% | 371477 | 4.62% | 0 | 0.00% | 0 | 0.00% |
| 28 | 4041 | 2.94% | 3429 | 2.82% | 2618 | 2.80% | 873 | 3.47% | 669 | 5.47% | 293431 | 3.65% | 0 | 0.00% | 0 | 0.00% |
| 29 | 4151 | 3.02% | 3575 | 2.94% | 2500 | 2.68% | 811 | 3.22% | 672 | 5.49% | 274668 | 3.42% | 0 | 0.00% | 0 | 0.00% |
| 30 | 4553 | 3.31% | 4067 | 3.35% | 2901 | 3.10% | 938 | 3.72% | 729 | 5.96% | 446768 | 5.56% | 0 | 0.00% | 0 | 0.00% |
| 31 | 4132 | 3.01% | 3621 | 2.98% | 2446 | 2.62% | 1035 | 4.11% | 876 | 7.16% | 226828 | 2.82% | 0 | 0.00% | 0 | 0.00% |
| Hourly Statistics for March 2020 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | kB In | kB Out | ||||||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||||
| 0 | 136 | 4235 | 3.08% | 118 | 3667 | 3.02% | 94 | 2929 | 3.13% | 6613 | 204998 | 2.55% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 1 | 102 | 3170 | 2.31% | 83 | 2590 | 2.13% | 78 | 2431 | 2.60% | 3745 | 116081 | 1.45% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 2 | 86 | 2676 | 1.95% | 69 | 2143 | 1.76% | 69 | 2144 | 2.29% | 4209 | 130488 | 1.62% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 3 | 165 | 5115 | 3.72% | 132 | 4118 | 3.39% | 150 | 4668 | 5.00% | 6112 | 189466 | 2.36% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 4 | 82 | 2564 | 1.86% | 65 | 2021 | 1.66% | 59 | 1859 | 1.99% | 5124 | 158831 | 1.98% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 5 | 112 | 3492 | 2.54% | 96 | 2977 | 2.45% | 94 | 2933 | 3.14% | 3256 | 100950 | 1.26% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 6 | 198 | 6160 | 4.48% | 166 | 5150 | 4.24% | 181 | 5628 | 6.02% | 5065 | 157002 | 1.95% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 7 | 114 | 3534 | 2.57% | 93 | 2903 | 2.39% | 87 | 2703 | 2.89% | 5743 | 178024 | 2.22% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 8 | 148 | 4599 | 3.35% | 132 | 4100 | 3.38% | 106 | 3287 | 3.52% | 6554 | 203170 | 2.53% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 9 | 153 | 4758 | 3.46% | 133 | 4131 | 3.40% | 96 | 2982 | 3.19% | 8559 | 265326 | 3.30% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 10 | 169 | 5251 | 3.82% | 151 | 4687 | 3.86% | 100 | 3125 | 3.34% | 10769 | 333829 | 4.16% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 11 | 216 | 6704 | 4.88% | 194 | 6037 | 4.97% | 123 | 3835 | 4.10% | 13294 | 412128 | 5.13% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 12 | 199 | 6181 | 4.50% | 180 | 5597 | 4.61% | 125 | 3883 | 4.16% | 12669 | 392730 | 4.89% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 13 | 219 | 6811 | 4.95% | 197 | 6118 | 5.04% | 129 | 4016 | 4.30% | 16411 | 508750 | 6.33% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 14 | 261 | 8108 | 5.90% | 239 | 7426 | 6.12% | 160 | 4983 | 5.33% | 17718 | 549257 | 6.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 15 | 276 | 8572 | 6.23% | 255 | 7935 | 6.53% | 162 | 5035 | 5.39% | 18745 | 581100 | 7.23% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 16 | 275 | 8541 | 6.21% | 255 | 7905 | 6.51% | 178 | 5539 | 5.93% | 17713 | 549109 | 6.84% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 17 | 206 | 6386 | 4.64% | 185 | 5741 | 4.73% | 129 | 4005 | 4.29% | 15767 | 488781 | 6.09% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 18 | 256 | 7954 | 5.79% | 234 | 7263 | 5.98% | 191 | 5940 | 6.36% | 16863 | 522766 | 6.51% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 19 | 257 | 7973 | 5.80% | 233 | 7241 | 5.96% | 181 | 5618 | 6.01% | 17184 | 532692 | 6.63% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 20 | 213 | 6627 | 4.82% | 192 | 5959 | 4.91% | 144 | 4471 | 4.78% | 13944 | 432268 | 5.38% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 21 | 212 | 6588 | 4.79% | 184 | 5730 | 4.72% | 133 | 4141 | 4.43% | 13361 | 414198 | 5.16% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 22 | 186 | 5779 | 4.20% | 161 | 4991 | 4.11% | 121 | 3759 | 4.02% | 10239 | 317418 | 3.95% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| 23 | 184 | 5706 | 4.15% | 161 | 5001 | 4.12% | 113 | 3525 | 3.77% | 9448 | 292875 | 3.65% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Top 15 of 6411 Total URLs By kB F | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | kB F | kB In | kB Out | URL | ||||
| 1 | 288 | 0.21% | 1225690 | 15.26% | 0 | 0.00% | 0 | 0.00% | /nederlands/marx-engels/1867/kapitaal/het_kapitaal.pdf |
| 2 | 106 | 0.08% | 393828 | 4.90% | 0 | 0.00% | 0 | 0.00% | /nederlands/stirner/1844/enige/eigendom.pdf |
| 3 | 34 | 0.02% | 162764 | 2.03% | 0 | 0.00% | 0 | 0.00% | /nederlands/marx-engels/1894/kapitaal-3/kapitaal3.pdf |
| 4 | 35 | 0.03% | 147094 | 1.83% | 0 | 0.00% | 0 | 0.00% | /nederlands/mandel/1972/lk/laatkap.pdf |
| 5 | 347 | 0.25% | 136466 | 1.70% | 0 | 0.00% | 0 | 0.00% | /nederlands/haffner/1979/1979duitse-revolutie.htm |
| 6 | 473 | 0.34% | 105978 | 1.32% | 0 | 0.00% | 0 | 0.00% | /nederlands/marx-engels/1852/18e.htm |
| 7 | 24 | 0.02% | 100653 | 1.25% | 0 | 0.00% | 0 | 0.00% | /nederlands/documenten/1996/1996cordon.pdf |
| 8 | 528 | 0.38% | 100267 | 1.25% | 0 | 0.00% | 0 | 0.00% | /nederlands/marx-engels/1848/manifest/cm.pdf |
| 9 | 212 | 0.15% | 78546 | 0.98% | 0 | 0.00% | 0 | 0.00% | /nederlands/documenten/1950/1950gic.htm |
| 10 | 266 | 0.19% | 78450 | 0.98% | 0 | 0.00% | 0 | 0.00% | /nederlands/kautsky/1908/christendom/2.htm |
| 11 | 46 | 0.03% | 76749 | 0.96% | 0 | 0.00% | 0 | 0.00% | /nederlands/lis_soly/1980/armoede/armoede.pdf |
| 12 | 222 | 0.16% | 67873 | 0.85% | 0 | 0.00% | 0 | 0.00% | /nederlands/kautsky/1908/christendom/4.htm |
| 13 | 186 | 0.14% | 64797 | 0.81% | 0 | 0.00% | 0 | 0.00% | /nederlands/marx-engels/1867/kapitaal/13.htm |
| 14 | 33 | 0.02% | 59505 | 0.74% | 0 | 0.00% | 0 | 0.00% | /nederlands/thema/internationale/internationale.mp3 |
| 15 | 46 | 0.03% | 55960 | 0.70% | 0 | 0.00% | 0 | 0.00% | /nederlands/marx-engels/1877/anti-duhring/anti-duhring.pdf |
| Top 200 of 2433 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 78123 | 56.82% | - (Direct Request) |
| 2 | 10546 | 7.67% | google.com |
| 3 | 6519 | 4.74% | |
| 4 | 761 | 0.55% | Bing |
| 5 | 344 | 0.25% | https://lavamedia.be |
| 6 | 315 | 0.23% | https://nl.marxisme.be |
| 7 | 186 | 0.14% | https://nl.socialisme.be |
| 8 | 174 | 0.13% | https://nl.wikipedia.org/ |
| 9 | 143 | 0.10% | https://duckduckgo.com/ |
| 10 | 118 | 0.09% | http://nl.socialisme.be |
| 11 | 90 | 0.07% | https://www.pianosolo.it/spartito-storia-e-riflessioni-sullinno-dei-lavoratori-linternazionale/ |
| 12 | 89 | 0.06% | |
| 13 | 83 | 0.06% | Yahoo! |
| 14 | 68 | 0.05% | http://marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 15 | 68 | 0.05% | http://www.marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 16 | 53 | 0.04% | https://www.ecosia.org/ |
| 17 | 48 | 0.03% | http://nl.marxisme.be |
| 18 | 44 | 0.03% | https://nl.m.wikipedia.org/ |
| 19 | 41 | 0.03% | http://go.mail.ru/search_images |
| 20 | 30 | 0.02% | https://www.voorwaarts.net/boekenlijst/ |
| 21 | 29 | 0.02% | https://t.co/ |
| 22 | 22 | 0.02% | https://www.grenzeloos.org/content/marx-en-het-‘wetenschappelijk-socialisme’ |
| 23 | 15 | 0.01% | https://startgoogle.startpagina.nl/ |
| 24 | 14 | 0.01% | https://p.cygnus.cc.kuleuven.be/webapps/blackboard/content/listContent.jsp |
| 25 | 11 | 0.01% | http://m.facebook.com |
| 26 | 11 | 0.01% | https://www.stephanwetzels.nl |
| 27 | 10 | 0.01% | https://www.vonk.org/boeken.html |
| 28 | 9 | 0.01% | http://www.ernestmandel.org/nl/werken/txt/1957/marxismeonderzoek.htm |
| 29 | 9 | 0.01% | https://actieflinks.be |
| 30 | 9 | 0.01% | https://breinbrouwsels.nl |
| 31 | 9 | 0.01% | https://int.search.myway.com/search/GGmain.jhtml |
| 32 | 9 | 0.01% | https://kgom.nl/19/win-het-vertrouwen-schrijf-een-manifest/ |
| 33 | 9 | 0.01% | https://myactivity.google.com/ |
| 34 | 9 | 0.01% | https://www.boekenstrijd.nl |
| 35 | 8 | 0.01% | https://emms.marx.be |
| 36 | 8 | 0.01% | https://translate.googleusercontent.com/translate_c |
| 37 | 8 | 0.01% | https://www.grenzeloos.org/ |
| 38 | 8 | 0.01% | https://www.pianosolo.it/ |
| 39 | 7 | 0.01% | http://engelsetaal.jouwstarter.nl/ |
| 40 | 7 | 0.01% | http://toonblogt.blogspot.com/2010/04/en-rood-is-troef.html |
| 41 | 7 | 0.01% | http://vrouw.startsignaal.nl/ |
| 42 | 7 | 0.01% | http://ztzd.tk/nederlands/ |
| 43 | 7 | 0.01% | https://scholar.google.be/ |
| 44 | 7 | 0.01% | https://www.centre-erasme.nl/cursus/20-14/ |
| 45 | 7 | 0.01% | https://www.krapuul.nl/blog/2736685/kapitalisme-is-geen-mooi-idee-het-is-een-systeem-van-plunderen-en-moorden/ |
| 46 | 6 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201311.html |
| 47 | 6 | 0.00% | http://www.traackr.com/ |
| 48 | 6 | 0.00% | http://www.weikopiebes.nl/vakantie5/reis2011gesch.htm |
| 49 | 6 | 0.00% | https://l.messenger.com/ |
| 50 | 6 | 0.00% | https://niekee.nl/blog/marieke-blogt/marieke-blogt-over-thuiswerken |
| 51 | 6 | 0.00% | https://sites.google.com/site/wereldoorlog2inekeren/1944-ekeren-bezet |
| 52 | 5 | 0.00% | http://vakbonden.jouwstarter.nl/ |
| 53 | 5 | 0.00% | http://www.google.com/search |
| 54 | 5 | 0.00% | https://moodle.cvovitant.be/pluginfile.php/215999/mod_scorm/content/1/scormRLO.htm |
| 55 | 5 | 0.00% | https://www.qwant.com/ |
| 56 | 4 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_202001.html |
| 57 | 4 | 0.00% | http://members.upc.nl/j.oude.elferink/elferink/fait_div/2020.html |
| 58 | 4 | 0.00% | http://vakbonden.startsignaal.nl/ |
| 59 | 4 | 0.00% | http://www.dacob.be/onlinebib.html |
| 60 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201107.html |
| 61 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201204.html |
| 62 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201301.html |
| 63 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201310.html |
| 64 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 65 | 4 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_202001.html |
| 66 | 4 | 0.00% | https://www.kliksafe.nl |
| 67 | 4 | 0.00% | https://www.vrijewereld.org |
| 68 | 3 | 0.00% | http://aaap.be/Pages/Pamphlets-KAPN.html |
| 69 | 3 | 0.00% | http://histoforum.net/lesmateriaal/marx.htm |
| 70 | 3 | 0.00% | http://members.chello.nl/j.oude.elferink/elferink/fait_div/2020.html |
| 71 | 3 | 0.00% | http://nederlandstalig.jouwstarter.nl/ |
| 72 | 3 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1958/de_moord_op_nagy.htm |
| 73 | 3 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1960/leve_onafhankelijk_congo.htm |
| 74 | 3 | 0.00% | http://www.filo.nl/index_bestanden/Page359.htm |
| 75 | 3 | 0.00% | http://www.google.co.uk/url |
| 76 | 3 | 0.00% | https://cse.google.com/cse |
| 77 | 3 | 0.00% | https://int.search.tb.ask.com/search/GGmain.jhtml |
| 78 | 3 | 0.00% | https://moodle.cygy.nl/mod/url/view.php |
| 79 | 3 | 0.00% | https://nl.wikipedia.org/wiki/De_spektakelmaatschappij |
| 80 | 3 | 0.00% | https://nortonsafe.search.ask.com/web |
| 81 | 3 | 0.00% | https://scholar.google.be/scholar |
| 82 | 3 | 0.00% | https://scholar.google.com/ |
| 83 | 3 | 0.00% | https://scholar.google.com/scholar |
| 84 | 3 | 0.00% | https://t.co/DTWet7mVmZ |
| 85 | 3 | 0.00% | https://t.co/U231nCkSkg |
| 86 | 3 | 0.00% | https://t.co/ugPGrztKg7 |
| 87 | 3 | 0.00% | https://translate.googleusercontent.com/translate_p |
| 88 | 3 | 0.00% | https://www.thevelvetvox.com |
| 89 | 3 | 0.00% | https://yoo.rs/ |
| 90 | 2 | 0.00% | android-app://com.google.android.googlequicksearchbox |
| 91 | 2 | 0.00% | http://engels.funspot.nl/ |
| 92 | 2 | 0.00% | http://liepicsar.pw/wakatabe-haruka-father.html |
| 93 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201708.html |
| 94 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201711.html |
| 95 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 96 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 97 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201905.html |
| 98 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201912.html |
| 99 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_202003.html |
| 100 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands//holss/1934/img004.jpeg.htm |
| 101 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands//holss/1934/img016.jpeg.htm |
| 102 | 2 | 0.00% | http://marxists.anu.edu.au/nederlands/holss/1934/img016.jpeg.htm |
| 103 | 2 | 0.00% | http://plagscan.com |
| 104 | 2 | 0.00% | http://search.yahoo.co.jp/ |
| 105 | 2 | 0.00% | http://www.ernestmandel.org/nl/werken/txt/1957/marxismewapen.htm |
| 106 | 2 | 0.00% | http://www.filo.nl/index_bestanden/Page606.htm |
| 107 | 2 | 0.00% | http://www.google.com/ |
| 108 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201006.html |
| 109 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201007.html |
| 110 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201009.html |
| 111 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201012.html |
| 112 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201103.html |
| 113 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201104.html |
| 114 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201106.html |
| 115 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201108.html |
| 116 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201201.html |
| 117 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201202.html |
| 118 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201203.html |
| 119 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201207.html |
| 120 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201210.html |
| 121 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201211.html |
| 122 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201401.html |
| 123 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201405.html |
| 124 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201406.html |
| 125 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201409.html |
| 126 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201410.html |
| 127 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201505.html |
| 128 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201512.html |
| 129 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201609.html |
| 130 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201711.html |
| 131 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201801.html |
| 132 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 133 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 134 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201905.html |
| 135 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_201912.html |
| 136 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_202002.html |
| 137 | 2 | 0.00% | http://www.marxist7mbr3mbaj.onion/webstats/usage_202003.html |
| 138 | 2 | 0.00% | https://arbeidersstemmen.wordpress.com/2017/04/13/het-agrarische-vraagstuk-een-gepasseerd-station/ |
| 139 | 2 | 0.00% | https://blackboard.uantwerpen.be/webapps/blackboard/content/contentWrapperNoFrame.jsp |
| 140 | 2 | 0.00% | https://de.wikipedia.org/ |
| 141 | 2 | 0.00% | https://en.wikipedia.org/ |
| 142 | 2 | 0.00% | https://l.instagram.com/ |
| 143 | 2 | 0.00% | https://m.baidu.com/ |
| 144 | 2 | 0.00% | https://niekee.nl/ |
| 145 | 2 | 0.00% | https://nl.internationalism.org/Pannekoek_marxisme_darwinisme_deelII |
| 146 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Karl_Marx |
| 147 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Manifest_van_de_Communistische_Partij |
| 148 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Max_Stirner |
| 149 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Michail_Bakoenin |
| 150 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Peter_Kropotkin |
| 151 | 2 | 0.00% | https://outlook.live.com/ |
| 152 | 2 | 0.00% | https://s1.reutersmedia.net/resources/r/ |
| 153 | 2 | 0.00% | https://scholar.google.nl/scholar |
| 154 | 2 | 0.00% | https://sites.google.com/ |
| 155 | 2 | 0.00% | https://socbib.dk |
| 156 | 2 | 0.00% | https://socialisme.nu/theatermonoloog-marx-de-terugkeer-van-karl-marx/ |
| 157 | 2 | 0.00% | https://t.co/7tmxpfZBZI |
| 158 | 2 | 0.00% | https://t.co/HHWSWvTnzn |
| 159 | 2 | 0.00% | https://t.co/QY7XPyt9yM |
| 160 | 2 | 0.00% | https://t.co/x7I2cvARzf |
| 161 | 2 | 0.00% | https://thedreamlifeofbalsosnell.org/2009/08/10/de-enige-en-zijn-eigendom-max-stirner-heeft/ |
| 162 | 2 | 0.00% | https://vonk.org/een-aantal-klassieke-werken-van-karl-marx-en-friedrich-engels-in-het-nederlands.html |
| 163 | 2 | 0.00% | https://www.ecosia.org/search |
| 164 | 2 | 0.00% | https://www.krapuul.nl/blog/2745966/bourgeois-en-proletariers/ |
| 165 | 1 | 0.00% | android-app://com.google.android.gm |
| 166 | 1 | 0.00% | http://aaap.be/Pages/Pannekoek-fr-2009-Marxisme-Et-Darwiniswme.html |
| 167 | 1 | 0.00% | http://anarchisme.nl/ |
| 168 | 1 | 0.00% | http://books.google.fr/support/answer/180577 |
| 169 | 1 | 0.00% | http://geertvandamme.blogspot.com/ |
