[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2021 | ||
|---|---|---|
| Total Hits | 61023 | |
| Total Files | 53388 | |
| Total Pages | 47062 | |
| Total Visits | 17635 | |
| Total kB Files | 3965968 | |
| Total Unique Sites | 5118 | |
| Total Unique URLs | 7025 | |
| Total Unique Referrers | 1364 | |
| Total Unique User Agents | 794 | |
| . | Avg | Max |
| Hits per Hour | 181 | 2886 |
| Hits per Day | 4358 | 7911 |
| Files per Day | 3813 | 6997 |
| Pages per Day | 3361 | 6640 |
| Sites per Day | 365 | 1095 |
| Visits per Day | 1259 | 1858 |
| kB Files per Day | 283283 | 694058 |
| Hits by Response Code | ||
| Code 200 - OK | 87.49% | 53388 |
| Code 206 - Partial Content | 3.69% | 2249 |
| Code 301 - Moved Permanently | 5.03% | 3069 |
| Code 304 - Not Modified | 3.11% | 1900 |
| Code 403 - Forbidden | 0.21% | 127 |
| Code 404 - Not Found | 0.46% | 279 |
| Code 406 - Not Acceptable | 0.02% | 11 |
| Daily Statistics for August 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | kB F | ||||||
| 1 | 4060 | 6.65% | 3561 | 6.67% | 2838 | 6.03% | 1536 | 8.71% | 775 | 15.14% | 197309 | 4.98% |
| 2 | 7187 | 11.78% | 6578 | 12.32% | 5986 | 12.72% | 1385 | 7.85% | 801 | 15.65% | 694058 | 17.50% |
| 3 | 4951 | 8.11% | 4356 | 8.16% | 3865 | 8.21% | 1579 | 8.95% | 1095 | 21.40% | 204984 | 5.17% |
| 4 | 7418 | 12.16% | 6997 | 13.11% | 6013 | 12.78% | 1250 | 7.09% | 797 | 15.57% | 683223 | 17.23% |
| 5 | 3310 | 5.42% | 2927 | 5.48% | 2196 | 4.67% | 989 | 5.61% | 626 | 12.23% | 259492 | 6.54% |
| 6 | 4368 | 7.16% | 3936 | 7.37% | 3400 | 7.22% | 1176 | 6.67% | 757 | 14.79% | 200856 | 5.06% |
| 7 | 3063 | 5.02% | 2636 | 4.94% | 2220 | 4.72% | 1121 | 6.36% | 710 | 13.87% | 178132 | 4.49% |
| 8 | 3081 | 5.05% | 2696 | 5.05% | 2256 | 4.79% | 1059 | 6.01% | 723 | 14.13% | 144823 | 3.65% |
| 9 | 3398 | 5.57% | 3011 | 5.64% | 2550 | 5.42% | 1156 | 6.56% | 725 | 14.17% | 174702 | 4.41% |
| 10 | 3518 | 5.77% | 3155 | 5.91% | 2594 | 5.51% | 1424 | 8.07% | 911 | 17.80% | 145997 | 3.68% |
| 11 | 3507 | 5.75% | 3145 | 5.89% | 2472 | 5.25% | 1510 | 8.56% | 1049 | 20.50% | 163601 | 4.13% |
| 12 | 7911 | 12.96% | 5697 | 10.67% | 6640 | 14.11% | 1858 | 10.54% | 909 | 17.76% | 689615 | 17.39% |
| 13 | 4086 | 6.70% | 3622 | 6.78% | 3023 | 6.42% | 1277 | 7.24% | 935 | 18.27% | 171573 | 4.33% |
| 14 | 1165 | 1.91% | 1071 | 2.01% | 1009 | 2.14% | 450 | 2.55% | 418 | 8.17% | 57602 | 1.45% |
| Hourly Statistics for August 2021 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | kB F | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 154 | 2158 | 3.54% | 136 | 1917 | 3.59% | 112 | 1579 | 3.36% | 5587 | 78223 | 1.97% |
| 1 | 138 | 1944 | 3.19% | 120 | 1682 | 3.15% | 124 | 1736 | 3.69% | 4039 | 56548 | 1.43% |
| 2 | 145 | 2036 | 3.34% | 127 | 1786 | 3.35% | 121 | 1699 | 3.61% | 4381 | 61334 | 1.55% |
| 3 | 126 | 1769 | 2.90% | 111 | 1557 | 2.92% | 114 | 1602 | 3.40% | 6557 | 91793 | 2.31% |
| 4 | 124 | 1740 | 2.85% | 110 | 1547 | 2.90% | 109 | 1529 | 3.25% | 10589 | 148241 | 3.74% |
| 5 | 122 | 1721 | 2.82% | 104 | 1460 | 2.73% | 113 | 1584 | 3.37% | 3993 | 55902 | 1.41% |
| 6 | 135 | 1896 | 3.11% | 120 | 1685 | 3.16% | 106 | 1496 | 3.18% | 9701 | 135809 | 3.42% |
| 7 | 174 | 2448 | 4.01% | 158 | 2219 | 4.16% | 154 | 2160 | 4.59% | 9170 | 128375 | 3.24% |
| 8 | 185 | 2603 | 4.27% | 163 | 2283 | 4.28% | 160 | 2240 | 4.76% | 8351 | 116916 | 2.95% |
| 9 | 167 | 2340 | 3.83% | 138 | 1940 | 3.63% | 131 | 1847 | 3.92% | 11984 | 167769 | 4.23% |
| 10 | 137 | 1921 | 3.15% | 124 | 1748 | 3.27% | 95 | 1333 | 2.83% | 10271 | 143789 | 3.63% |
| 11 | 288 | 4038 | 6.62% | 270 | 3781 | 7.08% | 212 | 2981 | 6.33% | 15384 | 215379 | 5.43% |
| 12 | 254 | 3562 | 5.84% | 237 | 3331 | 6.24% | 177 | 2479 | 5.27% | 31511 | 441158 | 11.12% |
| 13 | 149 | 2090 | 3.42% | 134 | 1888 | 3.54% | 108 | 1520 | 3.23% | 11890 | 166461 | 4.20% |
| 14 | 209 | 2936 | 4.81% | 192 | 2697 | 5.05% | 145 | 2036 | 4.33% | 10760 | 150645 | 3.80% |
| 15 | 187 | 2630 | 4.31% | 171 | 2394 | 4.48% | 120 | 1691 | 3.59% | 11461 | 160457 | 4.05% |
| 16 | 379 | 5314 | 8.71% | 301 | 4224 | 7.91% | 295 | 4137 | 8.79% | 31389 | 439452 | 11.08% |
| 17 | 243 | 3404 | 5.58% | 158 | 2213 | 4.15% | 199 | 2795 | 5.94% | 22643 | 317001 | 7.99% |
| 18 | 126 | 1774 | 2.91% | 112 | 1581 | 2.96% | 98 | 1373 | 2.92% | 8138 | 113928 | 2.87% |
| 19 | 206 | 2892 | 4.74% | 187 | 2620 | 4.91% | 158 | 2214 | 4.70% | 8243 | 115404 | 2.91% |
| 20 | 166 | 2329 | 3.82% | 150 | 2101 | 3.94% | 116 | 1634 | 3.47% | 10303 | 144248 | 3.64% |
| 21 | 221 | 3096 | 5.07% | 205 | 2870 | 5.38% | 162 | 2280 | 4.84% | 12889 | 180450 | 4.55% |
| 22 | 160 | 2248 | 3.68% | 141 | 1975 | 3.70% | 112 | 1569 | 3.33% | 15043 | 210595 | 5.31% |
| 23 | 152 | 2134 | 3.50% | 134 | 1889 | 3.54% | 110 | 1548 | 3.29% | 9006 | 126090 | 3.18% |
| Top 149 of 1364 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 33970 | 55.67% | - (Direct Request) |
| 2 | 1223 | 2.00% | |
| 3 | 792 | 1.30% | http://www.baidu.com |
| 4 | 296 | 0.49% | https://lavamedia.be |
| 5 | 178 | 0.29% | https://nl.marxisme.be |
| 6 | 100 | 0.16% | https://duckduckgo.com/ |
| 7 | 85 | 0.14% | https://www.baidu.com/ |
| 8 | 83 | 0.14% | Bing |
| 9 | 68 | 0.11% | http://marxist7mbr3mbaj.onion/admin/new-archives/2005-jan.htm |
| 10 | 48 | 0.08% | https://emms.marx.be/EMMS/arch |
| 11 | 42 | 0.07% | https://nl.wikipedia.org/ |
| 12 | 21 | 0.03% | https://www.ecosia.org/ |
| 13 | 19 | 0.03% | https://nl.m.wikipedia.org/ |
| 14 | 18 | 0.03% | |
| 15 | 18 | 0.03% | http://marxist7mbr3mbaj.onion/webstats/usage_201112.html |
| 16 | 16 | 0.03% | https://emms.marx.be |
| 17 | 14 | 0.02% | Yahoo! |
| 18 | 11 | 0.02% | https://t.co/ |
| 19 | 10 | 0.02% | https://www.vrijewereld.org |
| 20 | 9 | 0.01% | https://communisme.nu |
| 21 | 9 | 0.01% | https://www.startpage.com/ |
| 22 | 9 | 0.01% | https://www.vonk.org/ |
| 23 | 8 | 0.01% | https://www.pianosolo.it/spartito-storia-e-riflessioni-sullinno-dei-lavoratori-linternazionale/ |
| 24 | 8 | 0.01% | https://www.sogou.com/link |
| 25 | 7 | 0.01% | http://m.facebook.com |
| 26 | 6 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201311.html |
| 27 | 6 | 0.01% | https://www.alternatehistory.com/ |
| 28 | 5 | 0.01% | http://go.mail.ru/search_images |
| 29 | 5 | 0.01% | https://myactivity.google.com/ |
| 30 | 5 | 0.01% | https://www.boekenstrijd.nl |
| 31 | 5 | 0.01% | https://www.pianosolo.it/ |
| 32 | 5 | 0.01% | https://www.stephanwetzels.nl |
| 33 | 5 | 0.01% | https://www.wreed-en-plezant.be/wrdprs |
| 34 | 4 | 0.01% | http://engelsetaal.jouwstarter.nl/ |
| 35 | 4 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201201.html |
| 36 | 4 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201310.html |
| 37 | 4 | 0.01% | http://marxist7mbr3mbaj.onion/webstats/usage_201611.html |
| 38 | 4 | 0.01% | http://test.vrijewereld.org |
| 39 | 4 | 0.01% | https://socialisme.nu/wp-json/wp/v2/posts/56121 |
| 40 | 4 | 0.01% | https://test.vrijewereld.org |
| 41 | 4 | 0.01% | https://unidadsocialista.org |
| 42 | 3 | 0.00% | http://www.dewaarheid.nu/ |
| 43 | 3 | 0.00% | https://communisme.nu/ |
| 44 | 3 | 0.00% | https://nl.wikiquote.org/wiki/Ferdinand_Domela_Nieuwenhuis |
| 45 | 3 | 0.00% | https://socialisme.nu/wp-json/wp/v2/posts/55131 |
| 46 | 3 | 0.00% | https://ww2gravestone.com/ |
| 47 | 3 | 0.00% | https://www.qwant.com/ |
| 48 | 2 | 0.00% | http://engels.startsignaal.nl/ |
| 49 | 2 | 0.00% | http://ernestmandel.org/nl/werken/txt/1957/marxismeonderzoek.htm |
| 50 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/nederlands/admin/reclame/reclame.htm |
| 51 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201203.html |
| 52 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201205.html |
| 53 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201207.html |
| 54 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201306.html |
| 55 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201409.html |
| 56 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201410.html |
| 57 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201502.html |
| 58 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201606.html |
| 59 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201609.html |
| 60 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201702.html |
| 61 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201809.html |
| 62 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201812.html |
| 63 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201903.html |
| 64 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_201912.html |
| 65 | 2 | 0.00% | http://marxist7mbr3mbaj.onion/webstats/usage_202102.html |
| 66 | 2 | 0.00% | https://communisme.nu/leeslijstintern/ |
| 67 | 2 | 0.00% | https://marxisten.nl/ |
| 68 | 2 | 0.00% | https://metager.de/ |
| 69 | 2 | 0.00% | https://nl.marxisme.be/ |
| 70 | 2 | 0.00% | https://nl.marxisme.be/historisch-de-belgische-arbeidersbeweging/ |
| 71 | 2 | 0.00% | https://nl.metapedia.org/wiki/Lijst_van_Nederlandstalige_literatuur |
| 72 | 2 | 0.00% | https://nl.wikipedia.org/wiki/Vrijheid_(sociologie) |
| 73 | 2 | 0.00% | https://obgz.hostedwise.nl/ |
| 74 | 2 | 0.00% | https://scholar.google.be/ |
| 75 | 2 | 0.00% | https://scholar.google.com/ |
| 76 | 2 | 0.00% | https://socialisme.nu/wp-json/wp/v2/posts/54924 |
| 77 | 2 | 0.00% | https://t.co/cXr3v8Oplg |
| 78 | 2 | 0.00% | https://www-marxists-org.translate.goog/ |
| 79 | 2 | 0.00% | https://www.reddit.com/ |
| 80 | 2 | 0.00% | https://www.thevelvetvox.com |
| 81 | 2 | 0.00% | https://yandex.ru/images/search |
| 82 | 1 | 0.00% | Referer: http://www.iire.org/node/924 |
| 83 | 1 | 0.00% | Referer: https://libcom.org/library/kapitalisme-een-inleiding |
| 84 | 1 | 0.00% | http://aaap.be/ |
| 85 | 1 | 0.00% | http://dehoningpot.blogspot.com/2011/02/overal-waar-de-meisjes-zijn.html |
| 86 | 1 | 0.00% | http://discommendation.zineemaroc.site/engels/ |
| 87 | 1 | 0.00% | http://emancipatie.slammer.nl/ |
| 88 | 1 | 0.00% | http://engels.funspot.nl/ |
| 89 | 1 | 0.00% | http://ernestmandel.org/nl/werken/txt/1957/marxismewapen.htm |
| 90 | 1 | 0.00% | http://ernestmandel.org/nl/werken/txt/1958/de_moord_op_nagy.htm |
| 91 | 1 | 0.00% | http://ernestmandel.org/nl/werken/txt/1960/leve_onafhankelijk_congo.htm |
| 92 | 1 | 0.00% | http://geschiedenis.vindhetviahier.nl/ |
| 93 | 1 | 0.00% | http://huberthedebouw.blogspot.com/ |
| 94 | 1 | 0.00% | http://nederlandstalig.jouwstarter.nl/ |
| 95 | 1 | 0.00% | http://nl.wikisage.org/ |
| 96 | 1 | 0.00% | http://obstreperous.ineight.site/online/ |
| 97 | 1 | 0.00% | http://pachyblepharon.5019.site/ |
| 98 | 1 | 0.00% | http://suspicionful.homemade-recipe.site/kopen/ |
| 99 | 1 | 0.00% | http://vakbonden.jouwstarter.nl/ |
| 100 | 1 | 0.00% | http://www.codehappy.net/ |
| 101 | 1 | 0.00% | http://www.dacob.be/ |
| 102 | 1 | 0.00% | http://www.ligotti.net/ |
| 103 | 1 | 0.00% | http://www.sap-rood.be/cm/index.php |
| 104 | 1 | 0.00% | https://af.m.wikipedia.org/wiki/Marxisme |
| 105 | 1 | 0.00% | https://blog.despinoza.nl/ |
| 106 | 1 | 0.00% | https://boeddhistischdagblad.nl/achtergronden/152385-jasper-schaaf-herbert-marcuse-en-het-risico-van-de-eendimensionale-mens/ |
| 107 | 1 | 0.00% | https://ceb.wikipedia.org/wiki/Komunismo |
| 108 | 1 | 0.00% | https://citaten.net/ |
| 109 | 1 | 0.00% | https://de.wikipedia.org/ |
| 110 | 1 | 0.00% | https://en.wikipedia.org/ |
| 111 | 1 | 0.00% | https://engine.presearch.org/ |
| 112 | 1 | 0.00% | https://estherschreuder.wordpress.com/ |
| 113 | 1 | 0.00% | https://forum.fok.nl/topic/1982609 |
| 114 | 1 | 0.00% | https://html.duckduckgo.com/ |
| 115 | 1 | 0.00% | https://kletsmajoortje.blogspot.com/ |
| 116 | 1 | 0.00% | https://l.instagram.com/ |
| 117 | 1 | 0.00% | https://libcom.org/library/kapitalisme-een-inleiding |
| 118 | 1 | 0.00% | https://marxisten.nl/9-uncategorised/447-marxisme-wereldwijd-in-opmars-imt-congres-2021 |
| 119 | 1 | 0.00% | https://niekee.nl/ |
| 120 | 1 | 0.00% | https://nl.internationalism.org/ |
| 121 | 1 | 0.00% | https://nl.m.wikipedia.org/wiki/AFVN/Bond_van_Antifascisten |
| 122 | 1 | 0.00% | https://nl.m.wikipedia.org/wiki/Herman_Gorter |
| 123 | 1 | 0.00% | https://nl.wikipedia.org/wiki/Privé-eigendom_van_kapitaalgoederen |
| 124 | 1 | 0.00% | https://nl.wikiquote.org/ |
| 125 | 1 | 0.00% | https://nl.wikiquote.org/wiki/Bewustzijn |
| 126 | 1 | 0.00% | https://nl.wikiquote.org/wiki/Mens |
| 127 | 1 | 0.00% | https://nl.wikiquote.org/wiki/Peter_Kropotkin |
| 128 | 1 | 0.00% | https://nl.wikisource.org/wiki/Stellingen_over_Feuerbach |
| 129 | 1 | 0.00% | https://revolutie1917-wordpress-com.cdn.ampproject.org/v/s/revolutie1917.wordpress.com/2017/04/08/lenins-aprilstellingen/amp/ |
| 130 | 1 | 0.00% | https://scholar.google.nl/ |
| 131 | 1 | 0.00% | https://scholar.google.nl/scholar |
| 132 | 1 | 0.00% | https://socialisme.nu/ |
| 133 | 1 | 0.00% | https://socialisme.nu/wp-json/wp/v2/posts/56293 |
| 134 | 1 | 0.00% | https://socialisme.nu/wp-json/wp/v2/posts/56331 |
| 135 | 1 | 0.00% | https://socialisme.nu/wp-json/wp/v2/posts/64871 |
| 136 | 1 | 0.00% | https://socialisme.nu/wp-json/wp/v2/posts/66738 |
| 137 | 1 | 0.00% | https://startpage.com/ |
| 138 | 1 | 0.00% | https://t.co/qKjXuVHY9e |
| 139 | 1 | 0.00% | https://thedreamlifeofbalsosnell.org/ |
| 140 | 1 | 0.00% | https://www.aaap.be/ |
| 141 | 1 | 0.00% | https://www.alternatehistory.com/forum/threads/the-minangnese-candidate-a-timeline-by-thetimeranger.390030/ |
| 142 | 1 | 0.00% | https://www.lessonup.com/ |
| 143 | 1 | 0.00% | https://www.reddit.com/r/thenetherlands/comments/p2tkwd/personeelstekort_leidt_tot_hogere_lonen_in_veel/h8muphb/ |
| 144 | 1 | 0.00% | https://www.ugentmemorie.be/ |
| 145 | 1 | 0.00% | https://www.voorwaarts.net/ |
| 146 | 1 | 0.00% | https://www.youtube.com/ |
| 147 | 1 | 0.00% | https://www.zoeken.nl/ |
| 148 | 1 | 0.00% | https://yandex.ru/ |
| 149 | 1 | 0.00% | https://zea.wikipedia.org/wiki/Che_Guevara |
| Top 1 of 1 Total Search Strings | |||
|---|---|---|---|
| # | Hits | Search String | |
| 1 | 1 | 100.00% | vormen van sociale uitsluiting |
| Top 50 of 794 Total User Agents | |||
|---|---|---|---|
| # | Hits | User Agent | |
| 1 | 16156 | 26.48% | Windows NT |
| 2 | 7756 | 12.71% | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 3 | 5985 | 9.81% | Android |
| 4 | 5734 | 9.40% | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 5 | 4161 | 6.82% | Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwXkTH) |
| 6 | 3661 | 6.00% | Wget/1.21.1 |
| 7 | 2492 | 4.08% | Macintosh |
| 8 | 2060 | 3.38% | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 9 | 2057 | 3.37% | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 10 | 1826 | 2.99% | Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98) |
| 11 | 1379 | 2.26% | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 1312 | 2.15% | iPhone |
| 13 | 887 | 1.45% | Linux |
| 14 | 611 | 1.00% | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 15 | 573 | 0.94% | Mozilla/5.0 (compatible; Yeti/1.1; +http://naver.me/spd) |
| 16 | 461 | 0.76% | Wget/1.20.3 (linux-gnu) |
| 17 | 318 | 0.52% | Blogtrottr/2.0 |
| 18 | 315 | 0.52% | 'Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/' |
| 19 | 280 | 0.46% | Googlebot/2.1 (+http://www.google.com/bot.html) |
| 20 | 279 | 0.46% | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 21 | 221 | 0.36% | Mozilla/5.0 (compatible) SemanticScholarBot (+https://www.semanticscholar.org/crawler) |
| 22 | 219 | 0.36% | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 23 | 199 | 0.33% | Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966) |
| 24 | 191 | 0.31% | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 25 | 179 | 0.29% | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 26 | 156 | 0.26% | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/) |
| 27 | 127 | 0.21% | iPad |
| 28 | 125 | 0.20% | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 29 | 111 | 0.18% | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler) |
| 30 | 110 | 0.18% | The Knowledge AI |
| 31 | 96 | 0.16% | Twitterbot/1.0 |
| 32 | 79 | 0.13% | Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/) |
| 33 | 67 | 0.11% | magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) |
| 34 | 62 | 0.10% | Googlebot-Image/1.0 |
| 35 | 60 | 0.10% | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) |
| 36 | 56 | 0.09% | Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/ |
| 37 | 56 | 0.09% | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36 |
| 38 | 50 | 0.08% | Mozilla/5.0 (compatible; MojeekBot/0.10; +https://www.mojeek.com/bot.html) |
| 39 | 38 | 0.06% | LCC (+http://corpora.uni-leipzig.de/crawler_faq.html) |
| 40 | 31 | 0.05% | python-requests/2.25.1 |
| 41 | 29 | 0.05% | ltx71 - (http://ltx71.com/) |
| 42 | 25 | 0.04% | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 43 | 24 | 0.04% | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 44 | 23 | 0.04% | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 45 | 21 | 0.03% | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
| 46 | 19 | 0.03% | Mozilla/5.0 (compatible; +https://www.kb.nl/contact) |
| 47 | 19 | 0.03% | Photon/1.0 |
| 48 | 18 | 0.03% | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots) |
| 49 | 18 | 0.03% | Python-urllib/3.8 |
| 50 | 18 | 0.03% | test crawl/Nutch-1.18 |
| Top 50 of 50 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | kB F | Country | |||
| 1 | 34527 | 56.58% | 31082 | 58.22% | 1860664 | 46.92% | Commercial (com) |
| 2 | 9419 | 15.44% | 8024 | 15.03% | 547156 | 13.80% | Unresolved/Unknown |
| 3 | 4803 | 7.87% | 4547 | 8.52% | 240290 | 6.06% | Network (net) |
| 4 | 3967 | 6.50% | 3865 | 7.24% | 243281 | 6.13% | |
| 5 | 3137 | 5.14% | 3095 | 5.80% | 470252 | 11.86% | |
| 6 | 2889 | 4.73% | 2837 | 5.31% | 442946 | 11.17% | |
| 7 | 671 | 1.10% | 644 | 1.21% | 10024 | 0.25% | |
| 8 | 448 | 0.73% | 430 | 0.81% | 26826 | 0.68% | |
| 9 | 404 | 0.66% | 404 | 0.76% | 72296 | 1.82% | |
| 10 | 362 | 0.59% | 348 | 0.65% | 29769 | 0.75% | |
| 11 | 60 | 0.10% | 52 | 0.10% | 1184 | 0.03% | |
| 12 | 48 | 0.08% | 44 | 0.08% | 2079 | 0.05% | |
| 13 | 31 | 0.05% | 31 | 0.06% | 561 | 0.01% | |
| 14 | 28 | 0.05% | 28 | 0.05% | 563 | 0.01% | |
| 15 | 23 | 0.04% | 21 | 0.04% | 717 | 0.02% | |
| 16 | 22 | 0.04% | 17 | 0.03% | 395 | 0.01% | Non-Profit (org) |
| 17 | 19 | 0.03% | 18 | 0.03% | 245 | 0.01% | Address Routing (arpa) |
| 18 | 19 | 0.03% | 18 | 0.03% | 342 | 0.01% | |
| 19 | 14 | 0.02% | 14 | 0.03% | 122 | 0.00% | |
| 20 | 13 | 0.02% | 7 | 0.01% | 244 | 0.01% | |
| 21 | 13 | 0.02% | 13 | 0.02% | 384 | 0.01% | |
| 22 | 11 | 0.02% | 11 | 0.02% | 310 | 0.01% | |
| 23 | 9 | 0.01% | 8 | 0.01% | 195 | 0.00% | |
| 24 | 7 | 0.01% | 7 | 0.01% | 310 | 0.01% | |
| 25 | 7 | 0.01% | 7 | 0.01% | 173 | 0.00% | |
| 26 | 6 | 0.01% | 6 | 0.01% | 436 | 0.01% | |
| 27 | 6 | 0.01% | 6 | 0.01% | 114 | 0.00% | |
| 28 | 6 | 0.01% | 6 | 0.01% | 156 | 0.00% | |
| 29 | 5 | 0.01% | 5 | 0.01% | 30 | 0.00% | |
| 30 | 5 | 0.01% | 5 | 0.01% | 90 | 0.00% | |
| 31 | 5 | 0.01% | 4 | 0.01% | 175 | 0.00% | |
| 32 | 4 | 0.01% | 4 | 0.01% | 45 | 0.00% | |
| 33 | 4 | 0.01% | 4 | 0.01% | 38 | 0.00% | |
| 34 | 3 | 0.00% | 3 | 0.01% | 34 | 0.00% | |
| 35 | 3 | 0.00% | 1 | 0.00% | 82 | 0.00% | |
| 36 | 2 | 0.00% | 1 | 0.00% | 9 | 0.00% | Educational (edu) |
| 37 | 2 | 0.00% | 2 | 0.00% | 6537 | 0.16% | |
| 38 | 2 | 0.00% | 2 | 0.00% | 71 | 0.00% | |
| 39 | 2 | 0.00% | 2 | 0.00% | 719 | 0.02% | |
| 40 | 2 | 0.00% | 2 | 0.00% | 15 | 0.00% | |
| 41 | 2 | 0.00% | 2 | 0.00% | 675 | 0.02% | |
| 42 | 2 | 0.00% | 2 | 0.00% | 28 | 0.00% | |
| 43 | 2 | 0.00% | 2 | 0.00% | 61 | 0.00% | |
| 44 | 2 | 0.00% | 2 | 0.00% | 176 | 0.00% | |
| 45 | 2 | 0.00% | 0 | 0.00% | 8 | 0.00% | |
| 46 | 1 | 0.00% | 1 | 0.00% | 5081 | 0.13% | Generic TLD (info) |
| 47 | 1 | 0.00% | 1 | 0.00% | 14 | 0.00% | |
| 48 | 1 | 0.00% | 1 | 0.00% | 17 | 0.00% | |
| 49 | 1 | 0.00% | 1 | 0.00% | 25 | 0.00% | |
| 50 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | |
| Generated by Webalizer Version 2.23 |