[MIA Note: Some images have been edited to maintain continuity for tables split between pages]
Otto Hübner, Geographical-Statistical Tables, 1916, and The Statesman’s Year-Book, 1916 (=St.) (figures from Hübner).
[Footnotes trapped in image: [7] [8]]
1) In Hübner included in Asia and given separately. In St. it is included in Greece.
semi-colonies (7 countries)
2) Kiao-chow—0.5 and 192,000 + Tientsin—0.1 and 17,000
4) In British India in 1911 there were more than 100 ethnic groups; out of 313.3 million—74 per cent Aryan Indians.
Africa
3) Hübner includes Sinai in Asia, Thasos in Europe and does n o t regard Egypt as a “British possession”. St. puts Egypt as a British possession.
2) Data for 1881.
1) Hübner adds also “Thasos (to Egypt)”. I include it in Egypt, in Africa. (3) In Belgium, 43.4% spoke only Flemish and 38.1% only French. Ergo, approximately: 43.4% of 81.5=53.2% Flemings in the population.
| Western Europe | ||||
| 17—5 midget=12 | ||||
| Of which, without colonies (9, 11, 17) i.e. 3 | ||||
| 9 with colonies | ||||
| In 1876 (1, 4, 6, 9, 11, 17) i.e. 6 were without colonies | ||||
| 6 with colonies | ||||
| No colonies: | Sweden | 5.6 | million | population |
| Denmark | 2.9 | ” | ” | |
| Norway | 2.3 | ” | ” | |
| Switzerland | 3.8 | ” | ” | |
| 14.6 | ||||
| British possessions | 8,962 | 10,431[1] | |||||
|
⎧ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎨ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎩ |
Canada | 8,528 | 8,075 |
⎫ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎭ |
British | since | 1763 |
| 54% Britons | |||||||
| 28.5% French | |||||||
| 1.5% Indians | |||||||
| Newfoundland and Labrador |
129 | 245 | British | since | 1713 | ||
| West Indies | 32 | 1,752 | Jamaica | ||||
| Spanish | since | 1494 | |||||
| British | ” | 1659 | |||||
| Guiana | 234 | 305 | Dutch | ” | 1667 | ||
| British | ” | 1803 | |||||
| Honduras | 22 | 41 | British | ” | 1786 | ||
| Falkland Islands and Bermuda |
17 | 24 | Falklands British since 1833 | ||||
| French possessions | 91 | 460 | French 1674 | ||||
| Dutch ” | 130 | 141 | Dutch 1667 | ||||
[Footnotes trapped in image: [2] [3]
(*) 1566=beginning of the Dutch revolution.
Whole world:
| Sq. km. (000) |
Popula- tion (000) |
||||
| Asia | 44,450 | 874,928 | |||
| Europe | 9,977 | 459,261 | |||
| Africa | 29,888 | 136,438 | |||
| America | 39,977 | 192,873 | |||
| Australia | 8,954 | 7,865 | |||
| Polar regions | 12,669 | 15 | |||
| Whole world | 145,917 | 1,671,380 |
(1916) Colonies (population in thousands)
| Eu- rope |
Asia | Africa | Aus- tralia |
Amer- ica |
Total | had no colonies in 1871 |
|
| Great Britain |
250 | 324,879 | 51,660 | 6,675 | 10,421 | 393,895 | |
| France | — | 17,267 | 38,500 | 81 | 460 | 56,508[4] | 6,000 in 1876 |
| Holland | — | 37,717 | — | 240 141 | 38,098 | ||
| Portugal | — | 980 | 8,352 | — | — | 9,332 | |
| Germany | — | 209 | 11,527 | 641 | — | 12,377 | — |
| U.S.A. | — | 8,938 | — | 228 | 1,247 | 10,413 | — |
| Japan | — | 19,687 | — | — | — | 19,687 | — |
| Denmark | — | — | — | — | 27 | 27 | |
| Belgium | — | — | 15,003 | — | — | 15,003 | — |
| Italy | — | — | 1,368 | — | — | 1,368 | — |
| Spain | — | — | 589 | — | — | 589 |
| Total colonies | = | 557 | million | Including | India | = | 320 | million | |
| Semi-colonies | = | 366 | ” | ” | China | = | 330 | ” | |
| Together | 923 | ” | China + India | 650 | ” | ||||
Denmark has now (December 1916) dropped out of the list of colonial countries (? but Iceland [akin by nationality]).
|
Out of 10 countries with colonies, five acquired them only after 1871. |
N.B. |
[Footnotes trapped in image: [5] [6]
Diagrammatic picture of the division of the world
(in relation to national development)
[1] So given by Hübner.—Ed.
[2] See p. 718 of this volume.—Ed.
[3] Ibid., pp. 713-14.—Ed.
[4] So given in the MS.—Ed.
[5] See p. 271 of this volume.—Ed.
[6] Ibid., p. 269.—Ed.
[7] “Punti”—the Chinese name for the indigenous inhabitants of the southern provinces of China. In Hübner’s tables, from which Lenin made extracts, “Punti” were erroneously given as a separate nationality.
[8] Karafuto—the Japanese name for the southern part of Sakhalin.
| | | | | | | ||||||