The Statesman’s Year-Book, 1915 (London, 1915) (52nd year). Edited by J. Scott Keltie.
“The British Empire”, 1913-14
Railways open
| +8 | Malta | |
| United Kingdom | 23,441 | miles |
| India | 34,656 | |
| Cyprus | 61 | |
| Ceylon | 605 | |
| Straits Settlements and Federative Malay States |
771 | |
| “Borneo and Sarawak” | 130 | |
| Asia (except India) | 1,567 | |
| Australia and Oceania | 23,021 | |
| Africa | 17,485 | |
| America | 31,953 | |
| ΣΣ = | 134,131 | [1] |
1 mile = 1.6 km.; 134 ✕ 1.6 = 214,400 km.; 130 ✕ 1.6 = 208.0
771 ✕ 1.6 = 1,233.6 + 208 = 1,441 km.
Railways in the Dutch colonies (end of 1913)
| 1,512 | miles | — | Java | |
| 209 | ” | Sumatra “Dutch East Indies”, including Borneo and Celebes. |
||
| Σ= | 1,721 | ” |
1,721 ✕ 1.6 = 2,753.6 km.
Dutch West Indies (Curaçao, Surinam = Dutch Guiana)—no railways.
⋕ Neumann-Spallart, Surveys of World Economy, 1883-84. p. 508. “In Mauritius there has been no addition since 1882 to the two railways totalling 92 miles.”
Ibidem, p. 512.
| 1895 | |||
| Angola | = | 350 | + |
| Mozambique | = | 90 | |
| 92 miles ✕ 1.6 = 147.2 km. + 440 | = | 587 | |
| 147.2 ÷ 587 = 25.1 per cent. |
| 1890 | |||||||
| Σ 1890 | =910 | about | 98 | km. | British (Mauritius) | ||
| —520 | 292 | ” | Portuguese (Angola | ||||
| 390 | km. | and Mozambique)) | |||||
| 390 | 390 ✕ 25.1 = 97.98 | ||||||
| +520 | French | ||||||
| Σ=910 | |||||||
| ⋕ | Ibidem, p. 504. Jamaica (1885)— | 107 | km. | |
| Barbados | 42 | |||
| Martinique (“short” railways)? no information... | ||||
| 1890 | 1913 |
We assume 40 km. in 1890 for Martinique (less than in Barbados) |
||||||||
| Jamaica | 313 | |||||||||
| Martinique | 224 | |||||||||
| Barbados | 175 | |||||||||
| Trinidad | 142 | |||||||||
| Σ=474 | 854 | |||||||||
Four small colonial powers
| Holland | 3,060 | 3,781 | ||
| 1,361 | 2,854 | ⟶ | 2,914 | |
| —2,854 | ||||
| 4,421 | 6,635 | 60 | ||
| Portugal | 2,149 | 2,983 | ||
| 346 | 1,706 | |||
| Belgium | 5,263 | 8,814 | ||
| — | 1,390 | |||
| Italy | 12,907 | 17,634 | ||
| — | 155 | |||
| Σ= | 25,086 | 39,317 |
(Eleven countries)
| Spain | 9,878 | 15,350 | |
| Switzerland | 3,190 | 4,863 | |
| Scandinavia | 11,566 | 21,354 | |
| Austria-Hungary | 27,113 | 46,195 | |
| Rumania | 2,543 | 3,763 | |
| Serbia | 540 | 1,021 | |
| Bulgaria and Turkey | 1,765 | 1,994 | |
| 1,931 | |||
| Greece | 767 | 1,609 | |
| 57,362 | 98,080 |
British railways in Africa [1913]
| 6,399 | ||
| 1,775 | ||
| 5,582 | ||
| 3,872 | ||
| Σ= | 17,628 | |
| 5,946 | ||
| 3,790 | (1,099 + 192 + 418 + 302 + 1,567 + 212 = 3,790 | |
| 27,364 |
| Asia | America | British in Asia | |||||
| 1890 | 1913 | ||||||
| British railways | 27,000 | 22,712 | 55,761 | 56,732 | |||
| 308 | 434 | 971 | +92 | ||||
| 100 | 35 | 56,732 | 56,824 | ||||
| 27,408 | 23,181 | +1,380 | |||||
| 58,112 | |||||||
| +92 | Malacca | ||||||
| 58,204 | |||||||
| 1890 | 1913 | |||
| Asia | 33,724 | 108,147 | ||
| Africa | 9,386 | 44,309 | ||
| Australasia | 18,889 | 35,418 | ||
| 61,999 | 187,874 |
| Europe | 166.2 | 268.9 | |||||||
| British Empire | 107.3 | 207.8 | 1913 | ||||||
| Russian Empire | 32.4 | 78.1 | Europe | 346,235 | |||||
| Eastern Asia | 3.3 | 27.5 | America | 570,108 | |||||
| America | 308.1 | 521.9 | Others | 187,874 | |||||
| Σ= | 617.3 | 1,104.2 | Σ= | 1,104,217 | |||||
| 617,283 | 1,104,157 | ||||||||
| 1890 | 1913 | ||||||||
| Mexico | 9,800 | 25,492 | |||||||
| Central America | 1,000 | 3,227 | |||||||
| Independent Antilles | 1,846 | 4,621 | |||||||
| 12,646 | 33,340 | ||||||||
| 1890 | 1913 | ||||||||
| Asia Minor | 800 | 5,468 | Asia Minor | ||||||
| Persia | 30 | 54 | Persia | ||||||
| 1,130 | (Siam) | ||||||||
| China | 200 | 9,854 | (China) | ||||||
| 1,030 | 16,506 | ||||||||
| 1890 | 1913 | ||||||||
| Asia British | 27,408 | 58,204 | |||||||
| Africa ” | 5,470 | 27,364 | |||||||
| Australia ” | 18,889 | 35,276 | |||||||
| Great Britain | 51,767 | 120,844 |
⎫ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎭ |
||||||
| France | 3,729 | 12,093 | |||||||
| Holland | 1,361 | 2,854 | Portugal | ||||||
| Portugal | 292 | 1,624 | + | 54 | .... | 82 | |||
| Belgium | — | 1,390 | 292 | .... | 1,624 | ||||
| Italy | — | 155 | |||||||
| Germany | — | 4,176 | 346 | 1,706 | |||||
| United States | — | 1,112 | +} | ||||||
| 142 | |||||||||
| Russia | |||||||||
| Colonies: | Σ= | 57,149 | 144,390 | + | 1,433 | ... | 15,910 | ||
| Japan | 2,333 | 10,986 | |||||||
| Semi-Colonies {Asia Minor, Persia, Siam, China} |
1,030 | 16,506 | |||||||
| 60,512 | 171,882 | ||||||||
| 1,433 | 15,910 | ||||||||
| 61,945 | 187,792 | } | 61,999 187,874 | ||||||
| 54 | 82 | ||||||||
[1] So given in the Statesman’s Year-Book.—Ed.
| | |
| | | | | | | ||||||