| Of which colonies: | ||||||||||||
| Number of coun- tries |
Popula- tion million— approx.) |
Of which dependencies |
number | population (mill.) |
||||||||
| (α) | Western Europe |
15 | 220 | (10-15) | 2 | 0.2 | ||||||
| America | 23 | 145 | (none?) | 7 | 13.5 (?) | |||||||
| Σ | 38 | 365 | (10-15) | 9 | 14 (?) | |||||||
| (β) | Eastern Europe and its part of Asia |
12 | 215 | (90-100?) | 5 | 25 (?) | ||||||
| (γ) | Rest of Asia, Africa and Aus- tralia |
64 (?) | 870 | semi-de- pendencies about 300? |
60 | 480 (?) | ||||||
| Σ | 114 (?) | 1,450 | 100-115 | 74 | 519 | |||||||
Transcriber Note: The following tables are arranged in this fashion in the Collected Works:
| Table 1 | Table 2 | ||
| Table 3 |
Table 1:
| Sq. km. (mill.) |
Popu- lation (mill.) |
|
| Japan | 0.4 | 46.5 |
| China | 3.9 | 319.5 |
| +7.3 | 10.6 | |
| Afghanistan | 0.6 | 4.5 |
| Persia | 1.6 | 9.0 |
| (4) | 390.1 | |
| +480 | ||
| 0.2 | 870 | |
| 7.9 | ||
| 0.04 | ||
| 0.4 | colonies | |
| 0.14 | 498.5 | |
| 8.6 | —17.3 | |
| 17.3 | 481.2 |
Table 2:
| Population (mill.) |
Depen- dencies |
Colonies | ||||
| α) | 400 | <5% | < 5% | |||
| β) | 250 | 40-50% | 10% | |||
| γ) | 900 | >50% | ||||
| 1,550 | ||||||
| about 480 million ? 60-100 (?) |
||||||
Table 3:
| Total | Population (mill.) of which |
||||||||
| depen- dencies |
colo- nies |
||||||||
| α | 400 | 20 | + | 20 | = | 40 | 10% | ||
| β | 250 | 100 | + | 25 | = | 125 | 50% | ||
| γ | 900 | — | + | 500 | = | 500 | 60% | ||
| 1,550 | 120 | + | 545 | = | 665 | ||||
| Sq. km. | Popu- lation |
of which depen- dencies |
colo- nies |
Popu- lation (mill.) |
|||||||||
| (mill.) | |||||||||||||
| Russia | 5.3 | 106.2 | about 60 | ||||||||||
| + | |||||||||||||
| + |
⎧ ⎨ ⎩ |
Khiva | 0.06 | 0.5 |
⎫ ⎬ ⎭ |
24.6 |
⎫ ⎬ ⎭ |
⎫ ⎬ ⎭ |
(5) | ||||
| Bukhara | 0.2 | 1.5 | |||||||||||
| Caucasus | 0.5 | 9.2 | |||||||||||
| Central Asia | 3.5 | 7.7 | |||||||||||
| Siberia | 12.5 | 5.7 | |||||||||||
| Russia | 22.1 | 130.8 | (60?) | (5) | —24.6 | ||||||||
| Austria-Hungary | 0.6 | 45.3 | (about 25) | — | — | ||||||||
| Serbia | 0.05 | 2.5 | ? | — | — | ||||||||
| Rumania | 0.1 | 5.9 | ? | — | — | ||||||||
| Sq. km. | Popu- lation |
of which depen- dencies |
colo- nies |
Popu- lation (mill.) |
|||||||||
| (mill.) | |||||||||||||
| Bulgaria | 0.1 | 3.7 | ? | — | — | ||||||||
| Greece | 0.06 | 2.4 | ? | — | — | ||||||||
| Turkey | 0.1 | 5.9 | |||||||||||
| + | (?) | ||||||||||||
| Asia | 1.8 | 17.2 | |||||||||||
| 1.9 | 23.1 | (10?) | |||||||||||
| without Arabia? + 2.5 million sq. km., 1.9 million population | ||
| 213.7 | (90-100) | (5) | (25) (?) |
| Number of countries | ||||||||||
| indepen- dent |
dependent | |||||||||
| α | 38 | 29 | + | 7 | 7 | |||||
| β | 12 | 7 | + | 5 | + | 5 | ||||
| γ | 64 | 2-4 | — | 60-62 | 12 | |||||
Western Europe and America:
Eastern Europe:
Austria-Hungary
Russia, Balkans and Turkey (consequently, including part of Asia):
Rest of Asia, Africa and Australia.
| | |
| | | | | | | ||||||