Dr. Karl Helfferich (head of the Deutsche Bank), National Welfare in Germany 1888-1913, Berlin, 1913.
| A panegyric.... An official eulogy | ||||
| Unimportant, adulation | ||||
Germany’s national income is about 40,000 million marks per annum, as against 22,000-25,000 million in 1895; out of the 40, about seven go for public purposes, about 25 for private consumption, and about eight for accumulation = 40 (p. 123). Germany’s national wealth > 300,000 million (1) marks per annum as against 200,000 million in 1895.
| p. 114 | (000,000,000 marks) |
per capita (marks) |
||||
| German | national | wealth | = | 290-320 | 4,500-4,900 | |
| French | ” | ” | 232.5 | 5,924 | ||
| (287,000 million | (7,314 francs) | |||||
| francs) | ||||||
| British | ” | ” | 230-260 | 5,100-5,800 | ||
| U.S. | ” | ” | 500 | 5,500 | ||
| (pp. 99-100) | ||||
| 1908 (000,000,000 marks) |
per capita (marks) |
|||
| German | national | income | 35 | 555 |
| French | ” | ” | 20 | 514 |
| British | ” | ” | 35 | 815 |
| (p. 61) | Coal output (million tons) |
Pig-iron output (thousand tons) |
||||||||||||
| 1886 | 1911 | +% | 1887 | 1911 | +% | |||||||||
| U.S.A. | 103.1 | 450.2 | +336.6 | 6,520 | 24,028 | 368.5[1] | ||||||||
| Great Britain | 160.0 | 276.2 | + 72.6 | 7,681 | 10,033 | 30.6 | ||||||||
| Germany | 73.7 | 234.5 | +218.1 | 4,024 | 15,574 | 387.0[1] | ||||||||
| Russia | 612 | 3,588 | 486.3 | |||||||||||
| Austria-Hungary | 20.8 | 49.2 | +136.5 | |||||||||||
| France | 19.9 | 39.3 | + 97.5 | 1,568 | 4,411 | 281.3[1] | ||||||||
| Belgium | 17.3 | 23.1 | + 33.5 | 756 | 2,106 | 178.6 | ||||||||
(1) Including 20,000 million marks of capital invested abroad (p. 113).
[1] So given by Helfferich.—Ed.
| | |
| | | | | | | ||||||