(Bulletin de l’institut international de statistique),
XIX, 1 (p. 382)
Prime Motors (h.p.)
(other than electric)
| steam (000) |
total (000) |
|||
| A) | Denmark | 1897 | 47.5 | 52 0 |
| 1907 | 112.0 | 131 | ||
| Austria | 1902 | 1,170.0 | 1,640.0 | |
| Switzerland | 1905 | ? | 516.0 | |
| Germany | 1895 | 2,720 | 3,427 | |
| 1907 | 6,715 | 8,264 | ||
| Belgium | 1901 | 683 | ? | |
| 1906 | 872 | ? | ||
| France | 1901 | 1,761 | 2,285 | |
| 1906 | 2,605 | 3,551 | ||
| B) | United States | 1905 | 19,440 | 22,240 |
| New Zealand | 1906 | ? | 75 | |
| C) | Norway | 1905 | 79 | 308 |
| Sweden | 1896 | 104 | 296 | |
| 1905 | 282 | 735 | ||
| Finland | 1907 | 70 | 161 | |
| Switzerland | 1901 | 84 | 284 | |
| Holland | 1904 | 331 | ? | |
| Italy | 1899 | 390 | 742 | |
| 1903 | 615 | 1,151 | ||
| Japan | 1895 | 57 | 60 | |
| 1907 | 237 | 281 | ||
Sources of data:
A) general industrial censuses
B) industries censuses
C) “administrative statistics”.
I take only steam power (but without locomotives) and total [i.e. + water-power, etc., but without electric].
Extreme diversity and incompleteness of the data!!
| | |
| | | | | | | ||||||