Atlas of the World’s Commerce, etc., by J. G. Bartholomew, London, 1907.
Extensive data and diagrams giving percentages, etc., and covering the whole world. I quote some:
| Growth of world trade (£ mill.) |
United King- dom |
U.S.A. | Germany | France | ||||||||||
| Im- ports |
Ex- ports |
Im- ports |
Ex- ports |
Im- ports |
Ex- ports |
Im- ports |
Ex- ports |
|||||||
| 1800 | 302 | — | — | United Kingdom (£ mill.) | ||||||||||
| 1840 | 573 | 52 | 51 | 20 | 23 | 25 | 27 | 31 | 28 | Imports from | Exports to | |||
| 1850 | 832 | 98 | 71 | 36 | 28 | 34 | 36 | 32 | 43 | other countries |
colonies (of U.K.) |
other countries |
colonies | |
| 1870 | 2,191 | 259 | 199 | 88 | 89 | 179 | 129 | 116 | 112 | 238 | 64 | 189 | 55 | |
| (1875) | ||||||||||||||
| 1890 | 3,450 | 356 | 263 | 159 | 174 | 207 | 166 | 177 | 150 | 324 | 96 | 234 | 94 | |
| 1900 | 4,420 | 460 | 291 | 171 | 282 | 282 | 230 | 188 | 164 | 413 | 109 | 252 | 102 | |
| 1905 | 5,440 | 487 | 330 | 242 | 329 | 336 | 279 | 191 | 194 | 437 | 128 | 285 | 123 | |
| Has a very interesting Currency Map. | |||||
| Countries | with | legal | gold | standard | — (most of the world) |
| ” | ” | ” | silver | ” | — China + Persia |
| ” | ” | ” | bimetallic standard—only part of Africa + France, Spain, Italy | ||
| Countries | with | actual | gold | standard | —France (Britain) etc. |
| ” | ” | ” | bimetallic standard—United States, India | ||
| ” | ” | ” | paper ” —Spain, Russia, South America | ||
| Share of different countries in world trade: |
Ditto from another source *)*) |
|||||||||||
| 1885 | 1905 | 1885 | 1900 | 1885 | 1905 | |||||||
| United Kingdom | 18.1 | 15.0 | 19.2 | 16.3 | } | 30.9 | 25.8 | |||||
| British possessions | 12.8 | 10.8 | 10.7 | 9.7 | ||||||||
| Germany | 10.0 | 11.3 | 10.3 | 11.0 |
⎫ ⎬ ⎭ |
29.2 | 28.9 | |||||
| France | 9.9 | 7.1 | 10.4 | 7.5 | ||||||||
| United States | 9.3 | 10.5 | 9.7 | 9.8 | ||||||||
| Holland | 5.6 | 7.0 | 5.9 | 6.6 | ||||||||
| Belgium | 3.5 | 4.0 | 3.7 | 3.5 | ||||||||
| Austria-Hungary | 3.5 | 3.3 | 3.7 | 3.3 | ||||||||
| Russia | 3.4 | 3.0 | 5.6 | 4.6 | ||||||||
| Spain | 1.9 | 1.4 | 20.1 | 1.5 | ||||||||
| China | 1.4 | 1.8 | 1.8 | 2.5 | ||||||||
| Japan | 0.4 | 1.5 | 0.5 | 1.1 | ||||||||
| Argentina | 1.2 | 1.9 | 1.3 | 1.1 | ||||||||
| Other countries | 19.0 | 21.4 | —— | —— | ||||||||
| 100 | 100 | |||||||||||
*)*) “Another source”=Statistisches Jahrbuch für das Deutsche Reich, 24th year, 1903, p. 25.
Number of people speaking different languages
| (million.) | |
| English | 111 |
| German | 75 |
| Russian | 75 |
| French | 51 |
| Spanish | 43 |
| Italian | 33 |
| Portuguese | 13 |
Colonial Trade 1905
| Destination | |||
| of exports from British possessions |
of imports into British possessions |
||
| (£ millions) | |||
| United Kingdom | 143.8 | 143.4 | |
| British possessions | 58.5 | 56.1 | |
| Foreign countries | 130.2 | 109.6 | |
| Mercantile marine of the principal countries (steam & sail) (million tons) |
Growth of world wheat production (000 mill. bushels |
Wheat production (1901-03) (mill. bushels) |
Consumption of wheat sugar meat (lbs. per head) |
|||||||||
| British Empire | 17.6 | 1891 | 2.5 | United States | 664.7 | France | 486 | 27 | 77 | |||
| United States | 4.2 | 1895 | 2.5 | Russia | 509.2 | New Zealand | 400 | 97 | 212 | |||
| Germany | 3.8 | 1900 | 2.5 | France | 311.5 | Australia | 357 | 101 | 239 | |||
| Norway | 1.8 | 1902 | 3.0 | India | 263.1 | United States | 315 | 68 | 150 | |||
| France | 1.7 | Italy | 157.0 | United Kingdom | 290 | 88 | 112 | |||||
| Italy | 1.2 | Spain | 133.1 | Austria-Hungary | 231 | |||||||
| Japan | 1.0 | Austria-Hungary | 205.8 | Germany | 195 | 27 | 111 | |||||
| Russia | 0.9 | Germany | 139.8 | Canada | 155 | 90 | ||||||
| Sweden | 0.8 | Canada | 85.8 | Holland | — | 36 | — | |||||
| Spain | 0.7 | Argentina | 77.2 | Russia | — | 14 | 51 | |||||
| Holland etc. |
0.7 | etc.etc. | ||||||||||
| World’s total | 37.5 | |||||||||||
| of which steamships | 31.7 | World’s total | 3,026.6 | |||||||||
| Rice produc- tion mill. cwt |
Production of | Tea produc- tion mill. lbs. |
Coffee produc- tion mill. lbs. |
|||||||||
| rye mill. bushels |
barley mill. bushels |
|||||||||||
| China | 550 | Russia | 887.5 | 335.2 | China | 660 | Brazil | 1,659 | ||||
| Germany | 386.9 | 135.1 | India | 200 | Colombia | 70 | ||||||
| British India | 448.3 | Austria-Hungary | 130.7 | 124.4 | Ceylon | 150 | Java | 86 | ||||
| Java | 90.0 | France | 51.2 | Japan | 59 | Guatemala | 74 | |||||
| Japan | 89.6 | Asiatic Russia | 37.1 | Java | 19 | India | 31 | |||||
| Indo-China | 33.1 | Japan | 38.8 | Formosa | 18 | |||||||
| Siam | 14.8 | United States | 27.2 | 131.9 | Natal | 1.8 | ||||||
| Italy and Spain | 20.1 | Spain | 25.7 | Caucasus | 0.9 | |||||||
| etc. | India | 101.1 | ||||||||||
| World’s total | 1,257.9 | World’s total | 1,672.9 | 1,218.6 | Total exports=2,283 | |||||||
Mercantile Marine (net tonnage). (Mill. tons)
| United Kingdom |
United States |
Germany | Norway | France | Japan | |
| 1860 | 4.6 | — | 0.6 | 1.0 | ||
| 1870 | 5.6 | 4.2 | 1.0 | 1.0 | 1.1 | |
| 1880 | 6.6 | 4.1 | 1.2 | 1.5 | 0.9 | 0.09 |
| 1890 | 7.9 | 4.4 | 1.4 | 1.7 | 0.9 | 0.1 |
| 1900 | 9.3 | 5.2 | 1.9 | 1.5 | 1.0 | 0.9 |
| 1905 | 10.7 | 6.4 | 2.3 | 1.5 | 1.3 | 1.3 |
| World pro- duction of sugar |
Ditto | Ditto | Ditto | Ditto | |||||||||||||||
| of which beet sugar |
coffee | raw cotton | pig iron | raw copper | gold | ||||||||||||||
| (mill. tons) | (000 tons) | (mill. cwt.) |
(mill. tons) |
(000 tons) tons) |
(tons) | ||||||||||||||
| 1850 | 1.4 | 0.2 | 1855 | — | 321 | 1850 | — | 12.8 | 4.4 | 1851-60 | 49.9 | 1851 | 134 | ||||||
| 1860 | 2.2 | 0.4 | 1865 | — | 422 | 1860 | — | 22.8 | 7.2 | 1861-70 | 88.5 | 1860 | 192 | ||||||
| 1870 | 2.7 | 0.9 | 1875 | — | 505 | 1870 | — | 24.8 | 11.9 | 1871-80 | 117.0 | 1870 | 182 | ||||||
| 1880 | 3.7 | 1.8 | 1885 | — | 718 | 1880 | — | 32.2 | 18.1 | 1881-90 | 233 | 1880 | 164 | ||||||
| 1890 | 6.1 | 3.6 | 1892 | — | 700 | 1890 | — | 50.0 | 27.2 | 1891-900 | 364 | 1890 | 177 | ||||||
| 1900 | 9.8 | 6.1 | 1903 | — | 1,150 | 1900 | — | 61.7 | 40.4 | 1901 | 518 | 1900 | 377 | ||||||
| 1903 | — | 65.0 | 1903 | 46.1 | 1905 | 723 | 1904 | 500 | |||||||||||
World Coal Production
Neumann-Spallart. Year of publication 1883-84, p. 322
| Mill. metric tons | Total world turnover | |||||
| 1860 — 136 | — | |||||
| 1866 — 185 | 44.2 | |||||
| 1872 — 260 | 57.8 | |||||
| 1876 — 287 | 55.8 | |||||
| 1880 — 345 | 63.8 | |||||
| 1885 — 413 | 61,700 mill. marks in 1885: world’s foreign trade, imports and exports |
|||||
| in 1885: | ||||||
| Great Britain | 161.9 | |||||
| Germany | 73.6 | |||||
| United States | 103.9 | |||||
World Mercantile Marine:
| 1872 — 15.5 | million | tons |
| 1875 — 16.7 | ” | ” |
| 1880 — 19.3 | ” | ” |
| 1885 — 20.98 | ” | ” |
| Chief countries 1885: | |
| Great Britain | 7.6 |
| Germany | 1.2 |
| United States | 2.6 |
| Norway | 1.5 |
| France | 0.9 |
| Italy | 0.9 |
| Russia | 0.3 |
Per Capita Consumption
| Tea lbs. (1903 |
Coffee | Wine gallons |
Beer | Spirits | Butter | (1903) Coal (cwt) |
|
| United King- dom |
6.0 | — | 0.3 | 28.8 | 1.0 | 19 | 78.4 |
| United States | 1.3 | 11 | 0.5 | 18.4 | 1.0 | 20 | 70.5 |
| Germany | 0.2 | 6 | 1.1 | 27.2 | 1.5 | 8 | 34.2 |
| France | 0.1 | 4 | 32.7 | 7.6 | 1.7 | 8 | 22.7 |
| Russia | 1.2 | — | 1.8 | 5 | 2.7 | ||
| Austria-Hun- gary |
5.0 | 8.6 | 1.7 | 7 | 7.7 | ||
| Holland | 1.4 | 14.5 | Belgium | 40.1 | 1.6 | 15 | |
| Australia[1] | 7.1 | — | 0.8 | 1.6 | 0.7 | 17 | 24.5 |
| Canada | 4.0 | — | 5.0 | 0.9 | 22 | 33.4 | |
| Italy | 27.5 | Denmark | 22 | ||||
| Spain | 17.0 | Belgium | 58.4 | ||||
Production
| Wine (mill. gal- lons) |
Beer | Spir- its (pure alco- hol |
Fish- eries (£ mill.) |
Raw cot- ton (mill. cwt) |
|||
| France | 1,216 | 240 | 45.1 | 5 | Brazil | 0.5 | |
| Italy | 880 | Asia Minor | 0.3 | ||||
| Spain | 395 | 8.9 | Tukestan | 1.8 | |||
| Russia | 137 | 86.3 | 8 | African | 1.5 | ||
| Austria-Hungary | 169 | 420 | 55.2 | Egypt | 5.4 | ||
| Algeria | 124 | China | 4.0 | ||||
| Belgium | 308 | Mexico | 0.4 | ||||
| Portugal | 134 | United States | 45.4 | ||||
| Germany | 49 | 1,512 | 84.1 | India | 9.6 | ||
| Greece | 66 | ||||||
| Canada | 4 | ||||||
| Japan | 5 | ||||||
| United States | 1.561 | 58.6 | 13 | ||||
| United Kingdom | 1,253 | 29.2 | 10 | ||||
| Holland | 7.6 | ||||||
| World total | 3,330 | World total | 70.0 | ||||
| (average for 1900-03) | |||||||
[1] The figures for the consumption of tea and spirits refer to Australasia.
| | |
| | | | | | | ||||||